| Jeremy Guthrie pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki grounded out, second baseman B.Roberts to first baseman A.Huff. | 0 | 0 |
| Russell Branyan | Branyan struck out. | 0 | 0 |
| Adrian Beltre | Beltre grounded out, third baseman Mora to first baseman A.Huff. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts doubled to right. | 0 | 0 |
| Adam Jones | Ad.Jones walked. | 0 | 0 |
| Nick Markakis | N.Markakis flied out to center fielder F.Gutierrez. | 0 | 0 |
| Aubrey Huff | A.Huff grounded out to first baseman Branyan unassisted, B.Roberts to third, Ad.Jones to second. | 0 | 0 |
| Melvin Mora | Mora grounded out, first baseman Branyan to pitcher Fel.Hernandez. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. flied out to left fielder Reimold. | 0 | 0 |
| Jose Lopez | Jo.Lopez homered to left on a 0-1 count. | 1 | 0 |
| Yuniesky Betancourt | Y.Betancourt grounded out, shortstop Andino to first baseman A.Huff. | 1 | 0 |
| Endy Chavez | En.Chavez grounded out, third baseman Mora to first baseman A.Huff. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott struck out. | 1 | 0 |
| Nolan Reimold | Reimold grounded out, shortstop Y.Betancourt to first baseman Branyan. | 1 | 0 |
| Matt Wieters | Wieters singled to center. | 1 | 0 |
| Robert Andino | Andino lined out to left fielder En.Chavez. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Jamie Burke | J.Burke popped out to center fielder Ad.Jones. | 1 | 0 |
| Franklin Gutierrez | F.Gutierrez grounded out, shortstop Andino to first baseman A.Huff. | 1 | 0 |
| Ichiro Suzuki | I.Suzuki doubled to center. | 1 | 0 |
| Russell Branyan | Branyan grounded out, pitcher Guthrie to first baseman A.Huff. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts struck out. | 1 | 0 |
| Adam Jones | Ad.Jones grounded out, pitcher Fel.Hernandez to first baseman Branyan. | 1 | 0 |
| Nick Markakis | N.Markakis walked. | 1 | 0 |
| Aubrey Huff | A.Huff popped out to shortstop Y.Betancourt. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Adrian Beltre | Beltre safe at first on fielding error by third baseman Mora. | 1 | 0 |
| Ken Griffey Jr. | Griffey Jr. popped out to third baseman Mora. | 1 | 0 |
| Jose Lopez | Jo.Lopez singled to right, Beltre to third. | 1 | 0 |
| Yuniesky Betancourt | Y.Betancourt grounded out, third baseman Mora to first baseman A.Huff, Beltre scored, Jo.Lopez to second. | 2 | 0 |
| Endy Chavez | En.Chavez grounded out, shortstop Andino to first baseman A.Huff. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Melvin Mora | Mora singled to right. | 2 | 0 |
| Luke Scott | L.Scott popped out to shortstop Y.Betancourt. | 2 | 0 |
| Nolan Reimold | Reimold grounded into a double play, shortstop Y.Betancourt to first baseman Branyan, Mora out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Jamie Burke | J.Burke singled to left. | 2 | 0 |
| Wladimir Balentien | W.Balentien lined out to center fielder Ad.Jones. | 2 | 0 |
| Ichiro Suzuki | I.Suzuki grounded into fielder's choice, catcher Wieters to shortstop Andino, I.Suzuki to first, J.Burke out. | 2 | 0 |
| Russell Branyan | Branyan grounded out, shortstop Andino to first baseman A.Huff. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters doubled to right. | 2 | 0 |
| Robert Andino | Andino grounded out, pitcher Fel.Hernandez to first baseman Branyan. | 2 | 0 |
| Brian Roberts | B.Roberts singled to center, Wieters scored. | 2 | 1 |
| Adam Jones | Ad.Jones struck out. | 2 | 1 |
| Nick Markakis | N.Markakis doubled to right, B.Roberts to third. | 2 | 1 |
| Aubrey Huff | A.Huff flied out to right fielder I.Suzuki. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Adrian Beltre | Beltre doubled to center. | 2 | 1 |
| Ken Griffey Jr. | Griffey Jr. flied out to right fielder N.Markakis, Beltre to third. | 2 | 1 |
| Jose Lopez | Jo.Lopez homered to left on a 0-1 count, Beltre scored. | 4 | 1 |
| Yuniesky Betancourt | Y.Betancourt grounded out, shortstop Andino to first baseman A.Huff. | 4 | 1 |
| Endy Chavez | En.Chavez struck out. | 4 | 1 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Melvin Mora | Mora grounded out, shortstop Y.Betancourt to first baseman Branyan. | 4 | 1 |
| Luke Scott | L.Scott struck out. | 4 | 1 |
| Nolan Reimold | Reimold grounded out, pitcher Fel.Hernandez to first baseman Branyan. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Jamie Burke | J.Burke grounded out, second baseman B.Roberts to first baseman A.Huff. | 4 | 1 |
| Wladimir Balentien | W.Balentien struck out. | 4 | 1 |
| Ichiro Suzuki | I.Suzuki was hit by a pitch. | 4 | 1 |
| Russell Branyan | Branyan grounded out, first baseman A.Huff to pitcher Baez. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters struck out. | 4 | 1 |
| Robert Andino | Andino grounded out, shortstop Y.Betancourt to first baseman Branyan. | 4 | 1 |
| Brian Roberts | B.Roberts singled to left. | 4 | 1 |
| Adam Jones | Ad.Jones grounded out, third baseman Beltre to first baseman Branyan. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Adrian Beltre | Beltre singled to left. | 4 | 1 |
| Ken Griffey Jr. | Griffey Jr. grounded out, second baseman B.Roberts to first baseman A.Huff, Beltre to second. | 4 | 1 |
| Jose Lopez | Jo.Lopez struck out. | 4 | 1 |
| Yuniesky Betancourt | Y.Betancourt grounded out, third baseman Mora to first baseman A.Huff. | 4 | 1 |
| S.White pitching. | 4 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Sean White pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis lined out to right fielder I.Suzuki. | 4 | 1 |
| Aubrey Huff | A.Huff grounded out, second baseman Jo.Lopez to first baseman Branyan. | 4 | 1 |
| Melvin Mora | Mora struck out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | SEA | BAL | |
|---|---|---|---|
| Endy Chavez | En.Chavez popped out to shortstop Andino. | 4 | 1 |
| Jamie Burke | J.Burke grounded out, third baseman Mora to first baseman A.Huff. | 4 | 1 |
| Wladimir Balentien | W.Balentien fouled out to first baseman A.Huff. | 4 | 1 |
| Aardsma pitching. | 4 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Aardsma pitching for Mariners | SEA | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott grounded out to first baseman Branyan unassisted. | 4 | 1 |
| Nolan Reimold | Reimold flied out to left fielder W.Balentien. | 4 | 1 |
| Matt Wieters | Wieters struck out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now