| Jason Berken pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Nate McLouth | N.McLouth singled to right. | 0 | 0 |
| Yunel Escobar | Y.Escobar homered to left on a 0-2 count, N.McLouth scored. | 2 | 0 |
| Chipper Jones | C.Jones grounded out to first baseman O.Salazar unassisted. | 2 | 0 |
| Brian McCann | McCann singled to center. | 2 | 0 |
| Garret Anderson | G.Anderson grounded into fielder's choice, second baseman B.Roberts to shortstop Andino, G.Anderson to first, McCann out. | 2 | 0 |
| Barbaro Canizares | Canizares grounded out, third baseman Mora to first baseman O.Salazar. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Tommy Hanson pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts doubled to right. | 2 | 0 |
| B.Roberts stole third. | 2 | 0 | |
| Adam Jones | Ad.Jones grounded out, second baseman K.Johnson to first baseman Canizares, B.Roberts scored. | 2 | 1 |
| Nick Markakis | N.Markakis infield single to second. | 2 | 1 |
| Aubrey Huff | A.Huff walked on four pitches, N.Markakis to second. | 2 | 1 |
| Melvin Mora | Mora flied out to right fielder Francoeur, N.Markakis to third. | 2 | 1 |
| Luke Scott | L.Scott walked on a full count, A.Huff to second. | 2 | 1 |
| Oscar Salazar | O.Salazar struck out. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Jeff Francoeur | Francoeur lined out to center fielder Ad.Jones. | 2 | 1 |
| Kelly Johnson | K.Johnson struck out. | 2 | 1 |
| Martin Prado | M.Prado lined out to right fielder N.Markakis. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tommy Hanson pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters singled to right. | 2 | 1 |
| Robert Andino | Andino grounded into fielder's choice, second baseman K.Johnson to shortstop Y.Escobar, Andino to first, Wieters out. | 2 | 1 |
| Andino was caught stealing, catcher McCann to shortstop Y.Escobar. | 2 | 1 | |
| Brian Roberts | B.Roberts struck out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Nate McLouth | N.McLouth struck out. | 2 | 1 |
| Yunel Escobar | Y.Escobar grounded out, third baseman Mora to first baseman O.Salazar. | 2 | 1 |
| Chipper Jones | C.Jones flied out to center fielder Ad.Jones. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tommy Hanson pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones singled to left. | 2 | 1 |
| Nick Markakis | N.Markakis flied out to center fielder N.McLouth. | 2 | 1 |
| Ad.Jones stole second. | 2 | 1 | |
| Aubrey Huff | A.Huff singled to left, Ad.Jones scored. | 2 | 2 |
| Melvin Mora | Mora lined out to left fielder G.Anderson. | 2 | 2 |
| Luke Scott | L.Scott walked on a full count, A.Huff to second. | 2 | 2 |
| Oscar Salazar | O.Salazar singled to right, A.Huff to third, L.Scott to second. | 2 | 2 |
| A.Huff was out advancing, right fielder Francoeur to catcher McCann, A.Huff out. | 2 | 2 | |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Brian McCann | McCann singled to right. | 2 | 2 |
| McCann was out advancing, right fielder N.Markakis to shortstop Andino, McCann out. | 2 | 2 | |
| Garret Anderson | G.Anderson singled to center. | 2 | 2 |
| Barbaro Canizares | Canizares doubled to center, G.Anderson to third. | 2 | 2 |
| Jeff Francoeur | Francoeur struck out. | 2 | 2 |
| Kelly Johnson | K.Johnson lined out to right fielder N.Markakis. | 2 | 2 |
| 0 Runs, 3 Hits, 0 Errors | |||
| Tommy Hanson pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters singled to right. | 2 | 2 |
| Robert Andino | Andino fouled out to right fielder Francoeur. | 2 | 2 |
| Brian Roberts | B.Roberts grounded into a double play, second baseman K.Johnson to shortstop Y.Escobar to first baseman Canizares, Wieters out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Martin Prado | M.Prado popped out to third baseman Mora. | 2 | 2 |
| Nate McLouth | N.McLouth singled to left. | 2 | 2 |
| Yunel Escobar | Y.Escobar was hit by a pitch, N.McLouth to second. | 2 | 2 |
| Chipper Jones | C.Jones walked on a full count, N.McLouth to third, Y.Escobar to second. | 2 | 2 |
| Brian McCann | McCann singled to center, N.McLouth scored, Y.Escobar to third, C.Jones to second. | 3 | 2 |
| Garret Anderson | G.Anderson walked on a full count, Y.Escobar scored, C.Jones to third, McCann to second. | 4 | 2 |
| Barbaro Canizares | Canizares lined out to shortstop Andino. | 4 | 2 |
| Jeff Francoeur | Francoeur flied out to left fielder L.Scott. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Tommy Hanson pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones grounded out, first baseman Canizares to pitcher Hanson. | 4 | 2 |
| Nick Markakis | N.Markakis struck out. | 4 | 2 |
| Aubrey Huff | A.Huff walked. | 4 | 2 |
| Melvin Mora | Mora struck out. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Kelly Johnson | K.Johnson walked on four pitches. | 4 | 2 |
| Martin Prado | M.Prado sacrificed, catcher Wieters to first baseman O.Salazar, K.Johnson to second. | 4 | 2 |
| Nate McLouth | N.McLouth struck out. | 4 | 2 |
| Yunel Escobar | Y.Escobar grounded out, second baseman B.Roberts to first baseman O.Salazar. | 4 | 2 |
| Moylan pitching. | 4 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tommy Hanson pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott singled to center. | 4 | 2 |
| Oscar Salazar | O.Salazar flied out to left fielder G.Anderson. | 4 | 2 |
| Matt Wieters | Wieters struck out. | 4 | 2 |
| Robert Andino | Andino singled to center, L.Scott to second. | 4 | 2 |
| Brian Roberts | B.Roberts walked, L.Scott to third, Andino to second. | 4 | 2 |
| Adam Jones | Ad.Jones struck out. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Chipper Jones | C.Jones fouled out to third baseman Mora. | 4 | 2 |
| Brian McCann | McCann walked. | 4 | 2 |
| Garret Anderson | G.Anderson grounded into fielder's choice, second baseman B.Roberts to shortstop Andino, G.Anderson to first, McCann out. | 4 | 2 |
| Barbaro Canizares | Canizares singled to center, G.Anderson to third. | 4 | 2 |
| Jeff Francoeur | Francoeur singled to center, G.Anderson scored, Canizares to second. | 5 | 2 |
| Kelly Johnson | K.Johnson grounded out, second baseman B.Roberts to first baseman O.Salazar. | 5 | 2 |
| O'Flaherty pitching. | 5 | 2 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Eric O'Flaherty pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis popped out to shortstop Y.Escobar. | 5 | 2 |
| Aubrey Huff | A.Huff struck out. | 5 | 2 |
| Melvin Mora | Mora grounded out, third baseman M.Prado to first baseman Canizares. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Martin Prado | M.Prado homered to left on a 1-0 count. | 6 | 2 |
| Nate McLouth | N.McLouth was out bunting, pitcher Hendrickson to first baseman O.Salazar. | 6 | 2 |
| Yunel Escobar | Y.Escobar walked. | 6 | 2 |
| Chipper Jones | C.Jones grounded out, third baseman Mora to first baseman O.Salazar, Y.Escobar to second. | 6 | 2 |
| Brian McCann | McCann singled to right, Y.Escobar scored. | 7 | 2 |
| Garret Anderson | Advance on throw, McCann to second. | 7 | 2 |
| Garret Anderson | G.Anderson flied out to left fielder L.Scott. | 7 | 2 |
| R.Soriano pitching. | 7 | 2 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| Rafael Soriano pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott grounded out, second baseman K.Johnson to first baseman Canizares. | 7 | 2 |
| Oscar Salazar | O.Salazar singled to left. | 7 | 2 |
| Matt Wieters | Wieters safe at first on fielding error by third baseman M.Prado, O.Salazar to second. | 7 | 2 |
| Nolan Reimold | Reimold walked, O.Salazar to third, Wieters to second. | 7 | 2 |
| Brian Roberts | B.Roberts popped out to third baseman M.Prado. | 7 | 2 |
| Adam Jones | Ad.Jones grounded into fielder's choice, third baseman M.Prado to second baseman K.Johnson, Ad.Jones to first, Reimold out. | 7 | 2 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Mark Hendrickson pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Barbaro Canizares | Canizares lined out to center fielder Ad.Jones. | 7 | 2 |
| Jeff Francoeur | Francoeur grounded out, shortstop O.Salazar to first baseman L.Scott. | 7 | 2 |
| Kelly Johnson | K.Johnson popped out to second baseman B.Roberts. | 7 | 2 |
| Mik.Gonzalez pitching. | 7 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Gonzalez pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis infield single to short. | 7 | 2 |
| Aubrey Huff | A.Huff grounded into a double play, third baseman M.Prado to second baseman K.Johnson to first baseman Canizares, N.Markakis out. | 7 | 2 |
| Melvin Mora | Mora singled to left. | 7 | 2 |
| Luke Scott | On wild pitch by Mik.Gonzalez, Mora to second. | 7 | 2 |
| Luke Scott | L.Scott struck out. | 7 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now