| Roy Halladay pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Chris Coghlan | Coghlan doubled to left. | 0 | 0 |
| Ross Gload | Gload grounded out to first baseman Overbay unassisted, Coghlan to third. | 0 | 0 |
| Hanley Ramirez | H.Ramirez hit a sacrifice fly to right fielder Rios, Coghlan scored. | 1 | 0 |
| Jorge Cantu | Cantu grounded out, third baseman Rolen to shortstop Scutaro to first baseman Overbay. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ricky Nolasco pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro singled to right. | 1 | 0 |
| Aaron Hill | A.Hill flied out to center fielder C.Ross, Scutaro to second. | 1 | 0 |
| Vernon Wells | V.Wells struck out. | 1 | 0 |
| Adam Lind | Lind struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Jeremy Hermida | Hermida singled to center. | 1 | 0 |
| Dan Uggla | Uggla lined out to left fielder Inglett. | 1 | 0 |
| John Baker | J.Baker grounded into a double play, pitcher Halladay to shortstop Scutaro to first baseman Overbay, Hermida out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ricky Nolasco pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Scott Rolen | Rolen flied out to center fielder C.Ross. | 1 | 0 |
| Alex Rios | Rios popped out to center fielder C.Ross. | 1 | 0 |
| Lyle Overbay | Overbay struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Cody Ross | C.Ross grounded out, first baseman Overbay to pitcher Halladay. | 1 | 0 |
| Emilio Bonifacio | E.Bonifacio grounded out, second baseman A.Hill to first baseman Overbay. | 1 | 0 |
| Chris Coghlan | Coghlan singled to right. | 1 | 0 |
| Ross Gload | Gload infield single to first, Coghlan to second. | 1 | 0 |
| Hanley Ramirez | H.Ramirez infield single to second, Coghlan to third, Gload to second. | 1 | 0 |
| Jorge Cantu | Cantu grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, Cantu to first, H.Ramirez out. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Errors | |||
| Ricky Nolasco pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Rod Barajas | Barajas singled to left. | 1 | 0 |
| Joe Inglett | Inglett sacrificed, pitcher R.Nolasco to first baseman Gload, Barajas to second. | 1 | 0 |
| Marco Scutaro | Scutaro struck out. | 1 | 0 |
| Aaron Hill | A.Hill grounded out to first baseman Gload unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Jeremy Hermida | Hermida struck out. | 1 | 0 |
| Dan Uggla | Uggla flied out to left fielder Inglett. | 1 | 0 |
| John Baker | J.Baker walked on a full count. | 1 | 0 |
| Cody Ross | C.Ross struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Nolasco pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells struck out. | 1 | 0 |
| Adam Lind | Lind flied out to right fielder Hermida. | 1 | 0 |
| Scott Rolen | Rolen flied out to right fielder Hermida. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Emilio Bonifacio | E.Bonifacio was out bunting, pitcher Richmond to first baseman Overbay. | 1 | 0 |
| Chris Coghlan | Coghlan singled to center. | 1 | 0 |
| Ross Gload | Gload struck out. | 1 | 0 |
| On error on by Barajas, Coghlan to third. | 1 | 0 | |
| Hanley Ramirez | H.Ramirez lined out to center fielder V.Wells. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Ricky Nolasco pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Alex Rios | Rios infield single to short. | 1 | 0 |
| Lyle Overbay | Overbay struck out. | 1 | 0 |
| Rios stole second. | 1 | 0 | |
| Rod Barajas | Barajas struck out. | 1 | 0 |
| Rios stole third. | 1 | 0 | |
| Joe Inglett | Inglett singled to center, Rios scored. | 1 | 1 |
| Inglett stole second. | 1 | 1 | |
| Marco Scutaro | Scutaro walked on four pitches. | 1 | 1 |
| Aaron Hill | On wild pitch by R.Nolasco, Inglett to third. | 1 | 1 |
| Aaron Hill | A.Hill singled to left, Inglett scored, Scutaro to second. | 1 | 2 |
| Vernon Wells | V.Wells struck out. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Jorge Cantu | Cantu popped out to shortstop Scutaro. | 1 | 2 |
| Jeremy Hermida | Hermida walked. | 1 | 2 |
| Dan Uggla | Uggla flied out to right fielder Rios. | 1 | 2 |
| John Baker | J.Baker grounded out, third baseman Rolen to first baseman Overbay. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ricky Nolasco pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Adam Lind | Lind flied out to center fielder C.Ross. | 1 | 2 |
| Scott Rolen | Rolen flied out to center fielder C.Ross. | 1 | 2 |
| Alex Rios | Rios struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Richmond pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Cody Ross | C.Ross flied out to left fielder Inglett. | 1 | 2 |
| Emilio Bonifacio | E.Bonifacio was out bunting, pitcher Richmond to first baseman Overbay. | 1 | 2 |
| Chris Coghlan | Coghlan singled to center. | 1 | 2 |
| Ross Gload | Gload singled to right, Coghlan to third. | 1 | 2 |
| Hanley Ramirez | H.Ramirez singled to right, Coghlan scored, Gload to second. | 2 | 2 |
| Jorge Cantu | Cantu struck out. | 2 | 2 |
| Da.Meyer pitching. | 2 | 2 | |
| 1 Runs, 3 Hits, 0 Errors | |||
| Dan Meyer pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay grounded out to first baseman Gload unassisted. | 2 | 2 |
| Rod Barajas | Barajas fouled out to catcher J.Baker. | 2 | 2 |
| Joe Inglett | Inglett struck out. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Jeremy Hermida | Hermida doubled to center. | 2 | 2 |
| Dan Uggla | Uggla walked on a full count. | 2 | 2 |
| John Baker | J.Baker was hit by a pitch, Hermida to third, Uggla to second. | 2 | 2 |
| Cody Ross | C.Ross homered to center on a 0-2 count, Hermida scored, Uggla scored, J.Baker scored. | 6 | 2 |
| Emilio Bonifacio | E.Bonifacio grounded out, second baseman A.Hill to first baseman Overbay. | 6 | 2 |
| Chris Coghlan | Coghlan struck out. | 6 | 2 |
| Ross Gload | Gload doubled to right. | 6 | 2 |
| Hanley Ramirez | H.Ramirez singled to right, Gload scored. | 7 | 2 |
| Jorge Cantu | Advance on throw, H.Ramirez to second. | 7 | 2 |
| Jorge Cantu | On wild pitch by Hayhurst, H.Ramirez to third. | 7 | 2 |
| Jorge Cantu | Cantu grounded out, shortstop Scutaro to first baseman Overbay. | 7 | 2 |
| Calero pitching. | 7 | 2 | |
| 5 Runs, 4 Hits, 0 Errors | |||
| Kiko Calero pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to left fielder Hermida. | 7 | 2 |
| Aaron Hill | A.Hill singled to center. | 7 | 2 |
| Vernon Wells | V.Wells popped out to center fielder C.Ross. | 7 | 2 |
| Adam Lind | Lind grounded out to first baseman Gload unassisted. | 7 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dirk Hayhurst pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Jeremy Hermida | Hermida grounded out, second baseman A.Hill to first baseman Overbay. | 7 | 2 |
| Dan Uggla | Uggla popped out to second baseman A.Hill. | 7 | 2 |
| John Baker | J.Baker struck out. | 7 | 2 |
| Cr.Martinez pitching. | 7 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cristhian Martinez pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Scott Rolen | Rolen singled to left. | 7 | 2 |
| Alex Rios | Rios doubled to left, Rolen to third. | 7 | 2 |
| Lyle Overbay | Overbay struck out. | 7 | 2 |
| Rod Barajas | Barajas grounded out, shortstop H.Ramirez to first baseman Gload, Rolen scored. | 7 | 3 |
| Joe Inglett | Inglett popped out to shortstop H.Ramirez. | 7 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now