| Joba Chamberlain pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Alex Cora | Cora grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 0 |
| Fernando Martinez | F.Martinez flied out to left fielder Me.Cabrera. | 0 | 0 |
| Carlos Beltran | C.Beltran struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter flied out to right fielder Church. | 0 | 0 |
| Nick Swisher | Swisher flied out to left fielder F.Martinez. | 0 | 0 |
| Mark Teixeira | Teixeira struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| David Wright | D.Wright singled to center. | 0 | 0 |
| Ryan Church | Church grounded into fielder's choice, first baseman Teixeira to shortstop Jeter, Church to first, D.Wright out. | 0 | 0 |
| Gary Sheffield | Sheffield struck out. | 0 | 0 |
| Church stole second. | 0 | 0 | |
| Daniel Murphy | Dan.Murphy grounded out, pitcher Chamberlain to first baseman Teixeira. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out, shortstop Cora to first baseman Dan.Murphy. | 0 | 0 |
| Robinson Cano | R.Cano homered to right on a full count. | 0 | 1 |
| Jorge Posada | Posada doubled to center. | 0 | 1 |
| Hideki Matsui | H.Matsui flied out to center fielder C.Beltran. | 0 | 1 |
| Melky Cabrera | Me.Cabrera flied out to right fielder Church. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Brian Schneider | Schneider walked on a full count. | 0 | 1 |
| Luis Castillo | L.Castillo grounded into fielder's choice, shortstop Jeter to second baseman R.Cano, L.Castillo to first, Schneider out. | 0 | 1 |
| L.Castillo stole second. | 0 | 1 | |
| Alex Cora | Cora walked on a full count. | 0 | 1 |
| Fernando Martinez | F.Martinez was hit by a pitch, L.Castillo to third, Cora to second. | 0 | 1 |
| Carlos Beltran | C.Beltran walked on a full count, L.Castillo scored, Cora to third, F.Martinez to second. | 1 | 1 |
| David Wright | D.Wright struck out. | 1 | 1 |
| Ryan Church | Church was hit by a pitch, Cora scored, F.Martinez to third, C.Beltran to second. | 2 | 1 |
| Gary Sheffield | Sheffield grounded out, pitcher Chamberlain to first baseman Teixeira. | 2 | 1 |
| 2 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner singled to center. | 2 | 1 |
| Derek Jeter | Jeter grounded out, second baseman L.Castillo to first baseman Dan.Murphy, Gardner to second. | 2 | 1 |
| Nick Swisher | Swisher flied out to right fielder Church, Gardner to third. | 2 | 1 |
| Mark Teixeira | Teixeira homered to center on a 1-0 count, Gardner scored. | 2 | 3 |
| Alex Rodriguez | A.Rodriguez doubled to left. | 2 | 3 |
| Robinson Cano | R.Cano flied out to left fielder F.Martinez. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Daniel Murphy | Dan.Murphy flied out to left fielder Me.Cabrera. | 2 | 3 |
| Brian Schneider | Schneider flied out to left fielder Me.Cabrera. | 2 | 3 |
| Luis Castillo | L.Castillo walked on a full count. | 2 | 3 |
| Alex Cora | Cora walked, L.Castillo to second. | 2 | 3 |
| Fernando Martinez | F.Martinez grounded out, second baseman R.Cano to first baseman Teixeira. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Jorge Posada | Posada flied out to center fielder C.Beltran. | 2 | 3 |
| Hideki Matsui | H.Matsui flied out to right fielder Church. | 2 | 3 |
| Melky Cabrera | Me.Cabrera flied out to left fielder F.Martinez. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Carlos Beltran | C.Beltran doubled to right. | 2 | 3 |
| C.Beltran stole third. | 2 | 3 | |
| David Wright | D.Wright walked. | 2 | 3 |
| Ryan Church | Church doubled to right, C.Beltran scored, D.Wright scored. | 4 | 3 |
| On error by second baseman R.Cano, Church to third. | 4 | 3 | |
| Gary Sheffield | Sheffield homered to left on a 2-2 count, Church scored. | 6 | 3 |
| Daniel Murphy | Dan.Murphy struck out. | 6 | 3 |
| Brian Schneider | Schneider flied out to left fielder Me.Cabrera. | 6 | 3 |
| Luis Castillo | L.Castillo walked on a full count. | 6 | 3 |
| Alex Cora | Cora struck out. | 6 | 3 |
| 4 Runs, 3 Hits, 1 Errors | |||
| Livan Hernandez pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner flied out to right fielder Church. | 6 | 3 |
| Derek Jeter | Jeter homered to right on a 2-1 count. | 6 | 4 |
| Nick Swisher | Swisher grounded out, shortstop Cora to first baseman Dan.Murphy. | 6 | 4 |
| Mark Teixeira | Teixeira grounded out, pitcher Li.Hernandez to first baseman Dan.Murphy. | 6 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Fernando Martinez | F.Martinez grounded out, second baseman R.Cano to first baseman Teixeira. | 6 | 4 |
| Carlos Beltran | C.Beltran walked on a full count. | 6 | 4 |
| David Wright | D.Wright struck out. | 6 | 4 |
| Ryan Church | Church struck out. | 6 | 4 |
| Switzer pitching. | 6 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez flied out to center fielder C.Beltran. | 6 | 4 |
| Robinson Cano | R.Cano infield single to second. | 6 | 4 |
| Jorge Posada | Posada walked on a full count, R.Cano to second. | 6 | 4 |
| Hideki Matsui | H.Matsui homered to right on a 2-0 count, R.Cano scored, Posada scored. | 6 | 7 |
| Melky Cabrera | Me.Cabrera grounded out, shortstop Cora to first baseman Dan.Murphy. | 6 | 7 |
| Brett Gardner | Gardner grounded out to first baseman Dan.Murphy unassisted. | 6 | 7 |
| 3 Runs, 2 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Gary Sheffield | Sheffield doubled to center. | 6 | 7 |
| Daniel Murphy | Dan.Murphy singled to right, Sheffield to third. | 6 | 7 |
| Fernando Tatis | Tatis grounded into a double play, second baseman R.Cano to shortstop Jeter to first baseman Teixeira, Sheffield scored, Dan.Murphy out. | 7 | 7 |
| Luis Castillo | L.Castillo grounded out, pitcher Coke to first baseman Teixeira. | 7 | 7 |
| S.Green pitching. | 7 | 7 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Sean Green pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 7 | 7 |
| Nick Swisher | Swisher walked on four pitches. | 7 | 7 |
| Mark Teixeira | Teixeira walked on a full count, Swisher to second. | 7 | 7 |
| Alex Rodriguez | A.Rodriguez struck out. | 7 | 7 |
| Robinson Cano | R.Cano grounded out to first baseman Dan.Murphy unassisted. | 7 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Alex Cora | Cora popped out to shortstop Jeter. | 7 | 7 |
| Fernando Martinez | F.Martinez flied out to center fielder Gardner. | 7 | 7 |
| Carlos Beltran | C.Beltran walked on a full count. | 7 | 7 |
| David Wright | D.Wright doubled to right, C.Beltran scored. | 8 | 7 |
| Ryan Church | Church struck out. | 8 | 7 |
| Feliciano pitching. | 8 | 7 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Sean Green pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Jorge Posada | Posada grounded out, first baseman Dan.Murphy to pitcher S.Green. | 8 | 7 |
| Hideki Matsui | H.Matsui flied out to left fielder F.Martinez. | 8 | 7 |
| Melky Cabrera | Me.Cabrera grounded out to first baseman Dan.Murphy unassisted. | 8 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Gary Sheffield | Sheffield struck out. | 8 | 7 |
| Daniel Murphy | Dan.Murphy grounded out, shortstop Jeter to first baseman Teixeira. | 8 | 7 |
| Omir Santos | O.Santos flied out to right fielder Swisher. | 8 | 7 |
| Fr.Rodriguez pitching. | 8 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Rodriguez pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner fouled out to catcher O.Santos. | 8 | 7 |
| Derek Jeter | Jeter singled to center. | 8 | 7 |
| Johnny Damon | Damon struck out. | 8 | 7 |
| Jeter stole second. | 8 | 7 | |
| Mark Teixeira | Teixeira was intentionally walked. | 8 | 7 |
| Alex Rodriguez | A.Rodriguez safe at first on fielding error by second baseman L.Castillo, Jeter scored, Teixeira scored. | 8 | 9 |
| 2 Runs, 1 Hits, 1 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now