| David Huff pitching for Indians | STL | CLE | |
|---|---|---|---|
| Brendan Ryan | B.Ryan popped out to second baseman J.Carroll. | 0 | 0 |
| Rick Ankiel | Ankiel grounded out, second baseman J.Carroll to first baseman V.Martinez. | 0 | 0 |
| Albert Pujols | Pujols fouled out to catcher K.Shoppach. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joel Pineiro pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll grounded out, third baseman T.Greene to first baseman Pujols. | 0 | 0 |
| Mark DeRosa | DeRosa grounded out, second baseman Thurston to first baseman Pujols. | 0 | 0 |
| Victor Martinez | V.Martinez walked on a full count. | 0 | 0 |
| Shin-Soo Choo | On wild pitch by Pineiro, V.Martinez to second. | 0 | 0 |
| Shin-Soo Choo | S.Choo singled to center, V.Martinez scored. | 0 | 1 |
| Jhonny Peralta | Jh.Peralta flied out to center fielder Ankiel. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| David Huff pitching for Indians | STL | CLE | |
|---|---|---|---|
| Ryan Ludwick | Ludwick flied out to left fielder Garko. | 0 | 1 |
| Nick Stavinoha | Stavinoha struck out. | 0 | 1 |
| Chris Duncan | C.Duncan singled to right. | 0 | 1 |
| Yadier Molina | Y.Molina lined out to second baseman J.Carroll. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joel Pineiro pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Travis Hafner | Hafner popped out to shortstop B.Ryan. | 0 | 1 |
| Ben Francisco | B.Francisco struck out. | 0 | 1 |
| Ryan Garko | Garko grounded out, third baseman T.Greene to first baseman Pujols. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Huff pitching for Indians | STL | CLE | |
|---|---|---|---|
| Tyler Greene | T.Greene struck out. | 0 | 1 |
| Joe Thurston | Thurston singled to center. | 0 | 1 |
| Brendan Ryan | B.Ryan popped out to center fielder B.Francisco. | 0 | 1 |
| Rick Ankiel | Ankiel grounded out to first baseman V.Martinez unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joel Pineiro pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach struck out. | 0 | 1 |
| Jamey Carroll | J.Carroll struck out. | 0 | 1 |
| Mark DeRosa | DeRosa infield single to third. | 0 | 1 |
| Victor Martinez | V.Martinez flied out to center fielder Ankiel. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Huff pitching for Indians | STL | CLE | |
|---|---|---|---|
| Albert Pujols | Pujols homered to left on a 0-0 count. | 1 | 1 |
| Ryan Ludwick | Ludwick flied out to center fielder B.Francisco. | 1 | 1 |
| Nick Stavinoha | Stavinoha lined out to left fielder Garko. | 1 | 1 |
| Chris Duncan | C.Duncan struck out. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Joel Pineiro pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo lined out to center fielder Ankiel. | 1 | 1 |
| Jhonny Peralta | Jh.Peralta grounded out, shortstop B.Ryan to first baseman Pujols. | 1 | 1 |
| Travis Hafner | Hafner walked on a full count. | 1 | 1 |
| Ben Francisco | B.Francisco doubled to left, Hafner scored. | 1 | 2 |
| Ryan Garko | Garko flied out to center fielder Ankiel. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| David Huff pitching for Indians | STL | CLE | |
|---|---|---|---|
| Yadier Molina | Y.Molina lined out to third baseman DeRosa. | 1 | 2 |
| Tyler Greene | T.Greene singled to right. | 1 | 2 |
| Joe Thurston | Thurston grounded into a double play, second baseman J.Carroll to shortstop Jh.Peralta to first baseman V.Martinez, T.Greene out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joel Pineiro pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach struck out. | 1 | 2 |
| Jamey Carroll | J.Carroll singled to right. | 1 | 2 |
| Mark DeRosa | DeRosa grounded out, third baseman T.Greene to first baseman Pujols, J.Carroll to second. | 1 | 2 |
| Victor Martinez | V.Martinez struck out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Huff pitching for Indians | STL | CLE | |
|---|---|---|---|
| Brendan Ryan | B.Ryan grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 1 | 2 |
| Rick Ankiel | Ankiel singled to center. | 1 | 2 |
| Albert Pujols | Pujols popped out to shortstop Jh.Peralta. | 1 | 2 |
| Ryan Ludwick | Ludwick popped out to first baseman V.Martinez. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joel Pineiro pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo singled to right. | 1 | 2 |
| Jhonny Peralta | Jh.Peralta grounded into a double play, shortstop B.Ryan to second baseman Thurston to first baseman Pujols, S.Choo out. | 1 | 2 |
| Travis Hafner | Hafner infield single to second. | 1 | 2 |
| Ben Francisco | B.Francisco struck out. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| David Huff pitching for Indians | STL | CLE | |
|---|---|---|---|
| Nick Stavinoha | Stavinoha struck out, catcher K.Shoppach to first baseman V.Martinez. | 1 | 2 |
| Chris Duncan | C.Duncan walked on a full count. | 1 | 2 |
| Yadier Molina | Y.Molina flied out to center fielder B.Francisco. | 1 | 2 |
| Tyler Greene | T.Greene struck out, catcher K.Shoppach to first baseman V.Martinez. | 1 | 2 |
| J.Motte pitching. | 1 | 2 | |
| D.Reyes pitching. | 1 | 2 | |
| K.McClellan pitching. | 1 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joel Pineiro pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Ryan Garko | Garko doubled to center. | 1 | 2 |
| Kelly Shoppach | K.Shoppach sacrificed, pitcher Pineiro to first baseman Pujols, Crowe to third. | 1 | 2 |
| Jamey Carroll | J.Carroll walked on four pitches. | 1 | 2 |
| Mark DeRosa | DeRosa grounded into fielder's choice, pitcher J.Motte to catcher Y.Molina, J.Carroll to second, DeRosa to first, Crowe out. | 1 | 2 |
| Victor Martinez | V.Martinez walked on a full count, J.Carroll to third, DeRosa to second. | 1 | 2 |
| Shin-Soo Choo | S.Choo singled to center, J.Carroll scored, DeRosa scored, V.Martinez to second. | 1 | 4 |
| Jhonny Peralta | Jh.Peralta walked on a full count, V.Martinez to third, S.Choo to second. | 1 | 4 |
| Travis Hafner | Hafner walked, V.Martinez scored, S.Choo to third, Jh.Peralta to second. | 1 | 5 |
| Ben Francisco | B.Francisco flied out to left fielder Stavinoha. | 1 | 5 |
| 3 Runs, 2 Hits, 0 Errors | |||
| David Huff pitching for Indians | STL | CLE | |
|---|---|---|---|
| Joe Thurston | Thurston grounded out to first baseman V.Martinez unassisted. | 1 | 5 |
| Brendan Ryan | B.Ryan singled to center. | 1 | 5 |
| Rick Ankiel | Ankiel walked on a full count, B.Ryan to second. | 1 | 5 |
| Albert Pujols | Pujols singled to center, B.Ryan scored, Ankiel to second. | 2 | 5 |
| Ryan Ludwick | Ludwick singled to left, Ankiel scored, Pujols to second. | 3 | 5 |
| Nick Stavinoha | Stavinoha struck out. | 3 | 5 |
| Pujols stole third. | 3 | 5 | |
| Chris Duncan | C.Duncan walked on a full count. | 3 | 5 |
| Yadier Molina | Y.Molina lined out to shortstop Jh.Peralta. | 3 | 5 |
| B.Hawksworth pitching. | 3 | 5 | |
| 2 Runs, 3 Hits, 0 Errors | |||
| Kyle McClellan pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Trevor Crowe | Crowe struck out. | 3 | 5 |
| Kelly Shoppach | K.Shoppach was hit by a pitch. | 3 | 5 |
| Jamey Carroll | J.Carroll singled to left, K.Shoppach to second. | 3 | 5 |
| Mark DeRosa | DeRosa singled to left, K.Shoppach to third, J.Carroll to second. | 3 | 5 |
| Victor Martinez | V.Martinez doubled to center, K.Shoppach scored, J.Carroll scored, DeRosa to third. | 3 | 7 |
| Shin-Soo Choo | S.Choo was intentionally walked. | 3 | 7 |
| Jhonny Peralta | Jh.Peralta grounded into a double play, shortstop B.Ryan to second baseman Thurston to first baseman Pujols, S.Choo out. | 3 | 7 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Kerry Wood pitching for Indians | STL | CLE | |
|---|---|---|---|
| Skip Schumaker | Schumaker grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 3 | 7 |
| Joe Thurston | Thurston popped out to shortstop Jh.Peralta. | 3 | 7 |
| Brendan Ryan | B.Ryan grounded out, second baseman J.Carroll to first baseman V.Martinez. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now