| Casey Janssen pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Chris Coghlan | Coghlan doubled to center. | 0 | 0 |
| Ross Gload | Gload grounded out, second baseman A.Hill to first baseman Overbay, Coghlan to third. | 0 | 0 |
| Hanley Ramirez | H.Ramirez doubled to center, Coghlan scored. | 1 | 0 |
| Jorge Cantu | Cantu flied out to center fielder V.Wells. | 1 | 0 |
| Jeremy Hermida | Hermida infield single to short, H.Ramirez to third. | 1 | 0 |
| Dan Uggla | Uggla struck out. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Sean West pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro walked. | 1 | 0 |
| Aaron Hill | A.Hill flied out to left fielder Coghlan. | 1 | 0 |
| Vernon Wells | V.Wells popped out to second baseman Uggla. | 1 | 0 |
| Adam Lind | Lind grounded out, shortstop H.Ramirez to first baseman Gload. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Casey Janssen pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| John Baker | J.Baker grounded out, second baseman A.Hill to first baseman Overbay. | 1 | 0 |
| Cody Ross | C.Ross doubled to center. | 1 | 0 |
| Wes Helms | Helms grounded out, shortstop Scutaro to first baseman Overbay, C.Ross to third. | 1 | 0 |
| Chris Coghlan | Coghlan flied out to right fielder Rios. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Sean West pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Kevin Millar | Millar flied out to left fielder Coghlan. | 1 | 0 |
| Alex Rios | Rios singled to center. | 1 | 0 |
| Lyle Overbay | Overbay walked, Rios to second. | 1 | 0 |
| Jose Bautista | J.Bautista flied out to right fielder Hermida. | 1 | 0 |
| Raul Chavez | R.Chavez flied out to right fielder Hermida. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Casey Janssen pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Ross Gload | Gload singled to right. | 1 | 0 |
| Hanley Ramirez | H.Ramirez grounded into fielder's choice, third baseman J.Bautista to second baseman A.Hill, H.Ramirez to first, Gload out. | 1 | 0 |
| Jorge Cantu | Cantu popped out to second baseman A.Hill. | 1 | 0 |
| Jeremy Hermida | Hermida homered to right on a 1-0 count, H.Ramirez scored. | 3 | 0 |
| Dan Uggla | Uggla grounded out, third baseman J.Bautista to first baseman Overbay. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Sean West pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to center fielder C.Ross. | 3 | 0 |
| Aaron Hill | A.Hill grounded out, second baseman Uggla to first baseman Gload. | 3 | 0 |
| Vernon Wells | V.Wells flied out to right fielder Hermida. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Casey Janssen pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| John Baker | J.Baker walked. | 3 | 0 |
| Cody Ross | C.Ross homered to left on a 0-0 count, J.Baker scored. | 5 | 0 |
| Wes Helms | Helms popped out to shortstop Scutaro. | 5 | 0 |
| Chris Coghlan | Coghlan flied out to left fielder Lind. | 5 | 0 |
| Ross Gload | Gload doubled to right. | 5 | 0 |
| Hanley Ramirez | H.Ramirez walked on a full count. | 5 | 0 |
| Jorge Cantu | Cantu flied out to center fielder V.Wells. | 5 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Sean West pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Adam Lind | Lind grounded out to first baseman Gload unassisted. | 5 | 0 |
| Kevin Millar | Millar walked. | 5 | 0 |
| Alex Rios | Rios homered to left on a 0-0 count, Millar scored. | 5 | 2 |
| Lyle Overbay | Overbay grounded out, first baseman Gload to pitcher West. | 5 | 2 |
| Jose Bautista | J.Bautista flied out to right fielder Hermida. | 5 | 2 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Jeremy Hermida | Hermida grounded out, third baseman J.Bautista to first baseman Overbay. | 5 | 2 |
| Dan Uggla | Uggla grounded out, shortstop Scutaro to first baseman Overbay. | 5 | 2 |
| John Baker | J.Baker struck out. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean West pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Raul Chavez | R.Chavez flied out to left fielder Coghlan. | 5 | 2 |
| Marco Scutaro | Scutaro grounded out, third baseman Helms to first baseman Gload. | 5 | 2 |
| Aaron Hill | A.Hill walked on four pitches. | 5 | 2 |
| Vernon Wells | V.Wells grounded into fielder's choice to second baseman Uggla unassisted, V.Wells to first, A.Hill out. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Cody Ross | C.Ross doubled to left. | 5 | 2 |
| Wes Helms | Helms singled to right, C.Ross to third. | 5 | 2 |
| Chris Coghlan | Coghlan grounded into a double play, shortstop Scutaro to second baseman A.Hill to first baseman Overbay, C.Ross scored, Helms out. | 6 | 2 |
| Ross Gload | Gload grounded out, second baseman A.Hill to first baseman Overbay. | 6 | 2 |
| Sanches pitching. | 6 | 4 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Sean West pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Adam Lind | Lind lined out to left fielder Coghlan. | 6 | 2 |
| Kevin Millar | Millar grounded out, third baseman Helms to first baseman Gload. | 6 | 2 |
| Alex Rios | Rios singled to center. | 6 | 2 |
| Lyle Overbay | Overbay homered to right on a 2-2 count, Rios scored. | 6 | 4 |
| Jose Bautista | J.Bautista popped out to shortstop H.Ramirez. | 6 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Hanley Ramirez | H.Ramirez flied out to center fielder V.Wells. | 6 | 4 |
| Jorge Cantu | Cantu struck out. | 6 | 4 |
| Jeremy Hermida | Hermida popped out to third baseman J.Bautista. | 6 | 4 |
| Da.Meyer pitching. | 6 | 5 | |
| L.Nunez pitching. | 6 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Sanches pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Raul Chavez | R.Chavez struck out. | 6 | 4 |
| Marco Scutaro | Scutaro walked on a full count. | 6 | 4 |
| Aaron Hill | A.Hill walked on a full count, Scutaro to second. | 6 | 4 |
| Vernon Wells | V.Wells safe on fielder's choice and throwing error by third baseman Helms, Scutaro scored, A.Hill to second, V.Wells to first. | 6 | 5 |
| Adam Lind | Lind flied out to center fielder C.Ross. | 6 | 5 |
| Kevin Millar | Millar grounded out, shortstop H.Ramirez to first baseman Gload. | 6 | 5 |
| 1 Runs, 0 Hits, 1 Errors | |||
| B.J. Ryan pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Dan Uggla | Uggla flied out to center fielder V.Wells. | 6 | 5 |
| John Baker | J.Baker flied out to center fielder V.Wells. | 6 | 5 |
| Cody Ross | C.Ross struck out. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Leo Nunez pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Alex Rios | Rios infield single to second. | 6 | 5 |
| Rios stole second. | 6 | 5 | |
| Lyle Overbay | Overbay struck out. | 6 | 5 |
| Rios was caught stealing, catcher J.Baker to third baseman Helms. | 6 | 5 | |
| Jose Bautista | J.Bautista struck out. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Frasor pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Wes Helms | Helms singled to center. | 6 | 5 |
| Chris Coghlan | Coghlan struck out. | 6 | 5 |
| Ross Gload | Gload flied out to center fielder V.Wells. | 6 | 5 |
| Hanley Ramirez | H.Ramirez struck out. | 6 | 5 |
| M.Lindstrom pitching. | 6 | 5 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Lindstrom pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Rod Barajas | Barajas singled to left. | 6 | 5 |
| Marco Scutaro | Scutaro sacrificed, pitcher M.Lindstrom to second baseman Uggla, Barajas to second. | 6 | 5 |
| Aaron Hill | A.Hill popped out to second baseman Uggla. | 6 | 5 |
| Vernon Wells | V.Wells struck out. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now