| Andy Pettitte pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Luis Castillo | L.Castillo grounded out, catcher Posada to first baseman Teixeira. | 0 | 0 |
| Alex Cora | Cora singled to center. | 0 | 0 |
| Carlos Beltran | C.Beltran grounded out, pitcher Pettitte to first baseman Teixeira, Cora to second. | 0 | 0 |
| David Wright | D.Wright lined out to left fielder Damon. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Fernando Nieve pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter flied out to left fielder F.Martinez. | 0 | 0 |
| Johnny Damon | Damon struck out. | 0 | 0 |
| Mark Teixeira | Teixeira grounded out, second baseman L.Castillo to first baseman Tatis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Gary Sheffield | Sheffield flied out to left fielder Damon. | 0 | 0 |
| Fernando Tatis | Tatis walked on a full count. | 0 | 0 |
| Ryan Church | Church sacrificed, catcher Posada to first baseman Teixeira, Tatis to second. | 0 | 0 |
| Omir Santos | O.Santos homered to left on a 1-2 count, Tatis scored. | 2 | 0 |
| Fernando Martinez | F.Martinez singled to center. | 2 | 0 |
| Luis Castillo | L.Castillo singled to right, F.Martinez to second. | 2 | 0 |
| Alex Cora | Cora grounded out, shortstop Jeter to first baseman Teixeira. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Fernando Nieve pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez homered to left on a 2-0 count. | 2 | 1 |
| Robinson Cano | R.Cano popped out to center fielder C.Beltran. | 2 | 1 |
| Jorge Posada | Posada grounded out, first baseman Tatis to pitcher Nieve. | 2 | 1 |
| Hideki Matsui | H.Matsui lined out to second baseman L.Castillo. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Carlos Beltran | C.Beltran flied out to center fielder Gardner. | 2 | 1 |
| David Wright | D.Wright infield single to third. | 2 | 1 |
| Gary Sheffield | Sheffield popped out to first baseman Teixeira. | 2 | 1 |
| Fernando Tatis | Tatis singled to center, D.Wright to second. | 2 | 1 |
| Ryan Church | Church grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Fernando Nieve pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera grounded out, second baseman L.Castillo to first baseman Tatis. | 2 | 1 |
| Brett Gardner | Gardner flied out to left fielder F.Martinez. | 2 | 1 |
| Derek Jeter | Jeter grounded out to first baseman Tatis unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Omir Santos | O.Santos struck out. | 2 | 1 |
| Fernando Martinez | F.Martinez infield single to second. | 2 | 1 |
| Luis Castillo | L.Castillo grounded into fielder's choice, third baseman A.Rodriguez to second baseman R.Cano, L.Castillo to first, F.Martinez out. | 2 | 1 |
| Alex Cora | Cora struck out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Fernando Nieve pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Johnny Damon | Damon fouled out to third baseman D.Wright. | 2 | 1 |
| Mark Teixeira | Teixeira lined out to right fielder Church. | 2 | 1 |
| Alex Rodriguez | A.Rodriguez walked. | 2 | 1 |
| Robinson Cano | R.Cano popped out to shortstop Cora. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Carlos Beltran | C.Beltran singled to left. | 2 | 1 |
| David Wright | D.Wright doubled to left, C.Beltran to third. | 2 | 1 |
| Gary Sheffield | Sheffield singled to right, C.Beltran scored, D.Wright to third. | 3 | 1 |
| Fernando Tatis | Tatis grounded into fielder's choice, third baseman A.Rodriguez to second baseman R.Cano, D.Wright scored, Tatis to first, Sheffield out. | 4 | 1 |
| Ryan Church | Church struck out. | 4 | 1 |
| Omir Santos | O.Santos doubled to right, Tatis scored. | 5 | 1 |
| Fernando Martinez | F.Martinez infield single to third. | 5 | 1 |
| O.Santos was out advancing, third baseman A.Rodriguez to second baseman R.Cano to third baseman A.Rodriguez, O.Santos out. | 5 | 1 | |
| 3 Runs, 5 Hits, 0 Errors | |||
| Fernando Nieve pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Jorge Posada | Posada flied out to left fielder F.Martinez. | 5 | 1 |
| Hideki Matsui | H.Matsui walked on a full count. | 5 | 1 |
| Melky Cabrera | Me.Cabrera flied out to right fielder Church. | 5 | 1 |
| Brett Gardner | Gardner singled to right, H.Matsui to third. | 5 | 1 |
| Derek Jeter | Jeter grounded into fielder's choice, shortstop Cora to second baseman L.Castillo, Jeter to first, Gardner out. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Luis Castillo | L.Castillo grounded out, second baseman R.Cano to first baseman Teixeira. | 5 | 1 |
| Alex Cora | Cora flied out to left fielder Damon. | 5 | 1 |
| Carlos Beltran | C.Beltran popped out to third baseman A.Rodriguez. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Fernando Nieve pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Johnny Damon | Damon lined out to first baseman Tatis. | 5 | 1 |
| Mark Teixeira | Teixeira grounded out, first baseman Tatis to pitcher Nieve. | 5 | 1 |
| Alex Rodriguez | A.Rodriguez was hit by a pitch. | 5 | 1 |
| Robinson Cano | R.Cano struck out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| David Wright | D.Wright flied out to center fielder Gardner. | 5 | 1 |
| Gary Sheffield | Sheffield homered to left on a full count. | 6 | 1 |
| Fernando Tatis | Tatis lined out to left fielder Damon. | 6 | 1 |
| Ryan Church | Church doubled to right. | 6 | 1 |
| Omir Santos | O.Santos flied out to center fielder Gardner. | 6 | 1 |
| S.Green pitching. | 6 | 1 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Fernando Nieve pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Jorge Posada | Posada grounded out to first baseman Tatis unassisted. | 6 | 1 |
| Hideki Matsui | H.Matsui grounded out, second baseman L.Castillo to first baseman Tatis. | 6 | 1 |
| Melky Cabrera | Me.Cabrera singled to center. | 6 | 1 |
| Brett Gardner | Gardner infield single to second, Me.Cabrera to third. | 6 | 1 |
| Derek Jeter | Jeter infield single to first, Me.Cabrera scored, Gardner to second. | 6 | 2 |
| Johnny Damon | Damon grounded out to first baseman Tatis unassisted. | 6 | 2 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jose Veras pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Fernando Martinez | F.Martinez flied out to center fielder Gardner. | 6 | 2 |
| Luis Castillo | L.Castillo infield single to second. | 6 | 2 |
| Alex Cora | Cora popped out to left fielder Damon. | 6 | 2 |
| Carlos Beltran | C.Beltran singled to center, L.Castillo to third. | 6 | 2 |
| David Wright | D.Wright grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 6 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Sean Green pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Mark Teixeira | Teixeira grounded out to first baseman Tatis unassisted. | 6 | 2 |
| Alex Rodriguez | A.Rodriguez struck out. | 6 | 2 |
| Robinson Cano | R.Cano grounded out to first baseman Tatis unassisted. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Veras pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Gary Sheffield | Sheffield grounded out, shortstop Jeter to first baseman Teixeira. | 6 | 2 |
| Fernando Tatis | Tatis struck out. | 6 | 2 |
| Ryan Church | Church singled to center. | 6 | 2 |
| Omir Santos | O.Santos struck out. | 6 | 2 |
| Fr.Rodriguez pitching. | 6 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Francisco Rodriguez pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Jorge Posada | Posada popped out to left fielder F.Martinez. | 6 | 2 |
| Hideki Matsui | H.Matsui struck out. | 6 | 2 |
| Melky Cabrera | Me.Cabrera grounded out, third baseman D.Wright to first baseman Tatis. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now