| Tomo Ohka pitching for Indians | STL | CLE | |
|---|---|---|---|
| Skip Schumaker | Schumaker popped out to shortstop Jh.Peralta. | 0 | 0 |
| Rick Ankiel | Ankiel flied out to right fielder S.Choo. | 0 | 0 |
| Albert Pujols | Pujols struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll grounded out, shortstop B.Ryan to first baseman Pujols. | 0 | 0 |
| Mark DeRosa | DeRosa flied out to right fielder Ludwick. | 0 | 0 |
| Victor Martinez | V.Martinez grounded out, shortstop B.Ryan to first baseman Pujols. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | STL | CLE | |
|---|---|---|---|
| Colby Rasmus | Rasmus grounded out, first baseman Garko to pitcher Ohka. | 0 | 0 |
| Ryan Ludwick | Ludwick flied out to right fielder S.Choo. | 0 | 0 |
| Chris Duncan | C.Duncan singled to right. | 0 | 0 |
| Yadier Molina | Y.Molina lined out to center fielder Crowe. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo grounded out, second baseman Schumaker to first baseman Pujols. | 0 | 0 |
| Jhonny Peralta | Jh.Peralta grounded out, third baseman Thurston to first baseman Pujols. | 0 | 0 |
| Travis Hafner | Hafner grounded out, second baseman Schumaker to first baseman Pujols. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | STL | CLE | |
|---|---|---|---|
| Joe Thurston | Thurston grounded out, first baseman Garko to pitcher Ohka. | 0 | 0 |
| Brendan Ryan | B.Ryan popped out to second baseman Valbuena. | 0 | 0 |
| Skip Schumaker | Schumaker fouled out to third baseman J.Carroll. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Ryan Garko | Garko was hit by a pitch. | 0 | 0 |
| Luis Valbuena | Valbuena grounded into a double play, shortstop B.Ryan to second baseman Schumaker to first baseman Pujols, Garko out. | 0 | 0 |
| Trevor Crowe | Crowe struck out, catcher Y.Molina to first baseman Pujols. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | STL | CLE | |
|---|---|---|---|
| Rick Ankiel | Ankiel lined out to second baseman Valbuena. | 0 | 0 |
| Albert Pujols | Pujols homered to left on a 0-1 count. | 1 | 0 |
| Colby Rasmus | Rasmus grounded out, pitcher Ohka to first baseman Garko. | 1 | 0 |
| Ryan Ludwick | Ludwick grounded out, catcher V.Martinez to first baseman Garko. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll safe at first on fielding error by shortstop B.Ryan. | 1 | 0 |
| Mark DeRosa | DeRosa walked on four pitches, J.Carroll to second. | 1 | 0 |
| Victor Martinez | V.Martinez singled to right, J.Carroll scored, DeRosa to third. | 1 | 1 |
| V.Martinez was out advancing, catcher Y.Molina to shortstop B.Ryan to first baseman Pujols, V.Martinez out. | 1 | 1 | |
| Shin-Soo Choo | S.Choo struck out. | 1 | 1 |
| Jhonny Peralta | Jh.Peralta struck out. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Tomo Ohka pitching for Indians | STL | CLE | |
|---|---|---|---|
| Chris Duncan | C.Duncan grounded out, pitcher Ohka to first baseman Garko. | 1 | 1 |
| Yadier Molina | Y.Molina singled to left. | 1 | 1 |
| Y.Molina stole second. | 1 | 1 | |
| Joe Thurston | Thurston struck out. | 1 | 1 |
| Brendan Ryan | B.Ryan infield single to short, Y.Molina to third. | 1 | 1 |
| Skip Schumaker | Schumaker lined out to center fielder Crowe. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Travis Hafner | Hafner flied out to right fielder Ludwick. | 1 | 1 |
| Ryan Garko | Garko infield single to short. | 1 | 1 |
| Luis Valbuena | Valbuena lined out to right fielder Ludwick. | 1 | 1 |
| Trevor Crowe | Crowe grounded out to first baseman Pujols unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | STL | CLE | |
|---|---|---|---|
| Rick Ankiel | Ankiel grounded out, second baseman Valbuena to first baseman Garko. | 1 | 1 |
| Albert Pujols | Pujols homered to left on a 0-1 count. | 2 | 1 |
| Colby Rasmus | Rasmus grounded out, shortstop Jh.Peralta to first baseman Garko. | 2 | 1 |
| Ryan Ludwick | Ludwick singled to center. | 2 | 1 |
| Chris Duncan | C.Duncan grounded into fielder's choice, pitcher Ohka to shortstop Jh.Peralta, C.Duncan to first, Ludwick out. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll struck out. | 2 | 1 |
| Mark DeRosa | DeRosa grounded out, third baseman Thurston to first baseman Pujols. | 2 | 1 |
| Victor Martinez | V.Martinez walked on four pitches. | 2 | 1 |
| Shin-Soo Choo | S.Choo struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | STL | CLE | |
|---|---|---|---|
| Yadier Molina | Y.Molina singled to center. | 2 | 1 |
| Joe Thurston | Thurston flied out on a bunt to catcher V.Martinez. | 2 | 1 |
| Y.Molina was out advancing, catcher V.Martinez to second baseman Valbuena, Y.Molina out. | 2 | 1 | |
| Brendan Ryan | B.Ryan grounded out, second baseman Valbuena to first baseman Garko. | 2 | 1 |
| T.Miller pitching. | 2 | 1 | |
| J.Motte pitching. | 2 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta doubled to left. | 2 | 1 |
| Travis Hafner | Hafner flied out to center fielder Rasmus. | 2 | 1 |
| Ryan Garko | Garko popped out to third baseman Thurston. | 2 | 1 |
| Luis Valbuena | Valbuena flied out to left fielder Ankiel. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | STL | CLE | |
|---|---|---|---|
| Skip Schumaker | Schumaker singled to center. | 2 | 1 |
| Rick Ankiel | Ankiel struck out. | 2 | 1 |
| Albert Pujols | Pujols doubled to left, Schumaker to third. | 2 | 1 |
| Colby Rasmus | On wild pitch by R.Perez, Schumaker scored, Pujols to third. | 3 | 1 |
| Colby Rasmus | Rasmus struck out. | 3 | 1 |
| Ryan Ludwick | Ludwick was intentionally walked. | 3 | 1 |
| Chris Duncan | C.Duncan grounded out, second baseman Barfield to first baseman Garko. | 3 | 1 |
| D.Reyes pitching. | 3 | 1 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jason Motte pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Trevor Crowe | Crowe walked on a full count. | 3 | 1 |
| Jamey Carroll | J.Carroll struck out. | 3 | 1 |
| Mark DeRosa | DeRosa singled to center, Crowe to second. | 3 | 1 |
| Victor Martinez | V.Martinez struck out. | 3 | 1 |
| Shin-Soo Choo | S.Choo grounded out, second baseman B.Ryan to first baseman Pujols. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Herges pitching for Indians | STL | CLE | |
|---|---|---|---|
| Yadier Molina | Y.Molina grounded out, shortstop Valbuena to first baseman Garko. | 3 | 1 |
| Joe Thurston | Thurston was out bunting, pitcher Herges to first baseman Garko. | 3 | 1 |
| Brendan Ryan | B.Ryan struck out. | 3 | 1 |
| Franklin pitching. | 3 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Franklin pitching for Cardinals | STL | CLE | |
|---|---|---|---|
| Josh Barfield | Barfield singled to right. | 3 | 1 |
| Barfield was out advancing, second baseman B.Ryan to catcher Y.Molina to shortstop T.Greene to catcher Y.Molina, Barfield out. | 3 | 1 | |
| Travis Hafner | Hafner singled to left. | 3 | 1 |
| Ryan Garko | Garko struck out. | 3 | 1 |
| Luis Valbuena | Valbuena flied out to left fielder Schumaker. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now