| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Nate McLouth | N.McLouth fouled out to left fielder Reimold. | 0 | 0 |
| Yunel Escobar | Y.Escobar flied out on a bunt to pitcher Bergesen. | 0 | 0 |
| Chipper Jones | C.Jones grounded out, third baseman Wigginton to first baseman A.Huff. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Derek Lowe pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts walked. | 0 | 0 |
| B.Roberts stole second. | 0 | 0 | |
| Nolan Reimold | Reimold walked on a full count. | 0 | 0 |
| Nick Markakis | N.Markakis grounded into fielder's choice, first baseman Canizares to shortstop Y.Escobar, B.Roberts to third, N.Markakis to first, Reimold out. | 0 | 0 |
| Aubrey Huff | A.Huff grounded out, second baseman K.Johnson to first baseman Canizares, B.Roberts scored, N.Markakis to second. | 0 | 1 |
| Ty Wigginton | Wigginton homered to left on a 1-1 count, N.Markakis scored. | 0 | 3 |
| Luke Scott | L.Scott grounded out, second baseman K.Johnson to first baseman Canizares. | 0 | 3 |
| 3 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Brian McCann | McCann infield single to second. | 0 | 3 |
| On error by second baseman B.Roberts, McCann to second. | 0 | 3 | |
| Garret Anderson | G.Anderson lined out to shortstop Andino. | 0 | 3 |
| Barbaro Canizares | Canizares grounded out, shortstop Andino to first baseman A.Huff. | 0 | 3 |
| Martin Prado | M.Prado lined out to right fielder N.Markakis. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Derek Lowe pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Gregg Zaun | Zaun singled to right. | 0 | 3 |
| Felix Pie | F.Pie lined out to left fielder G.Anderson. | 0 | 3 |
| Robert Andino | Andino singled to right, Zaun to third. | 0 | 3 |
| Brian Roberts | B.Roberts singled to right, Zaun scored, Andino to third. | 0 | 4 |
| Nolan Reimold | Reimold popped out to shortstop Y.Escobar. | 0 | 4 |
| Andino stole home. | 0 | 5 | |
| Nick Markakis | N.Markakis singled to right, B.Roberts to second. | 0 | 5 |
| Aubrey Huff | A.Huff flied out to left fielder G.Anderson. | 0 | 5 |
| 2 Runs, 4 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Jeff Francoeur | Francoeur flied out to left fielder Reimold. | 0 | 5 |
| Kelly Johnson | K.Johnson flied out to center fielder F.Pie. | 0 | 5 |
| Nate McLouth | N.McLouth flied out to left fielder Reimold. | 0 | 5 |
| Medlen pitching. | 0 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Derek Lowe pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Ty Wigginton | Wigginton singled to left. | 0 | 5 |
| Luke Scott | L.Scott singled to right, Wigginton to second. | 0 | 5 |
| Gregg Zaun | Zaun singled to center, Wigginton to third, L.Scott to second. | 0 | 5 |
| Felix Pie | F.Pie popped out to shortstop D.Hernandez. | 0 | 5 |
| Robert Andino | Andino walked on a full count, Wigginton scored, L.Scott to third, Zaun to second. | 0 | 6 |
| Brian Roberts | B.Roberts hit a sacrifice fly to left fielder G.Anderson, L.Scott scored. | 0 | 7 |
| Nolan Reimold | Reimold infield single to short, Zaun to third, Andino to second. | 0 | 7 |
| Nick Markakis | N.Markakis struck out. | 0 | 7 |
| 2 Runs, 4 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Diory Hernandez | D.Hernandez struck out. | 0 | 7 |
| Chipper Jones | C.Jones walked on a full count. | 0 | 7 |
| Brian McCann | McCann popped out to center fielder F.Pie. | 0 | 7 |
| Garret Anderson | G.Anderson singled to right, C.Jones to third. | 0 | 7 |
| Barbaro Canizares | Canizares grounded into fielder's choice, shortstop Andino to second baseman B.Roberts, Canizares to first, G.Anderson out. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kris Medlen pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff singled to right. | 0 | 7 |
| Ty Wigginton | Wigginton grounded into fielder's choice, third baseman M.Prado to second baseman K.Johnson, Wigginton to first, A.Huff out. | 0 | 7 |
| Luke Scott | L.Scott walked, Wigginton to second. | 0 | 7 |
| Gregg Zaun | Zaun flied out to center fielder N.McLouth. | 0 | 7 |
| Felix Pie | F.Pie singled to center, Wigginton scored, L.Scott to second. | 0 | 8 |
| Robert Andino | Andino doubled to center, L.Scott scored, F.Pie scored. | 0 | 10 |
| Brian Roberts | B.Roberts walked on a full count. | 0 | 10 |
| Nolan Reimold | Reimold flied out to center fielder N.McLouth. | 0 | 10 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Martin Prado | M.Prado popped out to second baseman B.Roberts. | 0 | 10 |
| Jeff Francoeur | Francoeur flied out to left fielder Reimold. | 0 | 10 |
| Kelly Johnson | K.Johnson grounded out, second baseman B.Roberts to first baseman A.Huff. | 0 | 10 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kris Medlen pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis flied out to center fielder N.McLouth. | 0 | 10 |
| Aubrey Huff | A.Huff struck out. | 0 | 10 |
| Ty Wigginton | Wigginton homered to center on a 1-0 count. | 0 | 11 |
| Luke Scott | L.Scott walked on four pitches. | 0 | 11 |
| Gregg Zaun | Zaun walked on a full count, L.Scott to second. | 0 | 11 |
| Felix Pie | F.Pie grounded out, second baseman K.Johnson to first baseman Canizares. | 0 | 11 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Nate McLouth | N.McLouth grounded out, second baseman B.Roberts to first baseman A.Huff. | 0 | 11 |
| Diory Hernandez | D.Hernandez grounded out, pitcher Bergesen to first baseman A.Huff. | 0 | 11 |
| Chipper Jones | C.Jones grounded out, second baseman B.Roberts to first baseman A.Huff. | 0 | 11 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kris Medlen pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Robert Andino | Andino flied out to right fielder Francoeur. | 0 | 11 |
| Oscar Salazar | O.Salazar struck out. | 0 | 11 |
| Nolan Reimold | Reimold grounded out, second baseman K.Johnson to first baseman Canizares. | 0 | 11 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| David Ross | D.Ross homered to left on a 1-1 count. | 1 | 11 |
| Garret Anderson | G.Anderson grounded out to first baseman A.Huff unassisted. | 1 | 11 |
| Barbaro Canizares | Canizares flied out to center fielder F.Pie. | 1 | 11 |
| Martin Prado | M.Prado grounded out, pitcher Bergesen to first baseman A.Huff. | 1 | 11 |
| M.Acosta pitching. | 1 | 11 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Kris Medlen pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis grounded out, second baseman K.Johnson to first baseman Canizares. | 1 | 11 |
| Aubrey Huff | A.Huff singled to center. | 1 | 11 |
| Ty Wigginton | Wigginton walked, A.Huff to second. | 1 | 11 |
| Luke Scott | L.Scott popped out to catcher D.Ross. | 1 | 11 |
| Gregg Zaun | Zaun flied out to center fielder G.Blanco. | 1 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Jeff Francoeur | Francoeur lined out to second baseman Wigginton. | 1 | 11 |
| Kelly Johnson | K.Johnson infield single to second. | 1 | 11 |
| Gregor Blanco | G.Blanco walked, K.Johnson to second. | 1 | 11 |
| Diory Hernandez | D.Hernandez grounded into a double play, shortstop Andino to second baseman Wigginton to first baseman A.Huff, G.Blanco out. | 1 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Manny Acosta pitching for Braves | ATL | BAL | |
|---|---|---|---|
| Felix Pie | F.Pie walked on a full count. | 1 | 11 |
| Robert Andino | Andino grounded into a double play, pitcher M.Acosta to second baseman K.Johnson to first baseman Canizares, F.Pie out. | 1 | 11 |
| Oscar Salazar | O.Salazar singled to left. | 1 | 11 |
| Nolan Reimold | Reimold struck out. | 1 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Bergesen pitching for Orioles | ATL | BAL | |
|---|---|---|---|
| Chipper Jones | C.Jones grounded out, shortstop Andino to first baseman A.Huff. | 1 | 11 |
| David Ross | D.Ross homered to left on a 1-2 count. | 2 | 11 |
| Garret Anderson | G.Anderson safe at first on fielding error by first baseman A.Huff. | 2 | 11 |
| Barbaro Canizares | Canizares struck out. | 2 | 11 |
| Martin Prado | M.Prado struck out. | 2 | 11 |
| 1 Runs, 1 Hits, 1 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now