| Brian Tallet pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Chris Coghlan | Coghlan flied out on a bunt to pitcher Tallet. | 0 | 0 |
| Emilio Bonifacio | E.Bonifacio struck out. | 0 | 0 |
| Hanley Ramirez | H.Ramirez flied out to right fielder Rios. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro struck out. | 0 | 0 |
| Aaron Hill | A.Hill singled to center. | 0 | 0 |
| Vernon Wells | V.Wells grounded into fielder's choice, shortstop H.Ramirez to second baseman Uggla, V.Wells to first, A.Hill out. | 0 | 0 |
| Adam Lind | Lind grounded out, shortstop H.Ramirez to first baseman Helms. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Jeremy Hermida | Hermida flied out to left fielder Lind. | 0 | 0 |
| Dan Uggla | Uggla singled to center. | 0 | 0 |
| Cody Ross | C.Ross doubled to left, Uggla to third. | 0 | 0 |
| Wes Helms | Helms hit a sacrifice fly to right fielder Rios, Uggla scored, C.Ross to third. | 1 | 0 |
| Ronny Paulino | R.Paulino homered to left on a 2-1 count, C.Ross scored. | 3 | 0 |
| Brett Carroll | B.Carroll flied out to center fielder V.Wells. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Scott Rolen | Rolen singled to right. | 3 | 0 |
| Alex Rios | Rios fouled out to catcher R.Paulino. | 3 | 0 |
| Lyle Overbay | Overbay walked on a full count, Rolen to second. | 3 | 0 |
| Kevin Millar | Millar flied out to left fielder Coghlan. | 3 | 0 |
| Rod Barajas | Barajas struck out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Chris Coghlan | Coghlan walked. | 3 | 0 |
| Emilio Bonifacio | E.Bonifacio singled to right, Coghlan to third. | 3 | 0 |
| Hanley Ramirez | H.Ramirez singled to right, Coghlan scored, E.Bonifacio to second. | 4 | 0 |
| Jeremy Hermida | Hermida struck out. | 4 | 0 |
| Dan Uggla | Uggla lined into a double play, third baseman Rolen to second baseman A.Hill, E.Bonifacio out. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro grounded out, shortstop H.Ramirez to first baseman Helms. | 4 | 0 |
| Aaron Hill | A.Hill fouled out to pitcher Jo.Johnson. | 4 | 0 |
| Vernon Wells | V.Wells grounded out, second baseman Uggla to first baseman Helms. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Cody Ross | C.Ross singled to left. | 4 | 0 |
| Wes Helms | Helms singled to left, C.Ross to second. | 4 | 0 |
| Ronny Paulino | R.Paulino singled to left, C.Ross to third, Helms to second. | 4 | 0 |
| Brett Carroll | B.Carroll singled to center, C.Ross scored, Helms scored, R.Paulino to second. | 6 | 0 |
| Chris Coghlan | Coghlan grounded out, second baseman A.Hill to first baseman Overbay, R.Paulino to third, B.Carroll to second. | 6 | 0 |
| Emilio Bonifacio | E.Bonifacio singled to center, R.Paulino scored, B.Carroll to third. | 7 | 0 |
| Hanley Ramirez | H.Ramirez hit a sacrifice fly to right fielder Rios, B.Carroll scored. | 8 | 0 |
| Jeremy Hermida | Hermida was hit by a pitch, E.Bonifacio to second. | 8 | 0 |
| Dan Uggla | Uggla flied out to left fielder Lind. | 8 | 0 |
| 4 Runs, 5 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Adam Lind | Lind struck out. | 8 | 0 |
| Scott Rolen | Rolen singled to center. | 8 | 0 |
| Alex Rios | Rios homered to left on a 1-2 count, Rolen scored. | 8 | 2 |
| Lyle Overbay | Overbay grounded out, second baseman Uggla to first baseman Helms. | 8 | 2 |
| Kevin Millar | Millar homered to left on a 2-1 count. | 8 | 3 |
| Rod Barajas | Barajas grounded out to first baseman Helms unassisted. | 8 | 3 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Dirk Hayhurst pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Cody Ross | C.Ross grounded out, third baseman Rolen to first baseman Overbay. | 8 | 3 |
| Wes Helms | Helms flied out to center fielder V.Wells. | 8 | 3 |
| Ronny Paulino | R.Paulino grounded out, third baseman Rolen to first baseman Overbay. | 8 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro grounded out, pitcher Jo.Johnson to second baseman Uggla to first baseman Helms. | 8 | 3 |
| Aaron Hill | A.Hill flied out to center fielder C.Ross. | 8 | 3 |
| Vernon Wells | V.Wells flied out to center fielder C.Ross. | 8 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dirk Hayhurst pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Brett Carroll | B.Carroll grounded out, shortstop Scutaro to first baseman Overbay. | 8 | 3 |
| Chris Coghlan | Coghlan doubled to right. | 8 | 3 |
| Emilio Bonifacio | E.Bonifacio grounded out to first baseman Overbay unassisted, Coghlan to third. | 8 | 3 |
| Hanley Ramirez | H.Ramirez was hit by a pitch. | 8 | 3 |
| H.Ramirez stole second. | 8 | 3 | |
| Jeremy Hermida | Hermida fouled out to third baseman Rolen. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Adam Lind | Lind grounded out to first baseman Helms unassisted. | 8 | 3 |
| Scott Rolen | Rolen flied out to left fielder Coghlan. | 8 | 3 |
| Alex Rios | Rios grounded out, third baseman E.Bonifacio to first baseman Helms. | 8 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jesse Carlson pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Dan Uggla | Uggla singled to center. | 8 | 3 |
| Cody Ross | C.Ross struck out. | 8 | 3 |
| Wes Helms | Helms singled to center, Uggla to second. | 8 | 3 |
| Ronny Paulino | R.Paulino singled to left, Uggla to third, Helms to second. | 8 | 3 |
| Brett Carroll | B.Carroll grounded into fielder's choice, third baseman Rolen to catcher Barajas, Helms to third, R.Paulino to second, B.Carroll to first, Uggla out. | 8 | 3 |
| Chris Coghlan | Coghlan walked, Helms scored, R.Paulino to third, B.Carroll to second. | 9 | 3 |
| Emilio Bonifacio | E.Bonifacio struck out. | 9 | 3 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay struck out. | 9 | 3 |
| Kevin Millar | Millar struck out. | 9 | 3 |
| Rod Barajas | Barajas fouled out to first baseman Helms. | 9 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| B.J. Ryan pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Hanley Ramirez | H.Ramirez singled to center. | 9 | 3 |
| Jeremy Hermida | Hermida flied out to left fielder Lind. | 9 | 3 |
| Dan Uggla | Uggla flied out to right fielder Rios. | 9 | 3 |
| Cody Ross | C.Ross popped out to first baseman Overbay. | 9 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro popped out to second baseman Uggla. | 9 | 3 |
| Aaron Hill | A.Hill singled to center. | 9 | 3 |
| Vernon Wells | V.Wells walked, A.Hill to second. | 9 | 3 |
| Adam Lind | Lind grounded into a double play, second baseman Uggla to shortstop H.Ramirez to first baseman Helms, V.Wells out. | 9 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | FLA | TOR | |
|---|---|---|---|
| Wes Helms | Helms struck out. | 9 | 3 |
| Ronny Paulino | R.Paulino homered to left on a 0-0 count. | 10 | 3 |
| Brett Carroll | B.Carroll singled to center. | 10 | 3 |
| Chris Coghlan | Coghlan singled to center, B.Carroll to second. | 10 | 3 |
| Emilio Bonifacio | E.Bonifacio grounded out, shortstop Scutaro to first baseman Overbay, B.Carroll to third, Coghlan to second. | 10 | 3 |
| Hanley Ramirez | On wild pitch by League, B.Carroll scored, Coghlan to third. | 11 | 3 |
| Hanley Ramirez | H.Ramirez grounded out, second baseman A.Hill to first baseman Overbay. | 11 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Josh Johnson pitching for Marlins | FLA | TOR | |
|---|---|---|---|
| Scott Rolen | Rolen singled to left. | 11 | 3 |
| Alex Rios | Rios fouled out to first baseman Helms. | 11 | 3 |
| Lyle Overbay | Overbay walked, Rolen to second. | 11 | 3 |
| Kevin Millar | Millar struck out. | 11 | 3 |
| Rod Barajas | Barajas flied out to center fielder C.Ross. | 11 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now