| A.J. Burnett pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Alex Cora | Cora flied out to right fielder Swisher. | 0 | 0 |
| Fernando Martinez | F.Martinez lined out to center fielder Me.Cabrera. | 0 | 0 |
| Carlos Beltran | C.Beltran struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Johan Santana pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter singled to right. | 0 | 0 |
| Johnny Damon | Damon struck out. | 0 | 0 |
| Mark Teixeira | Teixeira popped out to second baseman L.Castillo. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez lined out to shortstop Cora. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| David Wright | D.Wright struck out. | 0 | 0 |
| Ryan Church | Church grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
| Gary Sheffield | Sheffield struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Johan Santana pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano doubled to center. | 0 | 0 |
| Nick Swisher | Swisher flied out to center fielder C.Beltran, R.Cano to third. | 0 | 0 |
| Hideki Matsui | H.Matsui walked. | 0 | 0 |
| Melky Cabrera | Me.Cabrera struck out. | 0 | 0 |
| Francisco Cervelli | F.Cervelli singled to right, R.Cano scored, H.Matsui to second. | 0 | 1 |
| Derek Jeter | Jeter singled to left, H.Matsui scored, F.Cervelli to second. | 0 | 2 |
| Johnny Damon | Advance on throw, F.Cervelli to third, Jeter to second. | 0 | 2 |
| Johnny Damon | Damon singled to center, F.Cervelli scored, Jeter scored. | 0 | 4 |
| Damon was out advancing, left fielder F.Martinez to third baseman D.Wright to shortstop Cora to first baseman Dan.Murphy to shortstop Cora, Damon out. | 0 | 4 | |
| 4 Runs, 4 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Daniel Murphy | Dan.Murphy walked on a full count. | 0 | 4 |
| Brian Schneider | Schneider singled to right, Dan.Murphy to third. | 0 | 4 |
| Luis Castillo | L.Castillo walked on a full count, Schneider to second. | 0 | 4 |
| Alex Cora | Cora struck out. | 0 | 4 |
| Fernando Martinez | F.Martinez struck out. | 0 | 4 |
| Carlos Beltran | C.Beltran lined out to shortstop Jeter. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Johan Santana pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Mark Teixeira | Teixeira flied out to center fielder C.Beltran. | 0 | 4 |
| Alex Rodriguez | A.Rodriguez struck out. | 0 | 4 |
| Robinson Cano | R.Cano grounded out to first baseman Dan.Murphy unassisted. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| David Wright | D.Wright singled to right. | 0 | 4 |
| Ryan Church | Church struck out. | 0 | 4 |
| Gary Sheffield | On wild pitch by A.Burnett, D.Wright to second. | 0 | 4 |
| Gary Sheffield | Sheffield walked on a full count. | 0 | 4 |
| Daniel Murphy | Dan.Murphy grounded into a double play, second baseman R.Cano to shortstop Jeter to first baseman Teixeira, Sheffield out. | 0 | 4 |
| B.Stokes pitching. | 0 | 7 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Johan Santana pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher walked. | 0 | 4 |
| Hideki Matsui | H.Matsui homered to right on a 2-1 count, Swisher scored. | 0 | 6 |
| Melky Cabrera | Me.Cabrera doubled to center. | 0 | 6 |
| Francisco Cervelli | F.Cervelli infield single to second, Me.Cabrera to third. | 0 | 6 |
| Derek Jeter | Jeter infield single to short, Me.Cabrera scored, F.Cervelli to second. | 0 | 7 |
| Johnny Damon | Damon doubled to left, F.Cervelli scored, Jeter to third. | 0 | 8 |
| Mark Teixeira | Teixeira infield single to short. | 0 | 8 |
| Alex Rodriguez | A.Rodriguez grounded into a double play, shortstop Cora unassisted, Jeter scored, Damon out, Teixeira out. | 0 | 9 |
| Robinson Cano | R.Cano homered to right on a 1-2 count, A.Rodriguez scored. | 0 | 11 |
| Nick Swisher | Swisher walked on a full count. | 0 | 11 |
| Hideki Matsui | H.Matsui walked on four pitches, Swisher to second. | 0 | 11 |
| Melky Cabrera | Me.Cabrera doubled to center, Swisher scored, H.Matsui scored. | 0 | 13 |
| Me.Cabrera was out advancing, center fielder C.Beltran to shortstop Cora to third baseman D.Wright, Me.Cabrera out. | 0 | 13 | |
| 9 Runs, 8 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Brian Schneider | Schneider grounded out to first baseman Teixeira unassisted. | 0 | 13 |
| Luis Castillo | L.Castillo grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 13 |
| Alex Cora | Cora struck out. | 0 | 13 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Stokes pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli singled to left. | 0 | 13 |
| Derek Jeter | Jeter singled to center, F.Cervelli to second. | 0 | 13 |
| Johnny Damon | Damon struck out. | 0 | 13 |
| Mark Teixeira | Teixeira struck out. | 0 | 13 |
| Alex Rodriguez | A.Rodriguez flied out to center fielder C.Beltran. | 0 | 13 |
| 0 Runs, 2 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Fernando Martinez | F.Martinez flied out to left fielder Damon. | 0 | 13 |
| Carlos Beltran | C.Beltran singled to center. | 0 | 13 |
| David Wright | D.Wright struck out. | 0 | 13 |
| Ryan Church | Church lined out to center fielder Me.Cabrera. | 0 | 13 |
| Switzer pitching. | 0 | 13 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jon Switzer pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano doubled to center. | 0 | 13 |
| Nick Swisher | Swisher flied out to left fielder F.Martinez. | 0 | 13 |
| Hideki Matsui | H.Matsui grounded out, first baseman Dan.Murphy to pitcher Switzer, R.Cano to third. | 0 | 13 |
| Melky Cabrera | Me.Cabrera grounded out, pitcher Switzer to first baseman Dan.Murphy. | 0 | 13 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Gary Sheffield | Sheffield infield single to third. | 0 | 13 |
| On error by pitcher A.Burnett, Sheffield to second. | 0 | 13 | |
| Daniel Murphy | Dan.Murphy walked on a full count. | 0 | 13 |
| Brian Schneider | Schneider flied out to right fielder Me.Cabrera. | 0 | 13 |
| Jeremy Reed | J.Reed grounded into a double play, shortstop R.Pena to second baseman R.Cano to first baseman Swisher, Dan.Murphy out. | 0 | 13 |
| Takahashi pitching. | 0 | 14 | |
| 0 Runs, 1 Hits, 1 Errors | |||
| Jon Switzer pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli flied out to right fielder Church. | 0 | 13 |
| Angel Berroa | Berroa was hit by a pitch. | 0 | 13 |
| Johnny Damon | Damon walked, Berroa to second. | 0 | 13 |
| Brett Gardner | Gardner walked on a full count, Berroa to third, Damon to second. | 0 | 13 |
| Ramiro Pena | R.Pena infield single to short, Berroa scored, Damon to third, Gardner to second. | 0 | 14 |
| Robinson Cano | R.Cano hit a sacrifice fly to center fielder J.Reed, Damon scored. | 0 | 15 |
| Nick Swisher | Swisher grounded out, shortstop Cora to first baseman Dan.Murphy. | 0 | 15 |
| 2 Runs, 1 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Alex Cora | Cora popped out to third baseman Berroa. | 0 | 15 |
| Fernando Martinez | F.Martinez struck out. | 0 | 15 |
| Fernando Tatis | Tatis struck out. | 0 | 15 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ken Takahashi pitching for Mets | NYM | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui struck out. | 0 | 15 |
| Melky Cabrera | Me.Cabrera walked. | 0 | 15 |
| Francisco Cervelli | F.Cervelli grounded out, pitcher Takahashi to first baseman Dan.Murphy, Me.Cabrera to second. | 0 | 15 |
| Angel Berroa | Berroa flied out to center fielder J.Reed. | 0 | 15 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYM | NYY | |
|---|---|---|---|
| Wilson Valdez | W.Valdez singled to center. | 0 | 15 |
| Ryan Church | Church struck out. | 0 | 15 |
| Gary Sheffield | Sheffield infield single to short, W.Valdez to second. | 0 | 15 |
| Daniel Murphy | Dan.Murphy struck out. | 0 | 15 |
| Brian Schneider | Schneider fouled out to catcher F.Cervelli. | 0 | 15 |
| 0 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now