| James Shields pitching for Rays | WAS | TB | |
|---|---|---|---|
| Willie Harris | W.Harris grounded out, second baseman Zobrist to first baseman C.Pena. | 0 | 0 |
| Nick Johnson | N.Johnson singled to right. | 0 | 0 |
| Ryan Zimmerman | On balk by J.Shields, N.Johnson to second. | 0 | 0 |
| Ryan Zimmerman | R.Zimmerman struck out. | 0 | 0 |
| Adam Dunn | Dunn struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ross Detwiler pitching for Nationals | WAS | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 0 | 0 |
| Pat Burrell | Burrell grounded out, third baseman W.Harris to first baseman N.Johnson. | 0 | 0 |
| Evan Longoria | Longoria singled to center. | 0 | 0 |
| Carlos Pena | C.Pena bunt single to third, Longoria to second. | 0 | 0 |
| Ben Zobrist | Zobrist popped out to first baseman N.Johnson. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| James Shields pitching for Rays | WAS | TB | |
|---|---|---|---|
| Elijah Dukes | E.Dukes doubled to center. | 0 | 0 |
| Corey Patterson | C.Patterson grounded out to first baseman C.Pena unassisted, E.Dukes to third. | 0 | 0 |
| Alberto Gonzalez | A.Gonzalez singled to right, E.Dukes scored. | 1 | 0 |
| Josh Bard | J.Bard lined out to center fielder B.Upton. | 1 | 0 |
| Anderson Hernandez | A.Hernandez singled to right, A.Gonzalez to second. | 1 | 0 |
| A.Gonzalez was out advancing, right fielder Gross to third baseman Longoria, A.Gonzalez out. | 1 | 0 | |
| 1 Runs, 3 Hits, 0 Errors | |||
| Ross Detwiler pitching for Nationals | WAS | TB | |
|---|---|---|---|
| Gabe Gross | Gross grounded out, shortstop A.Gonzalez to first baseman N.Johnson. | 1 | 0 |
| Gabe Kapler | Kapler walked on four pitches. | 1 | 0 |
| Dioner Navarro | D.Navarro grounded into a double play, third baseman W.Harris to second baseman A.Hernandez to first baseman N.Johnson, Kapler out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | WAS | TB | |
|---|---|---|---|
| Willie Harris | W.Harris flied out to center fielder B.Upton. | 1 | 0 |
| Nick Johnson | N.Johnson grounded out, second baseman Zobrist to first baseman C.Pena. | 1 | 0 |
| Ryan Zimmerman | R.Zimmerman flied out to center fielder B.Upton. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ross Detwiler pitching for Nationals | WAS | TB | |
|---|---|---|---|
| Reid Brignac | Brignac grounded out, first baseman N.Johnson to pitcher Detwiler. | 1 | 0 |
| B.J. Upton | B.Upton singled to center. | 1 | 0 |
| B.Upton stole second. | 1 | 0 | |
| Pat Burrell | Burrell walked on a full count. | 1 | 0 |
| B.Upton stole third. | 1 | 0 | |
| Evan Longoria | Longoria grounded into a double play, third baseman W.Harris to second baseman A.Hernandez to first baseman N.Johnson, Burrell out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | WAS | TB | |
|---|---|---|---|
| Adam Dunn | Dunn singled to right. | 1 | 0 |
| Elijah Dukes | E.Dukes doubled to center, Dunn to third. | 1 | 0 |
| Corey Patterson | C.Patterson grounded out to first baseman C.Pena unassisted. | 1 | 0 |
| Alberto Gonzalez | A.Gonzalez doubled to left, Dunn scored, E.Dukes scored. | 3 | 0 |
| Josh Bard | J.Bard doubled to right, A.Gonzalez scored. | 4 | 0 |
| Anderson Hernandez | A.Hernandez struck out. | 4 | 0 |
| Willie Harris | W.Harris grounded out, second baseman Zobrist to first baseman C.Pena. | 4 | 0 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Ross Detwiler pitching for Nationals | WAS | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena walked on a full count. | 4 | 0 |
| Ben Zobrist | Zobrist walked on four pitches, C.Pena to second. | 4 | 0 |
| Gabe Gross | Gross flied out to center fielder E.Dukes, C.Pena to third, Zobrist to second. | 4 | 0 |
| Gabe Kapler | Kapler singled to left, C.Pena scored, Zobrist to third. | 4 | 1 |
| Dioner Navarro | D.Navarro sacrificed, first baseman N.Johnson to second baseman A.Hernandez, Zobrist scored, Kapler to second. | 4 | 2 |
| Reid Brignac | Brignac flied out to right fielder C.Patterson. | 4 | 2 |
| 2 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | WAS | TB | |
|---|---|---|---|
| Nick Johnson | N.Johnson singled to center. | 4 | 2 |
| Ryan Zimmerman | On wild pitch by J.Shields, N.Johnson to second. | 4 | 2 |
| Ryan Zimmerman | R.Zimmerman flied out to center fielder B.Upton, N.Johnson to third. | 4 | 2 |
| Adam Dunn | Dunn grounded out, shortstop Brignac to first baseman C.Pena. | 4 | 2 |
| Elijah Dukes | E.Dukes struck out. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ross Detwiler pitching for Nationals | WAS | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton singled to right. | 4 | 2 |
| Pat Burrell | Burrell grounded into a double play, pitcher Detwiler to second baseman A.Hernandez to first baseman N.Johnson, B.Upton out. | 4 | 2 |
| Evan Longoria | Longoria flied out to right fielder C.Patterson. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | WAS | TB | |
|---|---|---|---|
| Corey Patterson | C.Patterson lined out to first baseman C.Pena. | 4 | 2 |
| Alberto Gonzalez | A.Gonzalez popped out to shortstop Brignac. | 4 | 2 |
| Josh Bard | J.Bard lined out to second baseman Zobrist. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ross Detwiler pitching for Nationals | WAS | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena popped out to third baseman W.Harris. | 4 | 2 |
| Ben Zobrist | Zobrist popped out to shortstop A.Gonzalez. | 4 | 2 |
| Gabe Gross | Gross walked. | 4 | 2 |
| Gabe Kapler | Kapler homered to left on a 1-1 count, Gross scored. | 4 | 4 |
| Dioner Navarro | D.Navarro grounded out, third baseman W.Harris to first baseman N.Johnson. | 4 | 4 |
| 2 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | WAS | TB | |
|---|---|---|---|
| Anderson Hernandez | A.Hernandez walked on four pitches. | 4 | 4 |
| Willie Harris | W.Harris flied out to center fielder B.Upton. | 4 | 4 |
| Nick Johnson | On passed ball by D.Navarro, A.Hernandez to second. | 4 | 4 |
| Nick Johnson | N.Johnson grounded out, second baseman Zobrist to first baseman C.Pena, A.Hernandez to third. | 4 | 4 |
| Ryan Zimmerman | R.Zimmerman was intentionally walked. | 4 | 4 |
| Adam Dunn | Dunn struck out. | 4 | 4 |
| Tavarez pitching. | 4 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Julian Tavarez pitching for Nationals | WAS | TB | |
|---|---|---|---|
| Reid Brignac | Brignac flied out to center fielder E.Dukes. | 4 | 4 |
| B.J. Upton | B.Upton struck out. | 4 | 4 |
| Pat Burrell | Burrell walked on four pitches. | 4 | 4 |
| Evan Longoria | Longoria struck out. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dan Wheeler pitching for Rays | WAS | TB | |
|---|---|---|---|
| Elijah Dukes | E.Dukes flied out to left fielder Kapler. | 4 | 4 |
| Corey Patterson | C.Patterson flied out to left fielder Kapler. | 4 | 4 |
| Alberto Gonzalez | A.Gonzalez grounded out, shortstop Brignac to first baseman C.Pena. | 4 | 4 |
| Villone pitching. | 4 | 4 | |
| Beimel pitching. | 4 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ron Villone pitching for Nationals | WAS | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena doubled to center. | 4 | 4 |
| Ben Zobrist | Zobrist struck out. | 4 | 4 |
| Willy Aybar | W.Aybar doubled to left, C.Pena scored. | 4 | 5 |
| Gabe Kapler | Kapler was intentionally walked. | 4 | 5 |
| Kapler was caught stealing, catcher J.Bard to second baseman A.Hernandez. | 4 | 5 | |
| Dioner Navarro | D.Navarro struck out. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Errors | |||
| J.P. Howell pitching for Rays | WAS | TB | |
|---|---|---|---|
| Cristian Guzman | C.Guzman struck out. | 4 | 5 |
| Anderson Hernandez | A.Hernandez struck out. | 4 | 5 |
| Austin Kearns | Kearns was hit by a pitch. | 4 | 5 |
| Nick Johnson | N.Johnson struck out. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now