| Barry Zito pitching for Giants | LAA | SF | |
|---|---|---|---|
| Chone Figgins | Figgins struck out. | 0 | 0 |
| Erick Aybar | E.Aybar popped out to second baseman Burriss. | 0 | 0 |
| Bobby Abreu | B.Abreu grounded out, shortstop Renteria to first baseman P.Sandoval. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | SF | |
|---|---|---|---|
| Aaron Rowand | Rowand struck out. | 0 | 0 |
| Edgar Renteria | Renteria singled to right. | 0 | 0 |
| Randy Winn | Winn singled to center, Renteria to second. | 0 | 0 |
| Bengie Molina | B.Molina popped out to second baseman S.Rodriguez. | 0 | 0 |
| Pablo Sandoval | P.Sandoval flied out to center fielder Tor.Hunter. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Barry Zito pitching for Giants | LAA | SF | |
|---|---|---|---|
| Torii Hunter | Tor.Hunter flied out to right fielder N.Schierholtz. | 0 | 0 |
| Juan Rivera | J.Rivera homered to left on a 1-1 count. | 1 | 0 |
| Robb Quinlan | Quinlan bunt single to third. | 1 | 0 |
| Mike Napoli | M.Napoli singled to right, Quinlan to second. | 1 | 0 |
| Sean Rodriguez | S.Rodriguez grounded into a double play, shortstop Renteria to second baseman Burriss to first baseman P.Sandoval, M.Napoli out. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | SF | |
|---|---|---|---|
| Rich Aurilia | Aurilia struck out. | 1 | 0 |
| Nate Schierholtz | N.Schierholtz doubled to right. | 1 | 0 |
| On error by right fielder B.Abreu, N.Schierholtz to third. | 1 | 0 | |
| Emmanuel Burriss | Burriss struck out, catcher M.Napoli to first baseman Quinlan. | 1 | 0 |
| Barry Zito | Zito struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Barry Zito pitching for Giants | LAA | SF | |
|---|---|---|---|
| John Lackey | Lackey grounded out, shortstop Renteria to first baseman P.Sandoval. | 1 | 0 |
| Chone Figgins | Figgins struck out. | 1 | 0 |
| Erick Aybar | E.Aybar bunt single to second. | 1 | 0 |
| Bobby Abreu | B.Abreu grounded out, second baseman Burriss to first baseman P.Sandoval. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | SF | |
|---|---|---|---|
| Aaron Rowand | Rowand struck out. | 1 | 0 |
| Edgar Renteria | Renteria flied out to center fielder Tor.Hunter. | 1 | 0 |
| Randy Winn | Winn struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Barry Zito pitching for Giants | LAA | SF | |
|---|---|---|---|
| Torii Hunter | Tor.Hunter singled to center. | 1 | 0 |
| Juan Rivera | J.Rivera doubled to right, Tor.Hunter to third. | 1 | 0 |
| Robb Quinlan | Quinlan doubled to left, Tor.Hunter scored, J.Rivera scored. | 3 | 0 |
| Mike Napoli | M.Napoli doubled to right, Quinlan scored. | 4 | 0 |
| Sean Rodriguez | S.Rodriguez struck out. | 4 | 0 |
| John Lackey | Lackey singled to center, M.Napoli scored. | 5 | 0 |
| Chone Figgins | Figgins flied out to right fielder N.Schierholtz. | 5 | 0 |
| Erick Aybar | E.Aybar homered to left on a 0-0 count, Lackey scored. | 7 | 0 |
| Bobby Abreu | B.Abreu homered to right on a 2-1 count. | 8 | 0 |
| Torii Hunter | Tor.Hunter struck out. | 8 | 0 |
| 7 Runs, 7 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | SF | |
|---|---|---|---|
| Bengie Molina | B.Molina doubled to center. | 8 | 0 |
| Pablo Sandoval | P.Sandoval struck out, catcher M.Napoli to first baseman Quinlan. | 8 | 0 |
| Rich Aurilia | Aurilia flied out to right fielder B.Abreu. | 8 | 0 |
| Nate Schierholtz | N.Schierholtz was hit by a pitch. | 8 | 0 |
| Emmanuel Burriss | Burriss grounded out, pitcher Lackey to first baseman Quinlan. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Miller pitching for Giants | LAA | SF | |
|---|---|---|---|
| Juan Rivera | J.Rivera lined out to right fielder N.Schierholtz. | 8 | 0 |
| Robb Quinlan | Quinlan singled to center. | 8 | 0 |
| Mike Napoli | M.Napoli flied out to right fielder N.Schierholtz. | 8 | 0 |
| Sean Rodriguez | S.Rodriguez grounded out, pitcher J.Miller to first baseman P.Sandoval. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | SF | |
|---|---|---|---|
| Fred Lewis | F.Lewis struck out. | 8 | 0 |
| Aaron Rowand | Rowand struck out. | 8 | 0 |
| Edgar Renteria | Renteria struck out. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Merkin Valdez pitching for Giants | LAA | SF | |
|---|---|---|---|
| John Lackey | Lackey grounded out to first baseman P.Sandoval unassisted. | 8 | 0 |
| Chone Figgins | Figgins singled to center. | 8 | 0 |
| Erick Aybar | E.Aybar popped out to first baseman P.Sandoval. | 8 | 0 |
| Bobby Abreu | B.Abreu struck out. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | SF | |
|---|---|---|---|
| Randy Winn | Winn lined out to shortstop E.Aybar. | 8 | 0 |
| Eli Whiteside | E.Whiteside singled to right. | 8 | 0 |
| Pablo Sandoval | P.Sandoval singled to center, E.Whiteside to third. | 8 | 0 |
| Rich Aurilia | Aurilia singled to left, E.Whiteside scored, P.Sandoval to second. | 8 | 1 |
| Nate Schierholtz | N.Schierholtz flied out to left fielder J.Rivera. | 8 | 1 |
| Emmanuel Burriss | Burriss grounded out to first baseman Quinlan unassisted. | 8 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Merkin Valdez pitching for Giants | LAA | SF | |
|---|---|---|---|
| Gary Matthews Jr. | Matthews Jr. flied out to left fielder F.Lewis. | 8 | 1 |
| Juan Rivera | J.Rivera grounded out, third baseman Aurilia to first baseman P.Sandoval. | 8 | 1 |
| Robb Quinlan | Quinlan struck out. | 8 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lackey pitching for Angels | LAA | SF | |
|---|---|---|---|
| Fred Lewis | F.Lewis singled to left. | 8 | 1 |
| Andres Torres | A.Torres homered to right on a 0-0 count, F.Lewis scored. | 8 | 3 |
| Edgar Renteria | Renteria grounded out, shortstop E.Aybar to first baseman Quinlan. | 8 | 3 |
| Randy Winn | Winn singled to right. | 8 | 3 |
| Eli Whiteside | E.Whiteside grounded into a double play, third baseman Figgins to second baseman S.Rodriguez to first baseman Quinlan, Winn out. | 8 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brandon Medders pitching for Giants | LAA | SF | |
|---|---|---|---|
| Mike Napoli | M.Napoli fouled out to first baseman P.Sandoval. | 8 | 3 |
| Sean Rodriguez | S.Rodriguez homered to center on a 1-0 count. | 9 | 3 |
| Vladimir Guerrero | V.Guerrero singled to left. | 9 | 3 |
| Chone Figgins | Figgins grounded into fielder's choice, second baseman Burriss to shortstop Renteria, Figgins to first, V.Guerrero out. | 9 | 3 |
| Erick Aybar | E.Aybar grounded into fielder's choice, shortstop Renteria to second baseman Burriss, E.Aybar to first, Figgins out. | 9 | 3 |
| J.Speier pitching. | 9 | 3 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Justin Speier pitching for Angels | LAA | SF | |
|---|---|---|---|
| Pablo Sandoval | P.Sandoval homered to center on a 0-0 count. | 9 | 4 |
| Rich Aurilia | Aurilia fouled out to catcher M.Napoli. | 9 | 4 |
| Nate Schierholtz | N.Schierholtz singled to left. | 9 | 4 |
| Emmanuel Burriss | Burriss flied out to center fielder Matthews Jr.. | 9 | 4 |
| Fred Lewis | F.Lewis struck out. | 9 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Bob Howry pitching for Giants | LAA | SF | |
|---|---|---|---|
| Bobby Abreu | B.Abreu flied out to left fielder F.Lewis. | 9 | 4 |
| Gary Matthews Jr. | Matthews Jr. flied out to right fielder N.Schierholtz. | 9 | 4 |
| Juan Rivera | J.Rivera singled to center. | 9 | 4 |
| Robb Quinlan | Quinlan grounded into fielder's choice, shortstop Renteria to second baseman Burriss, Quinlan to first, J.Rivera out. | 9 | 4 |
| Jepsen pitching. | 9 | 4 | |
| Fuentes pitching. | 9 | 7 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Jepsen pitching for Angels | LAA | SF | |
|---|---|---|---|
| Andres Torres | A.Torres grounded out, shortstop E.Aybar to first baseman Quinlan. | 9 | 4 |
| Edgar Renteria | Renteria grounded out to first baseman Quinlan unassisted. | 9 | 4 |
| Travis Ishikawa | T.Ishikawa singled to left. | 9 | 4 |
| Eli Whiteside | E.Whiteside singled to center, T.Ishikawa to third. | 9 | 4 |
| Pablo Sandoval | P.Sandoval homered to center on a 0-0 count, T.Ishikawa scored, E.Whiteside scored. | 9 | 7 |
| Rich Aurilia | Aurilia flied out to right fielder B.Abreu. | 9 | 7 |
| 3 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now