| Carl Pavano pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Craig Counsell | Counsell lined out to shortstop Valbuena. | 0 | 0 |
| Casey McGehee | McGehee singled to left. | 0 | 0 |
| Ryan Braun | R.Braun homered to left on a 2-1 count, McGehee scored. | 2 | 0 |
| Prince Fielder | Fielder doubled to center. | 2 | 0 |
| Corey Hart | C.Hart grounded out, second baseman J.Carroll to first baseman V.Martinez, Fielder to third. | 2 | 0 |
| Mike Cameron | M.Cameron lined out to right fielder S.Choo. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Dave Bush pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll grounded out, shortstop Hardy to first baseman Fielder. | 2 | 0 |
| Mark DeRosa | DeRosa flied out to center fielder M.Cameron. | 2 | 0 |
| Victor Martinez | V.Martinez singled to left. | 2 | 0 |
| Shin-Soo Choo | S.Choo homered to center on a 1-0 count, V.Martinez scored. | 2 | 2 |
| Jhonny Peralta | Jh.Peralta grounded out, second baseman Counsell to first baseman Fielder. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Mat Gamel | Gamel grounded out, second baseman J.Carroll to first baseman V.Martinez. | 2 | 2 |
| J.J. Hardy | Hardy popped out to shortstop Valbuena. | 2 | 2 |
| Mike Rivera | Mi.Rivera flied out to center fielder B.Francisco. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dave Bush pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Travis Hafner | Hafner flied out to left fielder R.Braun. | 2 | 2 |
| Ben Francisco | B.Francisco grounded out, shortstop Hardy to first baseman Fielder. | 2 | 2 |
| Luis Valbuena | Valbuena walked on four pitches. | 2 | 2 |
| Kelly Shoppach | K.Shoppach flied out to left fielder R.Braun. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Craig Counsell | Counsell bunt single to third. | 2 | 2 |
| Casey McGehee | McGehee singled to left, Counsell to second. | 2 | 2 |
| Ryan Braun | R.Braun flied out to right fielder S.Choo, Counsell to third. | 2 | 2 |
| Prince Fielder | Fielder grounded out, third baseman Jh.Peralta to first baseman V.Martinez, Counsell scored, McGehee to second. | 3 | 2 |
| Corey Hart | C.Hart grounded out, third baseman Jh.Peralta to first baseman V.Martinez. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Dave Bush pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll was hit by a pitch. | 3 | 2 |
| Mark DeRosa | DeRosa struck out. | 3 | 2 |
| Victor Martinez | V.Martinez homered to right on a 0-1 count, J.Carroll scored. | 3 | 4 |
| Shin-Soo Choo | S.Choo singled to center. | 3 | 4 |
| S.Choo stole second. | 3 | 4 | |
| S.Choo stole third. | 3 | 4 | |
| Jhonny Peralta | Jh.Peralta struck out. | 3 | 4 |
| Travis Hafner | Hafner grounded out, second baseman Counsell to first baseman Fielder. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Mike Cameron | M.Cameron struck out. | 3 | 4 |
| Mat Gamel | Gamel singled to right. | 3 | 4 |
| On error on by K.Shoppach, Gamel to third. | 3 | 4 | |
| J.J. Hardy | Hardy grounded out, shortstop Valbuena to first baseman V.Martinez. | 3 | 4 |
| Mike Rivera | Mi.Rivera fouled out to catcher K.Shoppach. | 3 | 4 |
| Narveson pitching. | 3 | 6 | |
| 0 Runs, 1 Hits, 1 Errors | |||
| Dave Bush pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco grounded out, shortstop Hardy to first baseman Fielder. | 3 | 4 |
| Luis Valbuena | Valbuena walked on four pitches. | 3 | 4 |
| Kelly Shoppach | K.Shoppach was hit by a pitch, Valbuena to second. | 3 | 4 |
| Jamey Carroll | On passed ball by Mi.Rivera, Valbuena to third. | 3 | 4 |
| Jamey Carroll | J.Carroll singled to right, Valbuena scored, K.Shoppach to second. | 3 | 5 |
| Mark DeRosa | DeRosa singled to left, K.Shoppach scored, J.Carroll to second. | 3 | 6 |
| On error by left fielder R.Braun, J.Carroll to third, DeRosa to second. | 3 | 6 | |
| Victor Martinez | V.Martinez singled to center, J.Carroll scored, DeRosa scored. | 3 | 8 |
| Shin-Soo Choo | S.Choo grounded into fielder's choice, pitcher Narveson to shortstop Hardy, S.Choo to first, V.Martinez out. | 3 | 8 |
| Jhonny Peralta | Jh.Peralta grounded out, shortstop Hardy to first baseman Fielder. | 3 | 8 |
| 4 Runs, 3 Hits, 1 Errors | |||
| Carl Pavano pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Craig Counsell | Counsell walked on a full count. | 3 | 8 |
| Casey McGehee | McGehee doubled to left, Counsell to third. | 3 | 8 |
| Ryan Braun | R.Braun tripled to right, Counsell scored, McGehee scored. | 5 | 8 |
| Prince Fielder | Fielder hit a sacrifice fly to right fielder S.Choo, R.Braun scored. | 6 | 8 |
| Corey Hart | C.Hart singled to center. | 6 | 8 |
| Mike Cameron | On wild pitch by Pavano, C.Hart to second. | 6 | 8 |
| Mike Cameron | M.Cameron grounded out, third baseman Jh.Peralta to first baseman V.Martinez. | 6 | 8 |
| Mat Gamel | Gamel struck out. | 6 | 8 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Chris Narveson pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Travis Hafner | Hafner doubled to left. | 6 | 8 |
| Ben Francisco | B.Francisco fouled out to right fielder C.Hart, Hafner to third. | 6 | 8 |
| Luis Valbuena | Valbuena struck out. | 6 | 8 |
| Kelly Shoppach | K.Shoppach walked on four pitches. | 6 | 8 |
| Jamey Carroll | J.Carroll flied out to left fielder R.Braun. | 6 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Greg Aquino pitching for Indians | MIL | CLE | |
|---|---|---|---|
| J.J. Hardy | Hardy singled to center. | 6 | 8 |
| Mike Rivera | Mi.Rivera singled to center, Hardy to second. | 6 | 8 |
| Craig Counsell | On wild pitch by Aquino, Hardy to third, Mi.Rivera to second. | 6 | 8 |
| Craig Counsell | Counsell hit a sacrifice fly to center fielder B.Francisco, Hardy scored. | 7 | 8 |
| Mi.Rivera was out advancing, center fielder B.Francisco to first baseman V.Martinez, Mi.Rivera out. | 7 | 8 | |
| Casey McGehee | McGehee struck out. | 7 | 8 |
| M.DiFelice pitching. | 7 | 9 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Chris Narveson pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Mark DeRosa | DeRosa homered to left on a 1-1 count. | 7 | 9 |
| Victor Martinez | V.Martinez walked on a full count. | 7 | 9 |
| Shin-Soo Choo | S.Choo walked on four pitches, V.Martinez to second. | 7 | 9 |
| Jhonny Peralta | Jh.Peralta struck out. | 7 | 9 |
| Travis Hafner | Hafner homered to right on a 1-2 count, V.Martinez scored, S.Choo scored. | 7 | 12 |
| Ben Francisco | B.Francisco fouled out to first baseman Fielder. | 7 | 12 |
| Luis Valbuena | Valbuena flied out to right fielder C.Hart. | 7 | 12 |
| 4 Runs, 2 Hits, 0 Errors | |||
| Greg Aquino pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Ryan Braun | R.Braun walked. | 7 | 12 |
| Prince Fielder | On wild pitch by Aquino, R.Braun to second. | 7 | 12 |
| Prince Fielder | Fielder walked. | 7 | 12 |
| R.Braun stole third. | 7 | 12 | |
| Corey Hart | C.Hart hit a sacrifice fly to center fielder B.Francisco, R.Braun scored. | 8 | 12 |
| Mike Cameron | M.Cameron flied out to left fielder DeRosa. | 8 | 12 |
| Mat Gamel | Gamel popped out to third baseman Jh.Peralta. | 8 | 12 |
| T.Coffey pitching. | 8 | 12 | |
| 1 Runs, 0 Hits, 0 Errors | |||
| Todd Coffey pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach lined out to first baseman Fielder. | 8 | 12 |
| Jamey Carroll | J.Carroll struck out, catcher Mi.Rivera to first baseman Fielder. | 8 | 12 |
| Mark DeRosa | DeRosa struck out. | 8 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luis Vizcaino pitching for Indians | MIL | CLE | |
|---|---|---|---|
| J.J. Hardy | Hardy flied out to right fielder S.Choo. | 8 | 12 |
| Mike Rivera | Mi.Rivera walked on a full count. | 8 | 12 |
| Craig Counsell | Counsell walked on a full count, Mi.Rivera to second. | 8 | 12 |
| Casey McGehee | McGehee walked on four pitches, Mi.Rivera to third, Counsell to second. | 8 | 12 |
| Ryan Braun | R.Braun infield single to short, Mi.Rivera scored, Counsell to third, McGehee to second. | 9 | 12 |
| Prince Fielder | Fielder homered to center on a 0-0 count, Counsell scored, McGehee scored, R.Braun scored. | 13 | 12 |
| Corey Hart | C.Hart singled to center. | 13 | 12 |
| Mike Cameron | M.Cameron walked on a full count, C.Hart to second. | 13 | 12 |
| Mat Gamel | Gamel singled to right, C.Hart scored, M.Cameron to third. | 14 | 12 |
| J.J. Hardy | Hardy lined out to third baseman Jh.Peralta. | 14 | 12 |
| Mike Rivera | Mi.Rivera struck out. | 14 | 12 |
| Stetter pitching. | 14 | 12 | |
| 6 Runs, 4 Hits, 0 Errors | |||
| Todd Coffey pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez flied out to center fielder M.Cameron. | 14 | 12 |
| Shin-Soo Choo | S.Choo struck out. | 14 | 12 |
| Jhonny Peralta | Jh.Peralta struck out. | 14 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Smith pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Craig Counsell | Counsell lined out to shortstop Valbuena. | 14 | 12 |
| Casey McGehee | McGehee popped out to right fielder S.Choo. | 14 | 12 |
| Ryan Braun | R.Braun struck out. | 14 | 12 |
| Hoffman pitching. | 14 | 12 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Trevor Hoffman pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Travis Hafner | Hafner singled to left. | 14 | 12 |
| Ben Francisco | B.Francisco grounded into fielder's choice, second baseman Counsell to shortstop Hardy, B.Francisco to first, Hafner out. | 14 | 12 |
| Luis Valbuena | Valbuena flied out to right fielder C.Hart. | 14 | 12 |
| B.Francisco stole second. | 14 | 12 | |
| Kelly Shoppach | On wild pitch by Hoffman, B.Francisco to third. | 14 | 12 |
| Kelly Shoppach | K.Shoppach grounded out, third baseman McGehee to first baseman Fielder. | 14 | 12 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now