| Tim Wakefield pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Chris Coghlan | Coghlan struck out. | 0 | 0 |
| Ross Gload | Gload struck out. | 0 | 0 |
| Hanley Ramirez | H.Ramirez grounded out, shortstop N.Green to first baseman Youkilis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Volstad pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia flied out to center fielder C.Ross. | 0 | 0 |
| J.D. Drew | J.Drew walked. | 0 | 0 |
| Kevin Youkilis | Youkilis struck out. | 0 | 0 |
| Jason Bay | Bay flied out to center fielder C.Ross. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Jorge Cantu | Cantu doubled to left. | 0 | 0 |
| Jeremy Hermida | Hermida walked on four pitches. | 0 | 0 |
| Dan Uggla | Uggla grounded into a double play, shortstop N.Green to second baseman Pedroia to first baseman Youkilis, Cantu to third, Hermida out. | 0 | 0 |
| Cody Ross | C.Ross popped out to second baseman Pedroia. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Volstad pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz flied out to right fielder Hermida. | 0 | 0 |
| Mike Lowell | Lowell struck out. | 0 | 0 |
| Jacoby Ellsbury | Ellsbury singled to right. | 0 | 0 |
| Ellsbury stole second. | 0 | 0 | |
| Nick Green | N.Green infield single to short, Ellsbury scored. | 0 | 1 |
| George Kottaras | G.Kottaras lined out to second baseman Uggla. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| John Baker | J.Baker grounded out, shortstop N.Green to first baseman Youkilis. | 0 | 1 |
| Emilio Bonifacio | E.Bonifacio infield single to third. | 0 | 1 |
| E.Bonifacio stole second. | 0 | 1 | |
| Chris Coghlan | Coghlan singled to center, E.Bonifacio scored. | 1 | 1 |
| Ross Gload | Gload flied out to right fielder J.Drew. | 1 | 1 |
| Hanley Ramirez | H.Ramirez grounded into fielder's choice, shortstop N.Green to second baseman Pedroia, H.Ramirez to first, Coghlan out. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Chris Volstad pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia grounded out to first baseman Gload unassisted. | 1 | 1 |
| J.D. Drew | J.Drew singled to center. | 1 | 1 |
| Kevin Youkilis | Youkilis grounded out, third baseman E.Bonifacio to first baseman Gload, J.Drew to second. | 1 | 1 |
| Jason Bay | Bay singled to left, J.Drew scored. | 1 | 2 |
| Bay was out advancing, left fielder Coghlan to catcher J.Baker to second baseman Uggla, Bay out. | 1 | 2 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Jorge Cantu | Cantu popped out to shortstop N.Green. | 1 | 2 |
| Jeremy Hermida | Hermida flied out to center fielder Ellsbury. | 1 | 2 |
| Dan Uggla | Uggla grounded out, shortstop N.Green to first baseman Youkilis. | 1 | 2 |
| Badenhop pitching. | 1 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Volstad pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz homered to right on a 3-1 count. | 1 | 3 |
| Mike Lowell | Lowell lined out to second baseman Uggla. | 1 | 3 |
| Jacoby Ellsbury | Ellsbury singled to center. | 1 | 3 |
| Ellsbury stole second. | 1 | 3 | |
| Nick Green | N.Green doubled to left, Ellsbury scored. | 1 | 4 |
| George Kottaras | G.Kottaras singled to right, N.Green scored. | 1 | 5 |
| Dustin Pedroia | Pedroia singled to left, G.Kottaras to second. | 1 | 5 |
| J.D. Drew | J.Drew grounded out, first baseman Gload to pitcher Volstad, G.Kottaras to third, Pedroia to second. | 1 | 5 |
| Kevin Youkilis | Youkilis walked. | 1 | 5 |
| Jason Bay | Bay walked, G.Kottaras scored, Pedroia to third, Youkilis to second. | 1 | 6 |
| David Ortiz | D.Ortiz singled to center, Pedroia scored, Youkilis scored, Bay to third. | 1 | 8 |
| Mike Lowell | Lowell grounded out, third baseman E.Bonifacio to first baseman Gload. | 1 | 8 |
| 6 Runs, 6 Hits, 0 Errors | |||
| Tim Wakefield pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Cody Ross | C.Ross struck out. | 1 | 8 |
| John Baker | J.Baker struck out. | 1 | 8 |
| Emilio Bonifacio | E.Bonifacio doubled to center. | 1 | 8 |
| Chris Coghlan | Coghlan doubled to left, E.Bonifacio scored. | 2 | 8 |
| Ross Gload | Gload grounded out to catcher G.Kottaras unassisted. | 2 | 8 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Burke Badenhop pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury flied out to center fielder C.Ross. | 2 | 8 |
| Nick Green | N.Green struck out. | 2 | 8 |
| George Kottaras | G.Kottaras infield single to second. | 2 | 8 |
| Dustin Pedroia | Pedroia safe at first on fielding error by shortstop H.Ramirez, G.Kottaras to second. | 2 | 8 |
| J.D. Drew | J.Drew grounded out, first baseman Gload to pitcher Badenhop. | 2 | 8 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Tim Wakefield pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Hanley Ramirez | H.Ramirez singled to left. | 2 | 8 |
| H.Ramirez was out advancing, left fielder Bay to second baseman Pedroia, H.Ramirez out. | 2 | 8 | |
| Jorge Cantu | Cantu fouled out to third baseman Lowell. | 2 | 8 |
| Jeremy Hermida | Hermida grounded out, shortstop N.Green to first baseman Youkilis. | 2 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Burke Badenhop pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Kevin Youkilis | Youkilis grounded out, second baseman Uggla to first baseman Gload. | 2 | 8 |
| Jason Bay | Bay grounded out, third baseman E.Bonifacio to first baseman Gload. | 2 | 8 |
| David Ortiz | D.Ortiz walked on a full count. | 2 | 8 |
| Mike Lowell | Lowell grounded into fielder's choice, shortstop H.Ramirez to second baseman Uggla, Lowell to first, D.Ortiz out. | 2 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Dan Uggla | Uggla flied out to center fielder Ellsbury. | 2 | 8 |
| Cody Ross | C.Ross struck out. | 2 | 8 |
| John Baker | J.Baker grounded out, pitcher M.Delcarmen to first baseman Youkilis. | 2 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Burke Badenhop pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury flied out to left fielder Coghlan. | 2 | 8 |
| Nick Green | N.Green struck out. | 2 | 8 |
| George Kottaras | G.Kottaras grounded out to first baseman Gload unassisted. | 2 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Takashi Saito pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Emilio Bonifacio | E.Bonifacio grounded out, second baseman Pedroia to first baseman Youkilis. | 2 | 8 |
| Chris Coghlan | Coghlan grounded out, shortstop N.Green to first baseman Youkilis. | 2 | 8 |
| Ross Gload | Gload flied out to center fielder Ellsbury. | 2 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Burke Badenhop pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia singled to right. | 2 | 8 |
| J.D. Drew | J.Drew grounded into a double play, first baseman Gload to shortstop H.Ramirez to first baseman Gload, Pedroia out. | 2 | 8 |
| Kevin Youkilis | Youkilis doubled to left. | 2 | 8 |
| Jason Bay | Bay popped out to second baseman Uggla. | 2 | 8 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Daniel Bard pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Hanley Ramirez | H.Ramirez struck out. | 2 | 8 |
| Jorge Cantu | Cantu singled to left. | 2 | 8 |
| Jeremy Hermida | Hermida grounded out, third baseman Lowell to first baseman Youkilis, Cantu to second. | 2 | 8 |
| Dan Uggla | Uggla popped out to first baseman Youkilis. | 2 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now