| Jeremy Sowers pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Casey McGehee | McGehee flied out to right fielder S.Choo. | 0 | 0 |
| Bill Hall | B.Hall struck out. | 0 | 0 |
| Ryan Braun | R.Braun grounded out, pitcher Sowers to first baseman Garko. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Luis Valbuena | Valbuena struck out. | 0 | 0 |
| Mark DeRosa | DeRosa homered to right on a 2-2 count. | 0 | 1 |
| Victor Martinez | V.Martinez walked on a full count. | 0 | 1 |
| Shin-Soo Choo | S.Choo walked, V.Martinez to second. | 0 | 1 |
| Ryan Garko | Garko walked on a full count, V.Martinez to third, S.Choo to second. | 0 | 1 |
| Travis Hafner | Hafner grounded into fielder's choice, third baseman B.Hall to shortstop Hardy, V.Martinez scored, S.Choo to third, Hafner to first, Garko out. | 0 | 2 |
| Chris Gimenez | C.Gimenez struck out. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Prince Fielder | Fielder struck out. | 0 | 2 |
| Corey Hart | C.Hart grounded out, third baseman DeRosa to first baseman Garko. | 0 | 2 |
| Mike Cameron | M.Cameron grounded out, second baseman Barfield to first baseman Garko. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco struck out. | 0 | 2 |
| Josh Barfield | Barfield struck out. | 0 | 2 |
| Luis Valbuena | Valbuena doubled to right. | 0 | 2 |
| Mark DeRosa | DeRosa walked on four pitches. | 0 | 2 |
| Victor Martinez | V.Martinez struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Mat Gamel | Gamel flied out to center fielder B.Francisco. | 0 | 2 |
| J.J. Hardy | Hardy flied out to right fielder S.Choo. | 0 | 2 |
| Jason Kendall | Kendall singled to center. | 0 | 2 |
| Casey McGehee | McGehee grounded into fielder's choice, third baseman DeRosa to second baseman Barfield, McGehee to first, Kendall out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo flied out to left fielder R.Braun. | 0 | 2 |
| Ryan Garko | Garko singled to right. | 0 | 2 |
| Travis Hafner | Hafner grounded into fielder's choice, second baseman McGehee to shortstop Hardy, Hafner to first, Garko out. | 0 | 2 |
| Chris Gimenez | On wild pitch by Gallardo, Hafner to second. | 0 | 2 |
| Chris Gimenez | C.Gimenez walked. | 0 | 2 |
| Ben Francisco | B.Francisco grounded out, third baseman B.Hall to first baseman Fielder. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Bill Hall | B.Hall flied out to center fielder B.Francisco. | 0 | 2 |
| Ryan Braun | R.Braun singled to right. | 0 | 2 |
| Prince Fielder | Fielder doubled to left, R.Braun scored. | 1 | 2 |
| Corey Hart | C.Hart grounded out, third baseman DeRosa to first baseman Garko, Fielder to third. | 1 | 2 |
| Mike Cameron | M.Cameron popped out to second baseman Barfield. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Josh Barfield | Barfield struck out. | 1 | 2 |
| Luis Valbuena | Valbuena struck out. | 1 | 2 |
| Mark DeRosa | DeRosa grounded out, third baseman B.Hall to first baseman Fielder. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Mat Gamel | Gamel singled to right. | 1 | 2 |
| J.J. Hardy | Hardy singled to left, Gamel to second. | 1 | 2 |
| Jason Kendall | Kendall walked on a full count, Gamel to third, Hardy to second. | 1 | 2 |
| Casey McGehee | McGehee grounded into fielder's choice, third baseman DeRosa to second baseman Barfield, Gamel scored, Hardy to third, McGehee to first, Kendall out. | 2 | 2 |
| Bill Hall | B.Hall hit a sacrifice fly to right fielder S.Choo, Hardy scored. | 3 | 2 |
| Ryan Braun | R.Braun walked on a full count, McGehee to second. | 3 | 2 |
| Prince Fielder | Fielder grounded out, second baseman Barfield to first baseman Garko. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez singled to left. | 3 | 2 |
| Shin-Soo Choo | S.Choo singled to center, V.Martinez to second. | 3 | 2 |
| Ryan Garko | Garko grounded out to first baseman Fielder unassisted, V.Martinez to third, S.Choo to second. | 3 | 2 |
| Travis Hafner | Hafner was intentionally walked. | 3 | 2 |
| Chris Gimenez | C.Gimenez struck out. | 3 | 2 |
| Ben Francisco | B.Francisco grounded into fielder's choice, shortstop Hardy to second baseman McGehee, B.Francisco to first, Hafner out. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Corey Hart | C.Hart doubled to center. | 3 | 2 |
| Mike Cameron | M.Cameron struck out. | 3 | 2 |
| Mat Gamel | Gamel struck out. | 3 | 2 |
| J.J. Hardy | Hardy singled to center, C.Hart scored. | 4 | 2 |
| Jason Kendall | Kendall grounded into fielder's choice, second baseman Barfield to shortstop Valbuena, Kendall to first, Hardy out. | 4 | 2 |
| T.Coffey pitching. | 4 | 2 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Todd Coffey pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Josh Barfield | Barfield doubled to left. | 4 | 2 |
| Luis Valbuena | Valbuena grounded out, shortstop Hardy to first baseman Fielder, Barfield to third. | 4 | 2 |
| Mark DeRosa | DeRosa grounded out, third baseman B.Hall to first baseman Fielder, Barfield scored. | 4 | 3 |
| Victor Martinez | V.Martinez grounded out, second baseman McGehee to first baseman Fielder. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Casey McGehee | McGehee popped out to second baseman Barfield. | 4 | 3 |
| Bill Hall | B.Hall lined out to center fielder B.Francisco. | 4 | 3 |
| Ryan Braun | R.Braun popped out to shortstop Valbuena. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Todd Coffey pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo doubled to left. | 4 | 3 |
| Ryan Garko | Garko struck out. | 4 | 3 |
| Travis Hafner | Hafner was intentionally walked. | 4 | 3 |
| Jamey Carroll | J.Carroll struck out. | 4 | 3 |
| Ben Francisco | B.Francisco fouled out to first baseman Fielder. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Prince Fielder | Fielder walked. | 4 | 3 |
| Corey Hart | C.Hart flied out to right fielder S.Choo. | 4 | 3 |
| Mike Cameron | M.Cameron tripled to center, Fielder scored. | 5 | 3 |
| Mat Gamel | Gamel was intentionally walked. | 5 | 3 |
| J.J. Hardy | Hardy grounded out, shortstop Valbuena to first baseman Garko, M.Cameron scored, Gamel to second. | 6 | 3 |
| Jason Kendall | Kendall singled to center, Gamel scored. | 7 | 3 |
| Craig Counsell | Counsell singled to right, Kendall to third. | 7 | 3 |
| Bill Hall | B.Hall struck out. | 7 | 3 |
| C.Villanueva pitching. | 7 | 3 | |
| 3 Runs, 3 Hits, 0 Errors | |||
| Carlos Villanueva pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Josh Barfield | Barfield flied out to center fielder M.Cameron. | 7 | 3 |
| Luis Valbuena | Valbuena doubled to right. | 7 | 3 |
| Mark DeRosa | DeRosa flied out to center fielder M.Cameron. | 7 | 3 |
| Victor Martinez | V.Martinez grounded out, pitcher C.Villanueva to first baseman Fielder. | 7 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | MIL | CLE | |
|---|---|---|---|
| Ryan Braun | R.Braun grounded out, shortstop Valbuena to first baseman Garko. | 7 | 3 |
| Prince Fielder | Fielder singled to right. | 7 | 3 |
| Corey Hart | C.Hart struck out. | 7 | 3 |
| Mike Cameron | M.Cameron singled to left, Fielder to second. | 7 | 3 |
| Mat Gamel | Gamel struck out. | 7 | 3 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Carlos Villanueva pitching for Brewers | MIL | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo singled to center. | 7 | 3 |
| Ryan Garko | Garko grounded out to first baseman Fielder unassisted, S.Choo to second. | 7 | 3 |
| Travis Hafner | Hafner homered to right on a 1-1 count, S.Choo scored. | 7 | 5 |
| Jamey Carroll | J.Carroll struck out. | 7 | 5 |
| Ben Francisco | B.Francisco grounded out, third baseman B.Hall to first baseman Fielder. | 7 | 5 |
| 2 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now