| Jeremy Guthrie pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Alex Cora | Cora popped out to third baseman Mora. | 0 | 0 |
| Fernando Martinez | F.Martinez struck out. | 0 | 0 |
| Carlos Beltran | C.Beltran grounded out, shortstop Andino to first baseman A.Huff. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts grounded out, second baseman L.Castillo to first baseman Dan.Murphy. | 0 | 0 |
| Adam Jones | Ad.Jones fouled out to first baseman Dan.Murphy. | 0 | 0 |
| Nick Markakis | N.Markakis grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| David Wright | D.Wright struck out. | 0 | 0 |
| Ryan Church | Church flied out to left fielder Reimold. | 0 | 0 |
| Gary Sheffield | Sheffield struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out to first baseman Dan.Murphy unassisted. | 0 | 0 |
| Melvin Mora | Mora struck out. | 0 | 0 |
| Luke Scott | L.Scott flied out to left fielder F.Martinez. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Daniel Murphy | Dan.Murphy flied out to left fielder Reimold. | 0 | 0 |
| Brian Schneider | Schneider walked. | 0 | 0 |
| Luis Castillo | L.Castillo grounded out, shortstop Andino to first baseman A.Huff, Schneider to second. | 0 | 0 |
| Alex Cora | Cora flied out to center fielder Ad.Jones. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Nolan Reimold | Reimold grounded out, shortstop Cora to first baseman Dan.Murphy. | 0 | 0 |
| Matt Wieters | Wieters lined out to center fielder C.Beltran. | 0 | 0 |
| Robert Andino | Andino lined out to shortstop Cora. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Fernando Martinez | F.Martinez walked on a full count. | 0 | 0 |
| Carlos Beltran | C.Beltran safe at first on fielding error by second baseman B.Roberts, F.Martinez to second. | 0 | 0 |
| David Wright | D.Wright singled to left, F.Martinez scored, C.Beltran to second. | 1 | 0 |
| On error by left fielder Reimold, C.Beltran to third. | 1 | 0 | |
| Ryan Church | Church singled to left, C.Beltran scored, D.Wright to second. | 2 | 0 |
| Gary Sheffield | Sheffield singled to right, D.Wright to third, Church to second. | 2 | 0 |
| Daniel Murphy | Dan.Murphy hit a sacrifice fly to right fielder N.Markakis, D.Wright scored, Church to third. | 3 | 0 |
| Brian Schneider | Schneider singled to center, Church scored, Sheffield to second. | 4 | 0 |
| Luis Castillo | L.Castillo grounded into a double play, shortstop Andino to second baseman B.Roberts to first baseman A.Huff, Schneider out. | 4 | 0 |
| 4 Runs, 4 Hits, 2 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts flied out to left fielder F.Martinez. | 4 | 0 |
| Adam Jones | Ad.Jones grounded out to first baseman Dan.Murphy unassisted. | 4 | 0 |
| Nick Markakis | N.Markakis singled to left. | 4 | 0 |
| Aubrey Huff | A.Huff flied out to right fielder Church. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Alex Cora | Cora singled to center. | 4 | 0 |
| Fernando Martinez | F.Martinez flied out to right fielder N.Markakis. | 4 | 0 |
| Carlos Beltran | C.Beltran flied out to center fielder Ad.Jones. | 4 | 0 |
| David Wright | D.Wright popped out to shortstop Andino. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Melvin Mora | Mora grounded out, second baseman L.Castillo to first baseman Dan.Murphy. | 4 | 0 |
| Luke Scott | L.Scott flied out to right fielder Church. | 4 | 0 |
| Nolan Reimold | Reimold walked on a full count. | 4 | 0 |
| Matt Wieters | Wieters singled to left, Reimold to second. | 4 | 0 |
| Robert Andino | Andino walked, Reimold to third, Wieters to second. | 4 | 0 |
| Brian Roberts | B.Roberts struck out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Ryan Church | Church struck out, safe on passed ball by Wieters, Church to first. | 4 | 0 |
| Gary Sheffield | Sheffield popped out to third baseman Mora. | 4 | 0 |
| Daniel Murphy | Dan.Murphy grounded into a double play, shortstop Andino to second baseman B.Roberts to first baseman A.Huff, Church out. | 4 | 0 |
| S.Green pitching. | 4 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones singled to center. | 4 | 0 |
| Nick Markakis | N.Markakis homered to right on a 2-0 count, Ad.Jones scored. | 4 | 2 |
| Aubrey Huff | A.Huff singled to center. | 4 | 2 |
| Melvin Mora | Mora grounded into a double play, shortstop Cora to second baseman L.Castillo to first baseman Dan.Murphy, A.Huff out. | 4 | 2 |
| Luke Scott | L.Scott walked on a full count. | 4 | 2 |
| Nolan Reimold | Reimold lined out to left fielder F.Martinez. | 4 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Brian Schneider | Schneider grounded out to first baseman A.Huff unassisted. | 4 | 2 |
| Luis Castillo | L.Castillo infield single to short. | 4 | 2 |
| Alex Cora | Cora singled to right, L.Castillo to second. | 4 | 2 |
| Fernando Martinez | F.Martinez singled to center, L.Castillo to third, Cora to second. | 4 | 2 |
| Carlos Beltran | C.Beltran grounded into fielder's choice, first baseman A.Huff to catcher Wieters, Cora to third, F.Martinez to second, C.Beltran to first, L.Castillo out. | 4 | 2 |
| David Wright | D.Wright safe at first on fielding error by first baseman A.Huff, Cora scored, F.Martinez scored, C.Beltran to third. | 6 | 2 |
| Ryan Church | Church grounded out, third baseman Mora to first baseman A.Huff. | 6 | 2 |
| 2 Runs, 3 Hits, 1 Errors | |||
| Sean Green pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters grounded out, pitcher S.Green to first baseman Dan.Murphy. | 6 | 2 |
| Robert Andino | Andino grounded out, pitcher S.Green to first baseman Dan.Murphy. | 6 | 2 |
| Brian Roberts | B.Roberts grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Gary Sheffield | Sheffield flied out to center fielder Ad.Jones. | 6 | 2 |
| Daniel Murphy | Dan.Murphy flied out to center fielder Ad.Jones. | 6 | 2 |
| Brian Schneider | Schneider doubled to left. | 6 | 2 |
| Luis Castillo | L.Castillo grounded out, pitcher Baez to first baseman A.Huff. | 6 | 2 |
| Feliciano pitching. | 6 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Sean Green pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones grounded out, shortstop Cora to first baseman Dan.Murphy. | 6 | 2 |
| Nick Markakis | N.Markakis struck out. | 6 | 2 |
| Aubrey Huff | A.Huff struck out. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Alex Cora | Cora singled to right. | 6 | 2 |
| Fernando Martinez | F.Martinez flied out to center fielder Ad.Jones. | 6 | 2 |
| Carlos Beltran | C.Beltran flied out to left fielder Reimold. | 6 | 2 |
| David Wright | D.Wright singled to right, Cora to third. | 6 | 2 |
| D.Wright stole second. | 6 | 2 | |
| Ryan Church | Church flied out to left fielder Reimold. | 6 | 2 |
| Parnell pitching. | 6 | 2 | |
| Fr.Rodriguez pitching. | 6 | 2 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Bobby Parnell pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Melvin Mora | Mora singled to right. | 6 | 2 |
| Luke Scott | L.Scott singled to right, Mora to second. | 6 | 2 |
| Nolan Reimold | Reimold walked on a full count, Mora to third, L.Scott to second. | 6 | 2 |
| Matt Wieters | Wieters struck out. | 6 | 2 |
| Ty Wigginton | Wigginton walked on a full count, Mora scored, L.Scott to third, Reimold to second. | 6 | 3 |
| Brian Roberts | B.Roberts grounded into fielder's choice, second baseman L.Castillo to shortstop Cora, L.Scott scored, Reimold to third, B.Roberts to first, F.Pie out. | 6 | 4 |
| B.Roberts stole second. | 6 | 4 | |
| Adam Jones | Ad.Jones struck out. | 6 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now