| CC Sabathia pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Cristian Guzman | C.Guzman popped out to second baseman R.Cano. | 0 | 0 |
| Nick Johnson | N.Johnson flied out to left fielder Damon. | 0 | 0 |
| Ryan Zimmerman | R.Zimmerman grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter popped out to right fielder Kearns. | 0 | 0 |
| Johnny Damon | Damon flied out to right fielder Kearns. | 0 | 0 |
| Mark Teixeira | Teixeira walked on a full count. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Elijah Dukes | E.Dukes struck out. | 0 | 0 |
| Adam Dunn | Dunn infield single to third. | 0 | 0 |
| Austin Kearns | Kearns grounded into a double play, shortstop Jeter to first baseman Teixeira, Dunn out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano singled to left. | 0 | 0 |
| Jorge Posada | Posada singled to center, R.Cano to second. | 0 | 0 |
| Hideki Matsui | H.Matsui grounded out, first baseman N.Johnson to pitcher Martis, R.Cano to third, Posada to second. | 0 | 0 |
| Nick Swisher | Swisher walked on a full count. | 0 | 0 |
| Melky Cabrera | Me.Cabrera hit a sacrifice fly to left fielder Dunn, R.Cano scored. | 0 | 1 |
| Derek Jeter | Jeter grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Alberto Gonzalez | A.Gonzalez flied out to right fielder Swisher. | 0 | 1 |
| Wil Nieves | Nieves fouled out to right fielder Swisher. | 0 | 1 |
| Anderson Hernandez | A.Hernandez doubled to left. | 0 | 1 |
| Cristian Guzman | C.Guzman grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Johnny Damon | Damon safe at second on throwing error by third baseman R.Zimmerman. | 0 | 1 |
| Mark Teixeira | Teixeira grounded out to first baseman N.Johnson unassisted, Damon to third. | 0 | 1 |
| Alex Rodriguez | A.Rodriguez walked. | 0 | 1 |
| Robinson Cano | R.Cano singled to right, Damon scored, A.Rodriguez to second. | 0 | 2 |
| Jorge Posada | Posada flied out to left fielder Dunn. | 0 | 2 |
| Hideki Matsui | H.Matsui struck out. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Errors | |||
| CC Sabathia pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Nick Johnson | N.Johnson grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 2 |
| Ryan Zimmerman | R.Zimmerman singled to center. | 0 | 2 |
| Elijah Dukes | E.Dukes grounded into fielder's choice, second baseman R.Cano to shortstop Jeter, E.Dukes to first, R.Zimmerman out. | 0 | 2 |
| Adam Dunn | Dunn grounded out to first baseman Teixeira unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher grounded out to first baseman N.Johnson unassisted. | 0 | 2 |
| Melky Cabrera | Me.Cabrera flied out to left fielder Dunn. | 0 | 2 |
| Derek Jeter | Jeter walked on four pitches. | 0 | 2 |
| Johnny Damon | Damon popped out to third baseman R.Zimmerman. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Austin Kearns | Kearns flied out to center fielder Me.Cabrera. | 0 | 2 |
| Alberto Gonzalez | A.Gonzalez singled to left. | 0 | 2 |
| Wil Nieves | Nieves singled to right, A.Gonzalez to second. | 0 | 2 |
| Anderson Hernandez | A.Hernandez homered to left on a 1-2 count, A.Gonzalez scored, Nieves scored. | 3 | 2 |
| Cristian Guzman | C.Guzman grounded out, pitcher Sabathia to first baseman Teixeira. | 3 | 2 |
| Nick Johnson | N.Johnson struck out. | 3 | 2 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Mark Teixeira | Teixeira flied out to center fielder E.Dukes. | 3 | 2 |
| Alex Rodriguez | A.Rodriguez grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 3 | 2 |
| Robinson Cano | R.Cano singled to center. | 3 | 2 |
| Jorge Posada | Posada walked, R.Cano to second. | 3 | 2 |
| Hideki Matsui | H.Matsui grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Ryan Zimmerman | R.Zimmerman fouled out to first baseman Teixeira. | 3 | 2 |
| Elijah Dukes | E.Dukes popped out to center fielder Me.Cabrera. | 3 | 2 |
| Adam Dunn | Dunn grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher fouled out to third baseman R.Zimmerman. | 3 | 2 |
| Melky Cabrera | Me.Cabrera grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 3 | 2 |
| Derek Jeter | Jeter grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Austin Kearns | Kearns flied out to right fielder Swisher. | 3 | 2 |
| Alberto Gonzalez | A.Gonzalez flied out to right fielder Swisher. | 3 | 2 |
| Wil Nieves | Nieves lined out to right fielder Swisher. | 3 | 2 |
| Villone pitching. | 3 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ron Villone pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Johnny Damon | Damon singled to right. | 3 | 2 |
| Mark Teixeira | Teixeira doubled to center, Damon scored. | 3 | 3 |
| Alex Rodriguez | A.Rodriguez struck out. | 3 | 3 |
| Robinson Cano | R.Cano doubled to center, Teixeira scored. | 3 | 4 |
| R.Cano was out advancing, center fielder E.Dukes to shortstop A.Gonzalez to third baseman R.Zimmerman, R.Cano out. | 3 | 4 | |
| Jorge Posada | Posada grounded out, shortstop A.Gonzalez to first baseman N.Johnson. | 3 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Anderson Hernandez | A.Hernandez grounded out, shortstop R.Pena to first baseman Teixeira. | 3 | 4 |
| Cristian Guzman | C.Guzman grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 4 |
| Nick Johnson | N.Johnson walked. | 3 | 4 |
| Ryan Zimmerman | R.Zimmerman grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 4 |
| MacDougal pitching. | 3 | 4 | |
| Beimel pitching. | 3 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike MacDougal pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui walked on four pitches. | 3 | 4 |
| Gardner stole second. | 3 | 4 | |
| Nick Swisher | Swisher grounded out, third baseman R.Zimmerman to first baseman N.Johnson, Gardner to third. | 3 | 4 |
| Melky Cabrera | Me.Cabrera walked on a full count. | 3 | 4 |
| Ramiro Pena | R.Pena singled to left, Gardner scored, Me.Cabrera to second. | 3 | 5 |
| Johnny Damon | Damon grounded into fielder's choice, first baseman N.Johnson to shortstop A.Gonzalez, Me.Cabrera to third, Damon to first, R.Pena out. | 3 | 5 |
| Mark Teixeira | Teixeira popped out to second baseman A.Hernandez. | 3 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Elijah Dukes | E.Dukes grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 5 |
| Adam Dunn | Dunn struck out. | 3 | 5 |
| Austin Kearns | Kearns grounded out, shortstop R.Pena to first baseman Teixeira. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now