| Brad Penny pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Chris Coghlan | Coghlan struck out. | 0 | 0 |
| Ross Gload | Gload struck out. | 0 | 0 |
| Hanley Ramirez | H.Ramirez walked on a full count. | 0 | 0 |
| Jorge Cantu | Cantu safe at second on fielding error by center fielder Ellsbury, H.Ramirez scored. | 1 | 0 |
| Jeremy Hermida | Hermida grounded out, pitcher Penny to first baseman Youkilis. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Errors | |||
| Andrew Miller pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia flied out to center fielder C.Ross. | 1 | 0 |
| Jacoby Ellsbury | Ellsbury walked on a full count. | 1 | 0 |
| Kevin Youkilis | Youkilis struck out. | 1 | 0 |
| Ellsbury stole second. | 1 | 0 | |
| Jason Bay | Bay grounded out, third baseman E.Bonifacio to first baseman Gload. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Dan Uggla | Uggla walked on a full count. | 1 | 0 |
| Cody Ross | C.Ross fouled out to first baseman Youkilis. | 1 | 0 |
| John Baker | J.Baker walked on a full count, Uggla to second. | 1 | 0 |
| Emilio Bonifacio | E.Bonifacio flied out to right fielder Baldelli. | 1 | 0 |
| Chris Coghlan | Coghlan flied out to center fielder Ellsbury. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Mike Lowell | Lowell singled to left. | 1 | 0 |
| David Ortiz | D.Ortiz doubled to left, Lowell to third. | 1 | 0 |
| Rocco Baldelli | Baldelli singled to right, Lowell scored, D.Ortiz to third. | 1 | 1 |
| Jason Varitek | Varitek grounded into a double play, shortstop H.Ramirez to second baseman Uggla to first baseman Gload, D.Ortiz scored, Baldelli out. | 1 | 2 |
| Nick Green | N.Green struck out. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Ross Gload | Gload doubled to center. | 1 | 2 |
| Hanley Ramirez | H.Ramirez flied out to right fielder Baldelli, Gload to third. | 1 | 2 |
| Jorge Cantu | Cantu popped out to first baseman Youkilis. | 1 | 2 |
| Jeremy Hermida | Hermida struck out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia singled to right. | 1 | 2 |
| Jacoby Ellsbury | Ellsbury flied out to left fielder Coghlan. | 1 | 2 |
| Kevin Youkilis | Youkilis struck out. | 1 | 2 |
| Pedroia stole second. | 1 | 2 | |
| Jason Bay | Bay flied out to center fielder C.Ross. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Dan Uggla | Uggla singled to right. | 1 | 2 |
| Cody Ross | C.Ross singled to left, Uggla to second. | 1 | 2 |
| John Baker | J.Baker grounded out, pitcher Penny to first baseman Youkilis, Uggla to third, C.Ross to second. | 1 | 2 |
| Emilio Bonifacio | E.Bonifacio grounded out, catcher Varitek to first baseman Youkilis. | 1 | 2 |
| Chris Coghlan | Coghlan walked. | 1 | 2 |
| Ross Gload | Gload flied out to left fielder Bay. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Mike Lowell | Lowell grounded out, third baseman E.Bonifacio to first baseman Gload. | 1 | 2 |
| David Ortiz | D.Ortiz walked on a full count. | 1 | 2 |
| Rocco Baldelli | Baldelli singled to right, D.Ortiz to second. | 1 | 2 |
| Jason Varitek | Varitek struck out. | 1 | 2 |
| Nick Green | N.Green infield single to first, D.Ortiz to third, Baldelli to second. | 1 | 2 |
| Dustin Pedroia | Pedroia singled to right, D.Ortiz scored, Baldelli scored, N.Green to third. | 1 | 4 |
| Pedroia stole second. | 1 | 4 | |
| Jacoby Ellsbury | Ellsbury walked on four pitches. | 1 | 4 |
| Kevin Youkilis | Youkilis struck out. | 1 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Hanley Ramirez | H.Ramirez grounded out, shortstop N.Green to first baseman Youkilis. | 1 | 4 |
| Jorge Cantu | Cantu lined out to third baseman Lowell. | 1 | 4 |
| Jeremy Hermida | Hermida popped out to second baseman Pedroia. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Jason Bay | Bay struck out. | 1 | 4 |
| Mike Lowell | Lowell fouled out to first baseman Gload. | 1 | 4 |
| David Ortiz | D.Ortiz grounded out to first baseman Gload unassisted. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Dan Uggla | Uggla struck out. | 1 | 4 |
| Cody Ross | C.Ross flied out to right fielder Baldelli. | 1 | 4 |
| John Baker | J.Baker struck out. | 1 | 4 |
| Sanches pitching. | 1 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Rocco Baldelli | Baldelli grounded out, shortstop H.Ramirez to first baseman Gload. | 1 | 4 |
| Jason Varitek | Varitek walked. | 1 | 4 |
| Nick Green | N.Green struck out. | 1 | 4 |
| Dustin Pedroia | Pedroia flied out to right fielder Hermida. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Emilio Bonifacio | E.Bonifacio was out bunting to first baseman Youkilis. | 1 | 4 |
| Chris Coghlan | Coghlan singled to center. | 1 | 4 |
| Ross Gload | Gload grounded into a double play, second baseman Pedroia to shortstop N.Green to first baseman Youkilis, Coghlan out. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Sanches pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury homered to right on a 2-1 count. | 1 | 5 |
| Kevin Youkilis | Youkilis grounded out, third baseman E.Bonifacio to first baseman Gload. | 1 | 5 |
| Jason Bay | Bay struck out. | 1 | 5 |
| Mike Lowell | Lowell flied out to left fielder Coghlan. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ramon Ramirez pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| Hanley Ramirez | H.Ramirez walked on a full count. | 1 | 5 |
| Jorge Cantu | Cantu singled to left, H.Ramirez to second. | 1 | 5 |
| Jeremy Hermida | Hermida flied out to left fielder Bay. | 1 | 5 |
| Dan Uggla | Uggla struck out. | 1 | 5 |
| Cody Ross | C.Ross struck out. | 1 | 5 |
| Calero pitching. | 1 | 5 | |
| L.Nunez pitching. | 1 | 6 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kiko Calero pitching for Marlins | FLA | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz walked on four pitches. | 1 | 5 |
| Mark Kotsay | Kotsay lined out to center fielder C.Ross. | 1 | 5 |
| Jason Varitek | Varitek walked, D.Ortiz to second. | 1 | 5 |
| Nick Green | N.Green walked, D.Ortiz to third, Varitek to second. | 1 | 5 |
| Dustin Pedroia | Pedroia singled to center, D.Ortiz scored, Varitek to third, N.Green to second. | 1 | 6 |
| Varitek was out advancing, center fielder C.Ross to catcher J.Baker, N.Green to third, Varitek out. | 1 | 6 | |
| Jacoby Ellsbury | Ellsbury struck out. | 1 | 6 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | FLA | BOS | |
|---|---|---|---|
| John Baker | J.Baker doubled to center. | 1 | 6 |
| Emilio Bonifacio | E.Bonifacio struck out. | 1 | 6 |
| Chris Coghlan | Coghlan walked on a full count. | 1 | 6 |
| Ross Gload | Gload grounded out, first baseman Youkilis to pitcher Papelbon, J.Baker to third, Coghlan to second. | 1 | 6 |
| Hanley Ramirez | H.Ramirez grounded out, pitcher Papelbon to first baseman Youkilis. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now