| Koji Uehara pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Alex Cora | Cora lined out to second baseman B.Roberts. | 0 | 0 |
| Fernando Martinez | F.Martinez struck out. | 0 | 0 |
| Carlos Beltran | C.Beltran flied out to center fielder Ad.Jones. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts flied out to left fielder F.Martinez. | 0 | 0 |
| Adam Jones | Ad.Jones walked on a full count. | 0 | 0 |
| Nick Markakis | N.Markakis singled to right, Ad.Jones to second. | 0 | 0 |
| Aubrey Huff | A.Huff singled to right, Ad.Jones scored, N.Markakis to second. | 0 | 1 |
| Melvin Mora | Mora grounded into a double play, shortstop Cora to second baseman L.Castillo to first baseman Dan.Murphy, A.Huff out. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Koji Uehara pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| David Wright | D.Wright fouled out to first baseman A.Huff. | 0 | 1 |
| Ryan Church | Church doubled to center. | 0 | 1 |
| Gary Sheffield | Sheffield struck out. | 0 | 1 |
| Daniel Murphy | Dan.Murphy singled to left, Church scored. | 1 | 1 |
| Brian Schneider | Schneider grounded out, second baseman B.Roberts to first baseman A.Huff. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott struck out. | 1 | 1 |
| Nolan Reimold | Reimold walked on a full count. | 1 | 1 |
| Matt Wieters | Wieters homered to left on a 0-0 count, Reimold scored. | 1 | 3 |
| Robert Andino | Andino struck out. | 1 | 3 |
| Brian Roberts | B.Roberts grounded out, second baseman L.Castillo to first baseman Dan.Murphy. | 1 | 3 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Koji Uehara pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Luis Castillo | L.Castillo struck out. | 1 | 3 |
| Alex Cora | Cora singled to right. | 1 | 3 |
| Fernando Martinez | F.Martinez flied out to center fielder Ad.Jones. | 1 | 3 |
| Carlos Beltran | C.Beltran singled to left, Cora to third. | 1 | 3 |
| David Wright | D.Wright struck out. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 1 | 3 |
| Nick Markakis | N.Markakis singled to right. | 1 | 3 |
| Aubrey Huff | A.Huff flied out to center fielder C.Beltran. | 1 | 3 |
| Melvin Mora | Mora popped out to center fielder C.Beltran. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Koji Uehara pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Ryan Church | Church bunt single to third. | 1 | 3 |
| Gary Sheffield | Sheffield grounded into fielder's choice, third baseman Mora to second baseman B.Roberts, Sheffield to first, Church out. | 1 | 3 |
| Daniel Murphy | Dan.Murphy singled to center, Sheffield to third. | 1 | 3 |
| Brian Schneider | Schneider hit a sacrifice fly to center fielder Ad.Jones, Sheffield scored. | 2 | 3 |
| Luis Castillo | L.Castillo grounded into fielder's choice, shortstop Andino to second baseman B.Roberts, L.Castillo to first, Dan.Murphy out. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott flied out to center fielder C.Beltran. | 2 | 3 |
| Nolan Reimold | Reimold grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 2 | 3 |
| Matt Wieters | Wieters walked on four pitches. | 2 | 3 |
| Robert Andino | Andino grounded into fielder's choice, shortstop Cora to second baseman L.Castillo, Andino to first, Wieters out. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Koji Uehara pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Alex Cora | Cora struck out. | 2 | 3 |
| Fernando Martinez | F.Martinez doubled to right. | 2 | 3 |
| Carlos Beltran | C.Beltran flied out to center fielder Ad.Jones. | 2 | 3 |
| David Wright | D.Wright popped out to shortstop Andino. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts popped out to center fielder C.Beltran. | 2 | 3 |
| Adam Jones | Ad.Jones flied out to right fielder Church. | 2 | 3 |
| Nick Markakis | N.Markakis singled to right. | 2 | 3 |
| N.Markakis stole second. | 2 | 3 | |
| Aubrey Huff | A.Huff was intentionally walked. | 2 | 3 |
| Melvin Mora | Mora singled to center, N.Markakis scored, A.Huff to second. | 2 | 4 |
| Luke Scott | L.Scott popped out to second baseman L.Castillo. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Ryan Church | Church grounded out, second baseman B.Roberts to first baseman A.Huff. | 2 | 4 |
| Gary Sheffield | Sheffield homered to left on a full count. | 3 | 4 |
| Daniel Murphy | Dan.Murphy singled to center. | 3 | 4 |
| Brian Schneider | Schneider singled to center, Dan.Murphy to second. | 3 | 4 |
| Luis Castillo | L.Castillo walked on a full count, Dan.Murphy to third, Schneider to second. | 3 | 4 |
| Alex Cora | Cora walked on a full count, Dan.Murphy scored, Schneider to third, L.Castillo to second. | 4 | 4 |
| Fernando Tatis | Tatis grounded into a double play, second baseman B.Roberts to shortstop Andino to first baseman A.Huff, Cora out. | 4 | 4 |
| Parnell pitching. | 4 | 4 | |
| 2 Runs, 3 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Nolan Reimold | Reimold infield single to third. | 4 | 4 |
| Matt Wieters | Wieters flied out to center fielder C.Beltran. | 4 | 4 |
| Robert Andino | Andino flied out to center fielder C.Beltran. | 4 | 4 |
| Brian Roberts | B.Roberts grounded out, second baseman L.Castillo to first baseman Dan.Murphy. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Carlos Beltran | C.Beltran grounded out, second baseman B.Roberts to first baseman A.Huff. | 4 | 4 |
| David Wright | D.Wright struck out. | 4 | 4 |
| Ryan Church | Church flied out to left fielder Reimold. | 4 | 4 |
| Feliciano pitching. | 4 | 4 | |
| B.Stokes pitching. | 4 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bobby Parnell pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones struck out. | 4 | 4 |
| Nick Markakis | N.Markakis singled to center. | 4 | 4 |
| Aubrey Huff | A.Huff homered to right on a 2-2 count, N.Markakis scored. | 4 | 6 |
| Melvin Mora | Mora singled to center. | 4 | 6 |
| Luke Scott | L.Scott grounded into fielder's choice, shortstop Cora to second baseman L.Castillo, L.Scott to first, Mora out. | 4 | 6 |
| Nolan Reimold | Reimold popped out to shortstop Cora. | 4 | 6 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Gary Sheffield | Sheffield singled to center. | 4 | 6 |
| Daniel Murphy | Dan.Murphy flied out to left fielder Reimold. | 4 | 6 |
| Brian Schneider | Schneider struck out. | 4 | 6 |
| Luis Castillo | L.Castillo grounded into fielder's choice, shortstop Andino to second baseman B.Roberts, L.Castillo to first, Sheffield out. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Stokes pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters flied out to center fielder C.Beltran. | 4 | 6 |
| Robert Andino | Andino singled to center. | 4 | 6 |
| Brian Roberts | On wild pitch by B.Stokes, Andino to second. | 4 | 6 |
| Brian Roberts | B.Roberts flied out to center fielder C.Beltran, Andino to third. | 4 | 6 |
| Adam Jones | Ad.Jones grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| George Sherrill pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Alex Cora | Cora flied out to left fielder Reimold. | 4 | 6 |
| Fernando Tatis | Tatis doubled to left. | 4 | 6 |
| Carlos Beltran | C.Beltran flied out to right fielder N.Markakis. | 4 | 6 |
| David Wright | D.Wright flied out to center fielder Ad.Jones. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now