| Chien-Ming Wang pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Cristian Guzman | C.Guzman grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 0 |
| Nick Johnson | N.Johnson walked on a full count. | 0 | 0 |
| Ryan Zimmerman | R.Zimmerman grounded into a double play, shortstop R.Pena to second baseman R.Cano to first baseman Teixeira, N.Johnson out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Johnny Damon | Damon grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 0 | 0 |
| Nick Swisher | Swisher grounded out, pitcher Lannan to first baseman N.Johnson. | 0 | 0 |
| Mark Teixeira | Teixeira walked. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Adam Dunn | Dunn lined out to right fielder Swisher. | 0 | 0 |
| Elijah Dukes | E.Dukes grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 0 |
| Corey Patterson | C.Patterson struck out, safe on wild pitch by Wang, C.Patterson to first. | 0 | 0 |
| C.Patterson stole second. | 0 | 0 | |
| Josh Bard | J.Bard grounded out, shortstop R.Pena to first baseman Teixeira. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano grounded out, shortstop C.Guzman to first baseman N.Johnson. | 0 | 0 |
| Jorge Posada | Posada grounded out, pitcher Lannan to first baseman N.Johnson. | 0 | 0 |
| Hideki Matsui | H.Matsui popped out to left fielder W.Harris. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Willie Harris | W.Harris grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 0 |
| Anderson Hernandez | A.Hernandez struck out. | 0 | 0 |
| Cristian Guzman | C.Guzman singled to right. | 0 | 0 |
| Nick Johnson | N.Johnson grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera flied out to right fielder E.Dukes. | 0 | 0 |
| Ramiro Pena | R.Pena struck out. | 0 | 0 |
| Johnny Damon | Damon grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Ryan Zimmerman | R.Zimmerman struck out. | 0 | 0 |
| Adam Dunn | Dunn homered to right on a 3-0 count. | 1 | 0 |
| Elijah Dukes | E.Dukes struck out. | 1 | 0 |
| Corey Patterson | C.Patterson singled to right. | 1 | 0 |
| Josh Bard | J.Bard grounded out to first baseman Teixeira unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher lined out to third baseman R.Zimmerman. | 1 | 0 |
| Mark Teixeira | Teixeira grounded out, shortstop C.Guzman to first baseman N.Johnson. | 1 | 0 |
| Alex Rodriguez | A.Rodriguez grounded out, pitcher Lannan to first baseman N.Johnson. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chien-Ming Wang pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Willie Harris | W.Harris singled to right. | 1 | 0 |
| W.Harris stole second. | 1 | 0 | |
| Anderson Hernandez | A.Hernandez lined out to shortstop R.Pena. | 1 | 0 |
| Cristian Guzman | C.Guzman infield single to third, W.Harris to third. | 1 | 0 |
| Nick Johnson | N.Johnson tripled to center, W.Harris scored, C.Guzman scored. | 3 | 0 |
| Ryan Zimmerman | R.Zimmerman grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 3 | 0 |
| Adam Dunn | Dunn was intentionally walked. | 3 | 0 |
| Elijah Dukes | E.Dukes grounded into fielder's choice, shortstop R.Pena to second baseman R.Cano, E.Dukes to first, Dunn out. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano homered to right on a 2-2 count. | 3 | 1 |
| Jorge Posada | Posada grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 3 | 1 |
| Hideki Matsui | H.Matsui grounded out to first baseman N.Johnson unassisted. | 3 | 1 |
| Melky Cabrera | Me.Cabrera grounded out, shortstop C.Guzman to first baseman N.Johnson. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Corey Patterson | C.Patterson struck out. | 3 | 1 |
| Josh Bard | J.Bard grounded out to first baseman Teixeira unassisted. | 3 | 1 |
| Willie Harris | W.Harris flied out to center fielder Me.Cabrera. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Ramiro Pena | R.Pena lined out to first baseman N.Johnson. | 3 | 1 |
| Johnny Damon | Damon doubled to right. | 3 | 1 |
| Nick Swisher | Swisher struck out. | 3 | 1 |
| Mark Teixeira | Teixeira grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Anderson Hernandez | A.Hernandez grounded out, shortstop R.Pena to first baseman Teixeira. | 3 | 1 |
| Cristian Guzman | C.Guzman singled to center. | 3 | 1 |
| Nick Johnson | N.Johnson grounded out to first baseman Teixeira unassisted, C.Guzman to second. | 3 | 1 |
| Ryan Zimmerman | R.Zimmerman struck out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 3 | 1 |
| Robinson Cano | R.Cano grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 3 | 1 |
| Jorge Posada | Posada grounded out, first baseman N.Johnson to pitcher Lannan. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Adam Dunn | Dunn struck out. | 3 | 1 |
| Elijah Dukes | E.Dukes walked on a full count. | 3 | 1 |
| Corey Patterson | C.Patterson struck out. | 3 | 1 |
| Josh Bard | J.Bard struck out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui flied out to left fielder W.Harris. | 3 | 1 |
| Melky Cabrera | Me.Cabrera struck out. | 3 | 1 |
| Ramiro Pena | R.Pena grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Willie Harris | W.Harris grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 1 |
| Anderson Hernandez | A.Hernandez flied out to center fielder Me.Cabrera. | 3 | 1 |
| Cristian Guzman | C.Guzman grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 1 |
| MacDougal pitching. | 3 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| John Lannan pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Johnny Damon | Damon homered to right on a 1-1 count. | 3 | 2 |
| Nick Swisher | Swisher flied out to left fielder W.Harris. | 3 | 2 |
| Mark Teixeira | Teixeira singled to left. | 3 | 2 |
| Gardner stole second. | 3 | 2 | |
| Gardner stole third. | 3 | 2 | |
| Alex Rodriguez | A.Rodriguez walked on a full count. | 3 | 2 |
| Robinson Cano | R.Cano grounded into a double play, shortstop C.Guzman to second baseman A.Hernandez to first baseman N.Johnson, A.Rodriguez out. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now