| Jason Berken pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Alex Cora | Cora walked on a full count. | 0 | 0 |
| Daniel Murphy | Dan.Murphy struck out. | 0 | 0 |
| Carlos Beltran | C.Beltran grounded out, third baseman Mora to first baseman Wigginton, Cora to second. | 0 | 0 |
| David Wright | D.Wright struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts lined out to left fielder F.Martinez. | 0 | 0 |
| Adam Jones | Ad.Jones grounded out to first baseman Dan.Murphy unassisted. | 0 | 0 |
| Nick Markakis | N.Markakis struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Gary Sheffield | Sheffield flied out to center fielder Ad.Jones. | 0 | 0 |
| Ryan Church | Church grounded out, second baseman B.Roberts to first baseman Wigginton. | 0 | 0 |
| Omir Santos | O.Santos struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out, shortstop Cora to first baseman Dan.Murphy. | 0 | 0 |
| Melvin Mora | Mora singled to center. | 0 | 0 |
| Luke Scott | L.Scott singled to right, Mora to second. | 0 | 0 |
| Ty Wigginton | Wigginton flied out to center fielder C.Beltran. | 0 | 0 |
| Matt Wieters | Wieters grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Fernando Martinez | F.Martinez grounded out, shortstop Andino to first baseman Wigginton. | 0 | 0 |
| Luis Castillo | L.Castillo infield single to second. | 0 | 0 |
| Alex Cora | Cora flied out to center fielder Ad.Jones. | 0 | 0 |
| Daniel Murphy | Dan.Murphy struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Robert Andino | Andino homered to left on a 1-1 count. | 0 | 1 |
| Brian Roberts | B.Roberts grounded out, second baseman L.Castillo to pitcher Li.Hernandez. | 0 | 1 |
| Adam Jones | Ad.Jones lined out to pitcher Li.Hernandez. | 0 | 1 |
| Nick Markakis | N.Markakis grounded out, second baseman L.Castillo to first baseman Dan.Murphy. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Carlos Beltran | C.Beltran safe at second on throwing error by shortstop Andino. | 0 | 1 |
| David Wright | D.Wright struck out. | 0 | 1 |
| C.Beltran stole third. | 0 | 1 | |
| Gary Sheffield | Sheffield struck out. | 0 | 1 |
| Ryan Church | Church grounded out to first baseman Wigginton unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Livan Hernandez pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff singled to center. | 0 | 1 |
| Melvin Mora | Mora grounded into a double play, shortstop Cora to second baseman L.Castillo to first baseman Dan.Murphy, A.Huff out. | 0 | 1 |
| Luke Scott | L.Scott struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Omir Santos | O.Santos struck out. | 0 | 1 |
| Fernando Martinez | F.Martinez flied out to center fielder Ad.Jones. | 0 | 1 |
| Luis Castillo | L.Castillo grounded out, second baseman B.Roberts to first baseman Wigginton. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Ty Wigginton | Wigginton infield single to first. | 0 | 1 |
| Matt Wieters | Wieters singled to right, Wigginton to second. | 0 | 1 |
| Robert Andino | Andino grounded into fielder's choice, pitcher Li.Hernandez to third baseman D.Wright, Wieters to second, Andino to first, Wigginton out. | 0 | 1 |
| Brian Roberts | B.Roberts doubled to left, Wieters scored, Andino to third. | 0 | 2 |
| Adam Jones | Ad.Jones walked on a full count. | 0 | 2 |
| Nick Markakis | N.Markakis struck out. | 0 | 2 |
| Aubrey Huff | A.Huff lined out to second baseman L.Castillo. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Alex Cora | Cora singled to right. | 0 | 2 |
| Daniel Murphy | Dan.Murphy flied out to left fielder L.Scott. | 0 | 2 |
| Carlos Beltran | C.Beltran singled to center, Cora to third. | 0 | 2 |
| David Wright | D.Wright hit a sacrifice fly to right fielder N.Markakis, Cora scored. | 1 | 2 |
| Gary Sheffield | Sheffield singled to right, C.Beltran to second. | 1 | 2 |
| Ryan Church | Church singled to right, C.Beltran scored, Sheffield to third. | 2 | 2 |
| Omir Santos | O.Santos lined out to first baseman Wigginton. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Melvin Mora | Mora flied out to center fielder C.Beltran. | 2 | 2 |
| Luke Scott | L.Scott flied out to left fielder F.Martinez. | 2 | 2 |
| Ty Wigginton | Wigginton singled to center. | 2 | 2 |
| Matt Wieters | Wieters lined out to center fielder C.Beltran. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Berken pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Fernando Martinez | F.Martinez lined out to shortstop Andino. | 2 | 2 |
| Luis Castillo | L.Castillo struck out. | 2 | 2 |
| Alex Cora | Cora singled to right. | 2 | 2 |
| Cora stole second. | 2 | 2 | |
| Daniel Murphy | Dan.Murphy doubled to left, Cora scored. | 3 | 2 |
| Carlos Beltran | C.Beltran singled to left, Dan.Murphy scored. | 4 | 2 |
| C.Beltran stole second. | 4 | 2 | |
| David Wright | D.Wright grounded out, pitcher Baez to first baseman Wigginton. | 4 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Livan Hernandez pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Robert Andino | Andino grounded out, pitcher Li.Hernandez to first baseman Dan.Murphy. | 4 | 2 |
| Brian Roberts | B.Roberts struck out. | 4 | 2 |
| Adam Jones | Ad.Jones grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Gary Sheffield | Sheffield grounded out, shortstop Andino to first baseman Wigginton. | 4 | 2 |
| Ryan Church | Church grounded out, shortstop Andino to first baseman Wigginton. | 4 | 2 |
| Omir Santos | O.Santos walked on four pitches. | 4 | 2 |
| Fernando Martinez | F.Martinez grounded out, second baseman B.Roberts to first baseman Wigginton. | 4 | 2 |
| Feliciano pitching. | 4 | 2 | |
| S.Green pitching. | 4 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Pedro Feliciano pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis grounded out, second baseman L.Castillo to first baseman Dan.Murphy. | 4 | 2 |
| Aubrey Huff | A.Huff doubled to right. | 4 | 2 |
| Melvin Mora | Mora singled to right, A.Huff to third. | 4 | 2 |
| Luke Scott | L.Scott grounded out, second baseman L.Castillo to first baseman Dan.Murphy, A.Huff scored, Mora to second. | 4 | 3 |
| Ty Wigginton | Wigginton struck out. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Matt Albers pitching for Orioles | NYM | BAL | |
|---|---|---|---|
| Luis Castillo | L.Castillo singled to left. | 4 | 3 |
| Alex Cora | Cora sacrificed, pitcher M.Albers to second baseman B.Roberts, L.Castillo to second. | 4 | 3 |
| Daniel Murphy | Dan.Murphy flied out to right fielder N.Markakis, L.Castillo to third. | 4 | 3 |
| Carlos Beltran | C.Beltran was intentionally walked. | 4 | 3 |
| David Wright | D.Wright grounded out, shortstop Andino to first baseman Wigginton. | 4 | 3 |
| Fr.Rodriguez pitching. | 4 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Francisco Rodriguez pitching for Mets | NYM | BAL | |
|---|---|---|---|
| Matt Wieters | Wieters doubled to center. | 4 | 3 |
| Nolan Reimold | Reimold walked. | 4 | 3 |
| Brian Roberts | B.Roberts safe on sacrifice plus fielder's choice, F.Pie to third, Reimold to second, B.Roberts to first. | 4 | 3 |
| Adam Jones | Ad.Jones walked on a full count, F.Pie scored, Reimold to third, B.Roberts to second. | 4 | 4 |
| Nick Markakis | N.Markakis struck out. | 4 | 4 |
| Aubrey Huff | A.Huff singled to right, Reimold scored, B.Roberts to third, Ad.Jones to second. | 4 | 5 |
| 2 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now