| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Andrew McCutchen | McCutchen grounded out, pitcher Blackburn to first baseman Morneau. | 0 | 0 |
| Nyjer Morgan | N.Morgan grounded out, shortstop B.Harris to first baseman Morneau. | 0 | 0 |
| Eric Hinske | Hinske grounded out to first baseman Morneau unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zach Duke pitching for Pirates | PIT | MIN | |
|---|---|---|---|
| Carlos Gomez | C.Gomez popped out to right fielder B.Moss. | 0 | 0 |
| Brendan Harris | B.Harris singled to center. | 0 | 0 |
| Justin Morneau | Morneau doubled to center, B.Harris scored. | 0 | 1 |
| Michael Cuddyer | Cuddyer popped out to first baseman Ad.LaRoche. | 0 | 1 |
| Jason Kubel | Kubel flied out to left fielder N.Morgan. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Adam LaRoche | Ad.LaRoche grounded out, pitcher Blackburn to first baseman Morneau. | 0 | 1 |
| Andy LaRoche | A.LaRoche grounded out, third baseman Crede to first baseman Morneau. | 0 | 1 |
| Brandon Moss | B.Moss doubled to center. | 0 | 1 |
| Jason Jaramillo | J.Jaramillo grounded out to first baseman Morneau unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zach Duke pitching for Pirates | PIT | MIN | |
|---|---|---|---|
| Joe Crede | Crede popped out to second baseman R.Vazquez. | 0 | 1 |
| Brian Buscher | Buscher grounded out, pitcher Duke to first baseman Ad.LaRoche. | 0 | 1 |
| Mike Redmond | Redmond lined out to second baseman R.Vazquez. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Ramon Vazquez | R.Vazquez fouled out to left fielder Kubel. | 0 | 1 |
| Jack Wilson | Ja.Wilson singled to center. | 0 | 1 |
| Andrew McCutchen | McCutchen infield single to second, Ja.Wilson to second. | 0 | 1 |
| Nyjer Morgan | N.Morgan grounded into a double play, pitcher Blackburn to shortstop B.Harris to first baseman Morneau, McCutchen out. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Zach Duke pitching for Pirates | PIT | MIN | |
|---|---|---|---|
| Nick Punto | Punto singled to center. | 0 | 1 |
| Punto stole second. | 0 | 1 | |
| Carlos Gomez | C.Gomez walked. | 0 | 1 |
| Brendan Harris | B.Harris singled to left, Punto to third, C.Gomez to second. | 0 | 1 |
| Justin Morneau | Morneau grounded into a double play, second baseman R.Vazquez to shortstop Ja.Wilson to first baseman Ad.LaRoche, Punto scored, C.Gomez to third, B.Harris out. | 0 | 2 |
| Michael Cuddyer | Cuddyer grounded out, shortstop Ja.Wilson to first baseman Ad.LaRoche. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Eric Hinske | Hinske grounded out, second baseman Punto to first baseman Morneau. | 0 | 2 |
| Adam LaRoche | Ad.LaRoche grounded out, second baseman Punto to first baseman Morneau. | 0 | 2 |
| Andy LaRoche | A.LaRoche grounded out to first baseman Morneau unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zach Duke pitching for Pirates | PIT | MIN | |
|---|---|---|---|
| Jason Kubel | Kubel grounded out to first baseman Ad.LaRoche unassisted. | 0 | 2 |
| Joe Crede | Crede flied out to center fielder McCutchen. | 0 | 2 |
| Brian Buscher | Buscher flied out to center fielder McCutchen. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Brandon Moss | B.Moss singled to center. | 0 | 2 |
| Jason Jaramillo | J.Jaramillo grounded into a double play, second baseman Punto to shortstop B.Harris to first baseman Morneau, B.Moss out. | 0 | 2 |
| Ramon Vazquez | R.Vazquez popped out to second baseman Punto. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Zach Duke pitching for Pirates | PIT | MIN | |
|---|---|---|---|
| Mike Redmond | Redmond flied out to center fielder McCutchen. | 0 | 2 |
| Nick Punto | Punto doubled to left. | 0 | 2 |
| On error by left fielder N.Morgan, Punto to third. | 0 | 2 | |
| Carlos Gomez | C.Gomez grounded out, third baseman A.LaRoche to first baseman Ad.LaRoche. | 0 | 2 |
| Brendan Harris | B.Harris flied out to center fielder McCutchen. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Jack Wilson | Ja.Wilson flied out to center fielder C.Gomez. | 0 | 2 |
| Andrew McCutchen | McCutchen grounded out, third baseman Crede to first baseman Morneau. | 0 | 2 |
| Nyjer Morgan | N.Morgan grounded out, third baseman Crede to first baseman Morneau. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zach Duke pitching for Pirates | PIT | MIN | |
|---|---|---|---|
| Justin Morneau | Morneau grounded out, second baseman R.Vazquez to first baseman Ad.LaRoche. | 0 | 2 |
| Michael Cuddyer | Cuddyer homered to center on a 2-0 count. | 0 | 3 |
| Jason Kubel | Kubel doubled to left. | 0 | 3 |
| Joe Crede | Crede flied out to center fielder McCutchen, Kubel to third. | 0 | 3 |
| Brian Buscher | Buscher walked on a full count. | 0 | 3 |
| Mike Redmond | Redmond flied out to center fielder McCutchen. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Eric Hinske | Hinske flied out to left fielder Kubel. | 0 | 3 |
| Adam LaRoche | Ad.LaRoche struck out. | 0 | 3 |
| Andy LaRoche | A.LaRoche fouled out to first baseman Morneau. | 0 | 3 |
| J.Chavez pitching. | 0 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jesse Chavez pitching for Pirates | PIT | MIN | |
|---|---|---|---|
| Nick Punto | Punto struck out. | 0 | 3 |
| Carlos Gomez | C.Gomez grounded out, shortstop Ja.Wilson to first baseman Ad.LaRoche. | 0 | 3 |
| Brendan Harris | B.Harris singled to center. | 0 | 3 |
| Justin Morneau | Morneau grounded out, shortstop Ja.Wilson to first baseman Ad.LaRoche. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Brandon Moss | B.Moss flied out to right fielder Cuddyer. | 0 | 3 |
| Jason Jaramillo | J.Jaramillo struck out. | 0 | 3 |
| Ramon Vazquez | R.Vazquez walked on four pitches. | 0 | 3 |
| Jack Wilson | Ja.Wilson grounded into fielder's choice, shortstop B.Harris to second baseman Punto, Ja.Wilson to first, R.Vazquez out. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jesse Chavez pitching for Pirates | PIT | MIN | |
|---|---|---|---|
| Michael Cuddyer | Cuddyer tripled to left. | 0 | 3 |
| Jason Kubel | Kubel grounded out to first baseman Ad.LaRoche unassisted. | 0 | 3 |
| Joe Crede | Crede grounded into fielder's choice, third baseman A.LaRoche to catcher J.Jaramillo, Crede to first, Cuddyer out. | 0 | 3 |
| Brian Buscher | Buscher homered to right on a 0-1 count, Crede scored. | 0 | 5 |
| Mike Redmond | Redmond struck out. | 0 | 5 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Nick Blackburn pitching for Twins | PIT | MIN | |
|---|---|---|---|
| Andrew McCutchen | McCutchen lined out to third baseman Crede. | 0 | 5 |
| Nyjer Morgan | N.Morgan lined out to third baseman Crede. | 0 | 5 |
| Eric Hinske | Hinske doubled to right. | 0 | 5 |
| Adam LaRoche | Ad.LaRoche singled to center, Hinske scored. | 1 | 5 |
| Andy LaRoche | A.LaRoche grounded out, second baseman Punto to first baseman Morneau. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now