| Joba Chamberlain pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Cristian Guzman | C.Guzman singled to right. | 0 | 0 |
| Nick Johnson | N.Johnson grounded into a double play, first baseman Teixeira to shortstop R.Pena to pitcher Chamberlain, C.Guzman out. | 0 | 0 |
| Ryan Zimmerman | R.Zimmerman doubled to left. | 0 | 0 |
| Adam Dunn | Dunn doubled to right, R.Zimmerman scored. | 1 | 0 |
| Austin Kearns | Kearns struck out. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Craig Stammen pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner singled to right. | 1 | 0 |
| Johnny Damon | Damon grounded out, second baseman A.Hernandez to first baseman N.Johnson, Gardner to second. | 1 | 0 |
| Mark Teixeira | Teixeira flied out to left fielder W.Harris. | 1 | 0 |
| Alex Rodriguez | A.Rodriguez struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Corey Patterson | C.Patterson fouled out to catcher F.Cervelli. | 1 | 0 |
| Willie Harris | W.Harris grounded out, second baseman R.Cano to first baseman Teixeira. | 1 | 0 |
| Wil Nieves | Nieves was out bunting, pitcher Chamberlain to first baseman Teixeira. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Craig Stammen pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano lined out to second baseman A.Hernandez. | 1 | 0 |
| Nick Swisher | Swisher flied out to left fielder W.Harris. | 1 | 0 |
| Hideki Matsui | H.Matsui grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Anderson Hernandez | A.Hernandez grounded out, pitcher Chamberlain to first baseman Teixeira. | 1 | 0 |
| Cristian Guzman | C.Guzman infield single to short. | 1 | 0 |
| C.Guzman was caught stealing, catcher F.Cervelli to shortstop R.Pena. | 1 | 0 | |
| Nick Johnson | N.Johnson struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Craig Stammen pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli flied out to right fielder Kearns. | 1 | 0 |
| Ramiro Pena | R.Pena grounded out, pitcher Stammen to first baseman N.Johnson. | 1 | 0 |
| Brett Gardner | Gardner grounded out to first baseman N.Johnson unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Ryan Zimmerman | R.Zimmerman singled to right. | 1 | 0 |
| Adam Dunn | Dunn walked on a full count, R.Zimmerman to second. | 1 | 0 |
| Austin Kearns | Kearns grounded into fielder's choice, first baseman Teixeira to shortstop R.Pena, R.Zimmerman to third, Kearns to first, Dunn out. | 1 | 0 |
| Corey Patterson | C.Patterson struck out. | 1 | 0 |
| Willie Harris | W.Harris walked on four pitches, Kearns to second. | 1 | 0 |
| Wil Nieves | Nieves walked on a full count, R.Zimmerman scored, Kearns to third, W.Harris to second. | 2 | 0 |
| Anderson Hernandez | A.Hernandez struck out. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Craig Stammen pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Johnny Damon | Damon grounded out, shortstop C.Guzman to first baseman N.Johnson. | 2 | 0 |
| Mark Teixeira | Teixeira singled to right. | 2 | 0 |
| Alex Rodriguez | A.Rodriguez flied out to center fielder C.Patterson. | 2 | 0 |
| Robinson Cano | R.Cano grounded into fielder's choice, third baseman R.Zimmerman to second baseman A.Hernandez, R.Cano to first, Teixeira out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Cristian Guzman | C.Guzman doubled to left. | 2 | 0 |
| Nick Johnson | N.Johnson grounded out, second baseman R.Cano to first baseman Teixeira, C.Guzman to third. | 2 | 0 |
| Ryan Zimmerman | R.Zimmerman doubled to center, C.Guzman scored. | 3 | 0 |
| Adam Dunn | Dunn walked on a full count. | 3 | 0 |
| Austin Kearns | Kearns struck out. | 3 | 0 |
| Corey Patterson | C.Patterson grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Craig Stammen pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher singled to right. | 3 | 0 |
| Swisher was out advancing, right fielder Kearns to shortstop C.Guzman, Swisher out. | 3 | 0 | |
| Hideki Matsui | H.Matsui singled to right. | 3 | 0 |
| Francisco Cervelli | F.Cervelli struck out. | 3 | 0 |
| Ramiro Pena | R.Pena flied out to center fielder C.Patterson. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Willie Harris | W.Harris grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 0 |
| Wil Nieves | Nieves struck out. | 3 | 0 |
| Anderson Hernandez | A.Hernandez grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Craig Stammen pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 3 | 0 |
| Johnny Damon | Damon grounded out, second baseman A.Hernandez to first baseman N.Johnson. | 3 | 0 |
| Mark Teixeira | Teixeira grounded out to first baseman N.Johnson unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Alfredo Aceves pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Cristian Guzman | C.Guzman lined out to second baseman R.Cano. | 3 | 0 |
| Nick Johnson | N.Johnson flied out to center fielder Gardner. | 3 | 0 |
| Ryan Zimmerman | R.Zimmerman struck out. | 3 | 0 |
| Villone pitching. | 3 | 0 | |
| Tavarez pitching. | 3 | 0 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Craig Stammen pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez flied out to left fielder W.Harris. | 3 | 0 |
| Robinson Cano | R.Cano singled to center. | 3 | 0 |
| Nick Swisher | Swisher doubled to right, R.Cano to third. | 3 | 0 |
| Hideki Matsui | H.Matsui struck out. | 3 | 0 |
| Jorge Posada | Posada walked. | 3 | 0 |
| Derek Jeter | Jeter grounded into fielder's choice, shortstop C.Guzman to second baseman A.Hernandez, Jeter to first, Posada out. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Adam Dunn | Dunn singled to center. | 3 | 0 |
| Austin Kearns | Kearns flied out to center fielder Gardner. | 3 | 0 |
| Corey Patterson | C.Patterson struck out. | 3 | 0 |
| Willie Harris | W.Harris struck out. | 3 | 0 |
| Beimel pitching. | 3 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Beimel pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera walked on a full count. | 3 | 0 |
| Johnny Damon | Damon flied out to center fielder C.Patterson. | 3 | 0 |
| Mark Teixeira | Teixeira popped out to second baseman A.Hernandez. | 3 | 0 |
| Alex Rodriguez | A.Rodriguez flied out to right fielder Kearns. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Robertson pitching for Yankees | WAS | NYY | |
|---|---|---|---|
| Wil Nieves | Nieves walked on a full count. | 3 | 0 |
| Anderson Hernandez | A.Hernandez grounded out, second baseman R.Cano to first baseman Teixeira, Nieves to second. | 3 | 0 |
| Cristian Guzman | C.Guzman grounded out, second baseman R.Cano to first baseman Teixeira, Nieves to third. | 3 | 0 |
| Nick Johnson | N.Johnson was intentionally walked. | 3 | 0 |
| Ryan Zimmerman | R.Zimmerman struck out. | 3 | 0 |
| MacDougal pitching. | 3 | 0 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike MacDougal pitching for Nationals | WAS | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano infield single to short. | 3 | 0 |
| Nick Swisher | Swisher grounded into a double play, shortstop C.Guzman to second baseman A.Hernandez to first baseman N.Johnson, R.Cano out. | 3 | 0 |
| Hideki Matsui | H.Matsui flied out to left fielder W.Harris. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now