| Daisuke Matsuzaka pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Nate McLouth | N.McLouth homered to right on a 0-0 count. | 1 | 0 |
| Yunel Escobar | Y.Escobar singled to left. | 1 | 0 |
| Chipper Jones | C.Jones doubled to right, Y.Escobar to third. | 1 | 0 |
| Brian McCann | McCann walked on four pitches. | 1 | 0 |
| Garret Anderson | G.Anderson walked on four pitches, Y.Escobar scored, C.Jones to third, McCann to second. | 2 | 0 |
| Matt Diaz | M.Diaz struck out. | 2 | 0 |
| Casey Kotchman | Kotchman lined into a double play, first baseman Youkilis unassisted, G.Anderson out. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Kenshin Kawakami pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia struck out. | 2 | 0 |
| J.D. Drew | J.Drew struck out. | 2 | 0 |
| Kevin Youkilis | Youkilis struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Jeff Francoeur | Francoeur walked on a full count. | 2 | 0 |
| Kelly Johnson | K.Johnson flied out to right fielder J.Drew. | 2 | 0 |
| Nate McLouth | N.McLouth struck out. | 2 | 0 |
| Yunel Escobar | Y.Escobar grounded into fielder's choice, shortstop N.Green to second baseman Pedroia, Y.Escobar to first, Francoeur out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kenshin Kawakami pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Jason Bay | Bay doubled to left. | 2 | 0 |
| David Ortiz | D.Ortiz struck out. | 2 | 0 |
| Mike Lowell | Lowell popped out to second baseman K.Johnson. | 2 | 0 |
| Jacoby Ellsbury | On passed ball by McCann, Bay to third. | 2 | 0 |
| Jacoby Ellsbury | Ellsbury grounded out to first baseman Kotchman unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Chipper Jones | C.Jones fouled out to third baseman Lowell. | 2 | 0 |
| Brian McCann | McCann grounded out, second baseman Pedroia to first baseman Youkilis. | 2 | 0 |
| Garret Anderson | G.Anderson infield single to second. | 2 | 0 |
| Matt Diaz | M.Diaz grounded out, pitcher Matsuzaka to first baseman Youkilis. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kenshin Kawakami pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Jason Varitek | Varitek grounded out, second baseman K.Johnson to first baseman Kotchman. | 2 | 0 |
| Nick Green | N.Green flied out to center fielder N.McLouth. | 2 | 0 |
| Dustin Pedroia | Pedroia safe at first on throwing error by shortstop Y.Escobar. | 2 | 0 |
| J.D. Drew | J.Drew flied out to center fielder N.McLouth. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Casey Kotchman | Kotchman lined out to right fielder J.Drew. | 2 | 0 |
| Jeff Francoeur | Francoeur fouled out to first baseman Youkilis. | 2 | 0 |
| Kelly Johnson | K.Johnson walked on a full count. | 2 | 0 |
| Nate McLouth | N.McLouth doubled to center, K.Johnson scored. | 3 | 0 |
| Yunel Escobar | Y.Escobar singled to right, N.McLouth scored. | 4 | 0 |
| Chipper Jones | C.Jones popped out to right fielder J.Drew. | 4 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Kenshin Kawakami pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Kevin Youkilis | Youkilis flied out to right fielder Francoeur. | 4 | 0 |
| Jason Bay | Bay walked. | 4 | 0 |
| David Ortiz | D.Ortiz flied out to left fielder M.Diaz. | 4 | 0 |
| Mike Lowell | Lowell flied out to left fielder M.Diaz. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Brian McCann | McCann doubled to center. | 4 | 0 |
| Garret Anderson | G.Anderson doubled to right, McCann scored. | 5 | 0 |
| Matt Diaz | M.Diaz lined out to right fielder J.Drew, G.Anderson to third. | 5 | 0 |
| Casey Kotchman | Kotchman hit a sacrifice fly to left fielder Bay, G.Anderson scored. | 6 | 0 |
| Jeff Francoeur | Francoeur grounded out, shortstop N.Green to first baseman Youkilis. | 6 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Kenshin Kawakami pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury walked. | 6 | 0 |
| Jason Varitek | Varitek grounded into a double play, shortstop Y.Escobar to second baseman K.Johnson to first baseman Kotchman, Ellsbury out. | 6 | 0 |
| Nick Green | N.Green grounded out, third baseman C.Jones to first baseman Kotchman. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Kelly Johnson | K.Johnson walked on a full count. | 6 | 0 |
| Nate McLouth | N.McLouth grounded into a double play, first baseman Youkilis to shortstop N.Green, K.Johnson out. | 6 | 0 |
| Yunel Escobar | Y.Escobar grounded out, third baseman Lowell to first baseman Youkilis. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kenshin Kawakami pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia lined out to third baseman C.Jones. | 6 | 0 |
| J.D. Drew | J.Drew walked on four pitches. | 6 | 0 |
| Kevin Youkilis | Youkilis grounded into fielder's choice, shortstop Y.Escobar to second baseman K.Johnson, Youkilis to first, J.Drew out. | 6 | 0 |
| Jason Bay | Bay homered to left on a 0-0 count, Youkilis scored. | 6 | 2 |
| David Ortiz | D.Ortiz struck out. | 6 | 2 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Chipper Jones | C.Jones safe at first on fielding error by third baseman Lowell. | 6 | 2 |
| Brian McCann | McCann grounded out, second baseman Pedroia to first baseman Youkilis, C.Jones to second. | 6 | 2 |
| Garret Anderson | G.Anderson singled to center, C.Jones scored. | 7 | 2 |
| Matt Diaz | M.Diaz singled to center, G.Anderson to third. | 7 | 2 |
| Casey Kotchman | Kotchman lined out to shortstop N.Green. | 7 | 2 |
| Jeff Francoeur | Francoeur grounded into fielder's choice, third baseman Lowell to second baseman Pedroia, Francoeur to first, M.Diaz out. | 7 | 2 |
| Moylan pitching. | 7 | 2 | |
| 1 Runs, 2 Hits, 1 Errors | |||
| Peter Moylan pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Mike Lowell | Lowell struck out. | 7 | 2 |
| Jacoby Ellsbury | Ellsbury flied out to right fielder Francoeur. | 7 | 2 |
| Jason Varitek | Varitek struck out. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daniel Bard pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Kelly Johnson | K.Johnson flied out to left fielder Bay. | 7 | 2 |
| Nate McLouth | N.McLouth walked on a full count. | 7 | 2 |
| Yunel Escobar | Y.Escobar grounded into a double play, third baseman Lowell to second baseman Pedroia to first baseman Youkilis, N.McLouth out. | 7 | 2 |
| R.Soriano pitching. | 7 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Soriano pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Nick Green | N.Green struck out. | 7 | 2 |
| Dustin Pedroia | Pedroia struck out. | 7 | 2 |
| J.D. Drew | J.Drew flied out to center fielder N.McLouth. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Takashi Saito pitching for Red Sox | ATL | BOS | |
|---|---|---|---|
| Chipper Jones | C.Jones walked on a full count. | 7 | 2 |
| Brian McCann | McCann singled to right, C.Jones to third. | 7 | 2 |
| Garret Anderson | G.Anderson hit a sacrifice fly to right fielder J.Drew, C.Jones scored. | 8 | 2 |
| Matt Diaz | M.Diaz flied out to right fielder J.Drew. | 8 | 2 |
| Casey Kotchman | Kotchman grounded into fielder's choice, second baseman Pedroia to shortstop N.Green, Kotchman to first, McCann out. | 8 | 2 |
| Mik.Gonzalez pitching. | 8 | 2 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Mike Gonzalez pitching for Braves | ATL | BOS | |
|---|---|---|---|
| Kevin Youkilis | Youkilis flied out to left fielder M.Diaz. | 8 | 2 |
| Jason Bay | Bay struck out. | 8 | 2 |
| David Ortiz | D.Ortiz struck out. | 8 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now