| Armando Galarraga pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Craig Counsell | Counsell grounded out, second baseman Polanco to first baseman Mi.Cabrera. | 0 | 0 |
| Casey McGehee | McGehee singled to right. | 0 | 0 |
| Ryan Braun | R.Braun safe at first on fielding error by third baseman Inge, McGehee to second. | 0 | 0 |
| Prince Fielder | Fielder homered to right on a 1-0 count, McGehee scored, R.Braun scored. | 3 | 0 |
| Corey Hart | C.Hart tripled to center. | 3 | 0 |
| Mike Cameron | M.Cameron popped out to second baseman Polanco. | 3 | 0 |
| J.J. Hardy | Hardy popped out to shortstop Everett. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Errors | |||
| Braden Looper pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson singled to left. | 3 | 0 |
| Placido Polanco | Polanco struck out. | 3 | 0 |
| Miguel Cabrera | Mi.Cabrera struck out. | 3 | 0 |
| Marcus Thames | Thames homered to left on a 1-1 count, Granderson scored. | 3 | 2 |
| Don Kelly | D.Kelly singled to center. | 3 | 2 |
| Brandon Inge | Inge lined out to right fielder C.Hart. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Mat Gamel | Gamel singled to left. | 3 | 2 |
| Jason Kendall | Kendall grounded into a double play, second baseman Polanco to shortstop Everett to first baseman Mi.Cabrera, Gamel out. | 3 | 2 |
| Craig Counsell | Counsell singled to center. | 3 | 2 |
| Casey McGehee | McGehee walked on a full count, Counsell to second. | 3 | 2 |
| Ryan Braun | R.Braun grounded out, pitcher A.Galarraga to first baseman Mi.Cabrera. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Braden Looper pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Josh Anderson | J.Anderson popped out to center fielder M.Cameron. | 3 | 2 |
| Dusty Ryan | D.Ryan struck out. | 3 | 2 |
| Adam Everett | Everett flied out to right fielder C.Hart. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Prince Fielder | Fielder infield single to second. | 3 | 2 |
| Corey Hart | C.Hart flied out to center fielder Granderson. | 3 | 2 |
| Mike Cameron | M.Cameron struck out. | 3 | 2 |
| J.J. Hardy | Hardy grounded into fielder's choice, shortstop Everett to second baseman Polanco, Hardy to first, Fielder out. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Braden Looper pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson popped out to shortstop Hardy. | 3 | 2 |
| Placido Polanco | Polanco grounded out, second baseman Counsell to first baseman Fielder. | 3 | 2 |
| Miguel Cabrera | Mi.Cabrera homered to left on a 0-1 count. | 3 | 3 |
| Marcus Thames | Thames flied out to center fielder M.Cameron. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Mat Gamel | Gamel doubled to right. | 3 | 3 |
| Jason Kendall | Kendall singled to right, Gamel to third. | 3 | 3 |
| Craig Counsell | Counsell hit a sacrifice fly to left fielder D.Kelly, Gamel scored. | 4 | 3 |
| Casey McGehee | McGehee grounded into a double play, shortstop Everett to second baseman Polanco to first baseman Mi.Cabrera, Kendall out. | 4 | 3 |
| Narveson pitching. | 4 | 7 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Braden Looper pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Don Kelly | D.Kelly grounded out, second baseman Counsell to first baseman Fielder. | 4 | 3 |
| Brandon Inge | Inge struck out, catcher Kendall to first baseman Fielder. | 4 | 3 |
| Josh Anderson | J.Anderson singled to center. | 4 | 3 |
| Dusty Ryan | D.Ryan doubled to left, J.Anderson scored. | 4 | 4 |
| Adam Everett | Everett singled to center, D.Ryan scored. | 4 | 5 |
| Curtis Granderson | Advance on throw, Everett to second. | 4 | 5 |
| Curtis Granderson | Granderson homered to right on a 1-0 count, Everett scored. | 4 | 7 |
| Placido Polanco | Polanco struck out. | 4 | 7 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Zach Miner pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Ryan Braun | R.Braun struck out. | 4 | 7 |
| Prince Fielder | Fielder lined out to shortstop Everett. | 4 | 7 |
| Corey Hart | C.Hart safe at first on throwing error by shortstop Everett. | 4 | 7 |
| Mike Cameron | M.Cameron grounded into fielder's choice, third baseman Inge to second baseman Polanco, M.Cameron to first, C.Hart out. | 4 | 7 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Chris Narveson pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera flied out to center fielder M.Cameron. | 4 | 7 |
| Marcus Thames | Thames flied out to right fielder C.Hart. | 4 | 7 |
| Don Kelly | D.Kelly grounded out, pitcher Narveson to first baseman Fielder. | 4 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Zach Miner pitching for Tigers | MIL | DET | |
|---|---|---|---|
| J.J. Hardy | Hardy safe at first on fielding error by third baseman Inge. | 4 | 7 |
| Mat Gamel | Gamel struck out. | 4 | 7 |
| Jason Kendall | Kendall walked, Hardy to second. | 4 | 7 |
| Craig Counsell | Counsell grounded into a double play, first baseman Mi.Cabrera to shortstop Everett to third baseman Inge, Hardy out, Kendall out. | 4 | 7 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Chris Narveson pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Brandon Inge | Inge tripled to center. | 4 | 7 |
| Ryan Raburn | Raburn was hit by a pitch. | 4 | 7 |
| Dusty Ryan | D.Ryan struck out. | 4 | 7 |
| Adam Everett | Everett hit a sacrifice fly to center fielder M.Cameron, Inge scored, Raburn to second. | 4 | 8 |
| Curtis Granderson | On wild pitch by Narveson, Raburn to third. | 4 | 8 |
| Curtis Granderson | Granderson struck out. | 4 | 8 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Zach Miner pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Casey McGehee | McGehee singled to left. | 4 | 8 |
| Ryan Braun | R.Braun struck out. | 4 | 8 |
| Prince Fielder | Fielder flied out to left fielder D.Kelly. | 4 | 8 |
| Corey Hart | C.Hart struck out. | 4 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Narveson pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Placido Polanco | Polanco lined out to center fielder M.Cameron. | 4 | 8 |
| Miguel Cabrera | Mi.Cabrera singled to right. | 4 | 8 |
| Marcus Thames | Thames homered to right on a 0-2 count, Mi.Cabrera scored. | 4 | 10 |
| 2 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now