| Kyle Davies pitching for Royals | STL | KC | |
|---|---|---|---|
| Skip Schumaker | Schumaker singled to right. | 0 | 0 |
| Colby Rasmus | Rasmus singled to right, Schumaker to third. | 0 | 0 |
| Albert Pujols | On passed ball by Olivo, Rasmus to second. | 0 | 0 |
| Albert Pujols | Pujols singled to left, Schumaker scored, Rasmus scored. | 2 | 0 |
| Ryan Ludwick | Ludwick struck out. | 2 | 0 |
| Chris Duncan | C.Duncan grounded into a double play, first baseman Butler to shortstop Bloomquist to first baseman Butler, Pujols out. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | KC | |
|---|---|---|---|
| David DeJesus | DeJesus homered to center on a 0-1 count. | 2 | 1 |
| Willie Bloomquist | Bloomquist grounded out, shortstop T.Greene to first baseman Pujols. | 2 | 1 |
| Billy Butler | Butler grounded out, third baseman K.Greene to first baseman Pujols. | 2 | 1 |
| Mike Jacobs | Jacobs grounded out, second baseman Schumaker to first baseman Pujols. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | STL | KC | |
|---|---|---|---|
| Yadier Molina | Y.Molina grounded out, shortstop Bloomquist to first baseman Butler. | 2 | 1 |
| Rick Ankiel | Ankiel struck out, catcher Olivo to first baseman Butler. | 2 | 1 |
| Khalil Greene | K.Greene doubled to center. | 2 | 1 |
| Tyler Greene | T.Greene grounded out, third baseman Teahen to first baseman Butler. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen grounded out, second baseman Schumaker to first baseman Pujols. | 2 | 1 |
| Alberto Callaspo | A.Callaspo singled to center. | 2 | 1 |
| Mark Teahen | On wild pitch by B.Thompson, A.Callaspo to second. | 2 | 1 |
| Mark Teahen | Teahen walked on a full count. | 2 | 1 |
| Miguel Olivo | Olivo popped out to second baseman Schumaker. | 2 | 1 |
| Mitch Maier | Maier popped out to second baseman Schumaker. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kyle Davies pitching for Royals | STL | KC | |
|---|---|---|---|
| Skip Schumaker | Schumaker singled to right. | 2 | 1 |
| Colby Rasmus | Rasmus singled to right, Schumaker to third. | 2 | 1 |
| Albert Pujols | Advance on throw, Rasmus to second. | 2 | 1 |
| Albert Pujols | Pujols was intentionally walked. | 2 | 1 |
| Ryan Ludwick | Ludwick homered to left on a 2-1 count, Schumaker scored, Rasmus scored, Pujols scored. | 6 | 1 |
| Chris Duncan | C.Duncan walked on a full count. | 6 | 1 |
| Yadier Molina | Y.Molina grounded into a double play, shortstop Bloomquist to second baseman A.Callaspo to first baseman Butler, C.Duncan out. | 6 | 1 |
| Rick Ankiel | Ankiel homered to left on a 1-0 count. | 7 | 1 |
| Khalil Greene | K.Greene homered to left on a full count. | 8 | 1 |
| Tyler Greene | T.Greene struck out. | 8 | 1 |
| 6 Runs, 5 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | KC | |
|---|---|---|---|
| David DeJesus | DeJesus grounded out, second baseman Schumaker to first baseman Pujols. | 8 | 1 |
| Willie Bloomquist | Bloomquist grounded out, shortstop T.Greene to first baseman Pujols. | 8 | 1 |
| Billy Butler | Butler grounded out, shortstop T.Greene to first baseman Pujols. | 8 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamey Wright pitching for Royals | STL | KC | |
|---|---|---|---|
| Skip Schumaker | Schumaker lined out to third baseman Teahen. | 8 | 1 |
| Colby Rasmus | Rasmus singled to right. | 8 | 1 |
| Albert Pujols | Pujols struck out. | 8 | 1 |
| Ryan Ludwick | Ludwick was hit by a pitch, Rasmus to second. | 8 | 1 |
| Chris Duncan | C.Duncan struck out. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Mike Jacobs | Jacobs grounded out to first baseman Pujols unassisted. | 8 | 1 |
| Jose Guillen | J.Guillen flied out to left fielder Ankiel. | 8 | 1 |
| Alberto Callaspo | A.Callaspo fouled out to third baseman K.Greene. | 8 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamey Wright pitching for Royals | STL | KC | |
|---|---|---|---|
| Yadier Molina | Y.Molina singled to right. | 8 | 1 |
| Rick Ankiel | Ankiel grounded into fielder's choice to second baseman A.Callaspo unassisted, Ankiel to first, Y.Molina out. | 8 | 1 |
| Khalil Greene | On wild pitch by J.Wright, Ankiel to second. | 8 | 1 |
| Khalil Greene | K.Greene walked on a full count. | 8 | 1 |
| Tyler Greene | T.Greene grounded out, shortstop Bloomquist to first baseman Butler, Ankiel to third, K.Greene to second. | 8 | 1 |
| Skip Schumaker | Schumaker walked. | 8 | 1 |
| Colby Rasmus | Rasmus doubled to center, Ankiel scored, K.Greene scored, Schumaker to third. | 10 | 1 |
| Albert Pujols | Pujols grounded out, shortstop Bloomquist to first baseman Butler. | 10 | 1 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Mark Teahen | Teahen grounded out, third baseman Thurston to first baseman C.Duncan. | 10 | 1 |
| Miguel Olivo | Olivo doubled to left. | 10 | 1 |
| Mitch Maier | On balk by B.Thompson, Olivo to third. | 10 | 1 |
| Mitch Maier | Maier grounded out, second baseman Schumaker to first baseman C.Duncan, Olivo scored. | 10 | 2 |
| David DeJesus | DeJesus grounded out, second baseman Schumaker to first baseman C.Duncan. | 10 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Roman Colon pitching for Royals | STL | KC | |
|---|---|---|---|
| Ryan Ludwick | Ludwick popped out to shortstop Bloomquist. | 10 | 2 |
| Chris Duncan | C.Duncan struck out. | 10 | 2 |
| Yadier Molina | Y.Molina doubled to center. | 10 | 2 |
| Rick Ankiel | Ankiel flied out to center fielder Maier. | 10 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist singled to left. | 10 | 2 |
| Billy Butler | Butler grounded into fielder's choice, shortstop T.Greene to second baseman Schumaker, Butler to first, Bloomquist out. | 10 | 2 |
| Mike Jacobs | Jacobs safe at first on fielding error by first baseman C.Duncan, Butler to third. | 10 | 2 |
| Jose Guillen | J.Guillen grounded into a double play, third baseman Thurston to second baseman Schumaker to first baseman C.Duncan, Jacobs out. | 10 | 2 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Roman Colon pitching for Royals | STL | KC | |
|---|---|---|---|
| Joe Thurston | Thurston grounded out, first baseman Butler to pitcher R.Colon. | 10 | 2 |
| Tyler Greene | T.Greene grounded out, shortstop Bloomquist to first baseman Butler. | 10 | 2 |
| Skip Schumaker | Schumaker singled to center. | 10 | 2 |
| Colby Rasmus | Rasmus popped out to third baseman Teahen. | 10 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Thompson pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo walked on a full count. | 10 | 2 |
| Mark Teahen | Teahen grounded into fielder's choice, first baseman C.Duncan to shortstop T.Greene, Teahen to first, A.Callaspo out. | 10 | 2 |
| Miguel Olivo | Olivo homered to left on a 0-0 count, Teahen scored. | 10 | 4 |
| Mitch Maier | Maier flied out to center fielder Rasmus. | 10 | 4 |
| David DeJesus | DeJesus flied out to left fielder Ankiel. | 10 | 4 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Roman Colon pitching for Royals | STL | KC | |
|---|---|---|---|
| Jason LaRue | LaRue grounded out, shortstop Bloomquist to first baseman Butler. | 10 | 4 |
| Ryan Ludwick | Ludwick flied out to right fielder J.Guillen. | 10 | 4 |
| Chris Duncan | C.Duncan grounded out, second baseman A.Callaspo to first baseman Butler. | 10 | 4 |
| C.Perez pitching. | 10 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Perez pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist grounded out, shortstop T.Greene to first baseman LaRue. | 10 | 4 |
| Billy Butler | Butler homered to center on a 0-1 count. | 10 | 5 |
| Mike Jacobs | Jacobs struck out. | 10 | 5 |
| Jose Guillen | J.Guillen grounded out, third baseman Thurston to first baseman LaRue. | 10 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Kyle Farnsworth pitching for Royals | STL | KC | |
|---|---|---|---|
| Yadier Molina | Y.Molina flied out to left fielder DeJesus. | 10 | 5 |
| Rick Ankiel | Ankiel popped out to third baseman Teahen. | 10 | 5 |
| Joe Thurston | Thurston struck out, catcher Olivo to first baseman Butler. | 10 | 5 |
| D.Reyes pitching. | 10 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dennys Reyes pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo grounded out, third baseman Thurston to first baseman LaRue. | 10 | 5 |
| Mark Teahen | Teahen grounded out, shortstop T.Greene to first baseman LaRue. | 10 | 5 |
| Miguel Olivo | Olivo struck out, catcher Y.Molina to first baseman LaRue. | 10 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now