| Brian Bannister pitching for Royals | STL | KC | |
|---|---|---|---|
| Skip Schumaker | Schumaker struck out. | 0 | 0 |
| Colby Rasmus | Rasmus grounded out to first baseman Butler unassisted. | 0 | 0 |
| Albert Pujols | Pujols flied out to center fielder Maier. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Carpenter pitching for Cardinals | STL | KC | |
|---|---|---|---|
| David DeJesus | DeJesus flied out to left fielder Ankiel. | 0 | 0 |
| Luis Hernandez | L.Hernandez grounded out, second baseman Schumaker to first baseman Pujols. | 0 | 0 |
| Billy Butler | Butler struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | STL | KC | |
|---|---|---|---|
| Ryan Ludwick | Ludwick grounded out, shortstop L.Hernandez to first baseman Butler. | 0 | 0 |
| Chris Duncan | C.Duncan struck out. | 0 | 0 |
| Yadier Molina | Y.Molina grounded out, shortstop L.Hernandez to first baseman Butler. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Carpenter pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Mike Jacobs | Jacobs walked. | 0 | 0 |
| Jose Guillen | J.Guillen grounded into a double play, third baseman K.Greene to second baseman Schumaker to first baseman Pujols, Jacobs out. | 0 | 0 |
| Alberto Callaspo | A.Callaspo popped out to left fielder Ankiel. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | STL | KC | |
|---|---|---|---|
| Rick Ankiel | Ankiel singled to right. | 0 | 0 |
| On error by right fielder J.Guillen, Ankiel to second. | 0 | 0 | |
| Khalil Greene | K.Greene flied out to right fielder J.Guillen. | 0 | 0 |
| Brendan Ryan | B.Ryan singled to center, Ankiel scored. | 1 | 0 |
| Skip Schumaker | Schumaker grounded out, shortstop L.Hernandez to first baseman Butler, B.Ryan to second. | 1 | 0 |
| On pickoff attempt, error by catcher Olivo, B.Ryan to third. | 1 | 0 | |
| Colby Rasmus | Rasmus struck out. | 1 | 0 |
| 1 Runs, 2 Hits, 2 Errors | |||
| Chris Carpenter pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Mark Teahen | Teahen tripled to right. | 1 | 0 |
| Miguel Olivo | Olivo struck out. | 1 | 0 |
| Mitch Maier | Maier grounded out, second baseman Schumaker to first baseman Pujols. | 1 | 0 |
| David DeJesus | DeJesus grounded out, first baseman Pujols to pitcher C.Carpenter. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | STL | KC | |
|---|---|---|---|
| Albert Pujols | Pujols grounded out, pitcher B.Bannister to first baseman Butler. | 1 | 0 |
| Ryan Ludwick | Ludwick flied out to center fielder Maier. | 1 | 0 |
| Chris Duncan | C.Duncan grounded out, shortstop L.Hernandez to first baseman Butler. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Carpenter pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Luis Hernandez | L.Hernandez struck out. | 1 | 0 |
| Billy Butler | Butler grounded out, second baseman Schumaker to first baseman Pujols. | 1 | 0 |
| Mike Jacobs | Jacobs struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | STL | KC | |
|---|---|---|---|
| Yadier Molina | Y.Molina singled to center. | 1 | 0 |
| Rick Ankiel | Ankiel flied out to center fielder Maier. | 1 | 0 |
| Khalil Greene | K.Greene flied out to left fielder DeJesus. | 1 | 0 |
| Brendan Ryan | B.Ryan fouled out to first baseman Butler. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Carpenter pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen grounded out, shortstop B.Ryan to first baseman Pujols. | 1 | 0 |
| Alberto Callaspo | A.Callaspo walked on a full count. | 1 | 0 |
| Mark Teahen | Teahen fouled out to third baseman K.Greene. | 1 | 0 |
| Miguel Olivo | Olivo doubled to left, A.Callaspo to third. | 1 | 0 |
| Mitch Maier | Maier struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | STL | KC | |
|---|---|---|---|
| Skip Schumaker | Schumaker singled to center. | 1 | 0 |
| Colby Rasmus | Rasmus popped out to third baseman Teahen. | 1 | 0 |
| Albert Pujols | Pujols homered to left on a 0-0 count, Schumaker scored. | 3 | 0 |
| Ryan Ludwick | Ludwick singled to left. | 3 | 0 |
| Chris Duncan | C.Duncan grounded into a double play, second baseman A.Callaspo to shortstop L.Hernandez to first baseman Butler, Ludwick out. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Chris Carpenter pitching for Cardinals | STL | KC | |
|---|---|---|---|
| David DeJesus | DeJesus grounded out, second baseman Schumaker to first baseman Pujols. | 3 | 0 |
| Luis Hernandez | L.Hernandez grounded out, pitcher C.Carpenter to first baseman Pujols. | 3 | 0 |
| Billy Butler | Butler grounded out, third baseman K.Greene to first baseman Pujols. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | STL | KC | |
|---|---|---|---|
| Yadier Molina | Y.Molina flied out to center fielder Maier. | 3 | 0 |
| Rick Ankiel | Ankiel struck out. | 3 | 0 |
| Khalil Greene | K.Greene flied out to center fielder Maier. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Carpenter pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Mike Jacobs | Jacobs struck out. | 3 | 0 |
| Jose Guillen | J.Guillen popped out to catcher Y.Molina. | 3 | 0 |
| Alberto Callaspo | A.Callaspo grounded out to first baseman Pujols unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bannister pitching for Royals | STL | KC | |
|---|---|---|---|
| Joe Thurston | Thurston grounded out, second baseman A.Callaspo to first baseman Butler. | 3 | 0 |
| Skip Schumaker | Schumaker grounded out, shortstop L.Hernandez to first baseman Butler. | 3 | 0 |
| Colby Rasmus | Rasmus flied out to left fielder DeJesus. | 3 | 0 |
| T.Miller pitching. | 3 | 0 | |
| Franklin pitching. | 3 | 0 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Carpenter pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Mark Teahen | Teahen grounded out, shortstop T.Greene to first baseman Pujols. | 3 | 0 |
| Miguel Olivo | Olivo grounded out, third baseman K.Greene to first baseman Pujols. | 3 | 0 |
| Mitch Maier | Maier doubled to right. | 3 | 0 |
| David DeJesus | DeJesus walked on a full count. | 3 | 0 |
| Willie Bloomquist | Bloomquist singled to center, Maier scored, DeJesus to second. | 3 | 1 |
| Billy Butler | Butler safe at first on fielding error by shortstop T.Greene, DeJesus to third, Bloomquist to second. | 3 | 1 |
| Mike Jacobs | Jacobs flied out to center fielder Ankiel. | 3 | 1 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Kyle Farnsworth pitching for Royals | STL | KC | |
|---|---|---|---|
| Albert Pujols | Pujols struck out. | 3 | 1 |
| Ryan Ludwick | Ludwick singled to right. | 3 | 1 |
| Chris Duncan | C.Duncan singled to right, Ludwick to third. | 3 | 1 |
| Yadier Molina | Y.Molina singled to right, Ludwick scored, C.Duncan to second. | 4 | 1 |
| Rick Ankiel | Ankiel struck out. | 4 | 1 |
| Khalil Greene | K.Greene homered to left on a 1-2 count, C.Duncan scored, Y.Molina scored. | 7 | 1 |
| Joe Thurston | Thurston struck out. | 7 | 1 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Ryan Franklin pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen singled to center. | 7 | 1 |
| Alberto Callaspo | A.Callaspo grounded out, second baseman Thurston to first baseman Pujols, J.Guillen to second. | 7 | 1 |
| Mark Teahen | Teahen grounded out, shortstop T.Greene to first baseman Pujols, J.Guillen to third. | 7 | 1 |
| Miguel Olivo | Olivo struck out. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now