| Glen Perkins pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Michael Bourn | M.Bourn bunt single to first. | 0 | 0 |
| M.Bourn stole second. | 0 | 0 | |
| Jeff Keppinger | Keppinger singled to center, M.Bourn scored. | 1 | 0 |
| Miguel Tejada | Tejada doubled to right, Keppinger to third. | 1 | 0 |
| Carlos Lee | Ca.Lee grounded out, second baseman M.Tolbert to first baseman Cuddyer, Keppinger scored, Tejada to third. | 2 | 0 |
| Lance Berkman | Berkman grounded out, second baseman M.Tolbert to first baseman Cuddyer. | 2 | 0 |
| Hunter Pence | Pence doubled to left, Tejada scored. | 3 | 0 |
| Ivan Rodriguez | I.Rodriguez flied out to right fielder Kubel. | 3 | 0 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Wandy Rodriguez pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Carlos Gomez | C.Gomez struck out. | 3 | 0 |
| Brendan Harris | B.Harris walked on a full count. | 3 | 0 |
| Joe Mauer | Mauer grounded into a double play, shortstop Tejada to second baseman K.Matsui to first baseman Berkman, B.Harris out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Kazuo Matsui | K.Matsui lined out to shortstop B.Harris. | 3 | 0 |
| Jason Michaels | Michaels grounded out, third baseman Crede to first baseman Cuddyer. | 3 | 0 |
| Michael Bourn | M.Bourn struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Wandy Rodriguez pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Michael Cuddyer | Cuddyer homered to left on a 0-0 count. | 3 | 1 |
| Jason Kubel | Kubel struck out. | 3 | 1 |
| Joe Crede | Crede walked on a full count. | 3 | 1 |
| Delmon Young | Delm.Young flied out to center fielder M.Bourn. | 3 | 1 |
| Mike Redmond | Redmond lined out to third baseman Keppinger. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Jeff Keppinger | Keppinger lined out to third baseman Crede. | 3 | 1 |
| Miguel Tejada | Tejada grounded out, third baseman Crede to first baseman Cuddyer. | 3 | 1 |
| Carlos Lee | Ca.Lee grounded out, second baseman M.Tolbert to first baseman Cuddyer. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Wandy Rodriguez pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert struck out. | 3 | 1 |
| Carlos Gomez | C.Gomez popped out to first baseman Berkman. | 3 | 1 |
| Brendan Harris | B.Harris grounded out, third baseman Keppinger to first baseman Berkman. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Lance Berkman | Berkman grounded out, shortstop B.Harris to first baseman Buscher. | 3 | 1 |
| Hunter Pence | Pence singled to center. | 3 | 1 |
| Ivan Rodriguez | I.Rodriguez grounded into fielder's choice, second baseman M.Tolbert to shortstop B.Harris, I.Rodriguez to first, Pence out. | 3 | 1 |
| Kazuo Matsui | K.Matsui singled to left, I.Rodriguez to second. | 3 | 1 |
| Jason Michaels | Michaels flied out to center fielder C.Gomez. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Wandy Rodriguez pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Joe Mauer | Mauer flied out to left fielder Michaels. | 3 | 1 |
| Michael Cuddyer | Cuddyer struck out. | 3 | 1 |
| Brian Buscher | Buscher grounded out, second baseman K.Matsui to first baseman Berkman. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Michael Bourn | M.Bourn grounded out, second baseman M.Tolbert to first baseman Buscher. | 3 | 1 |
| Jeff Keppinger | Keppinger singled to center. | 3 | 1 |
| Miguel Tejada | Tejada flied out to right fielder Cuddyer. | 3 | 1 |
| Carlos Lee | Ca.Lee flied out to center fielder C.Gomez. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Wandy Rodriguez pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Joe Crede | Crede walked on a full count. | 3 | 1 |
| Delmon Young | Delm.Young struck out. | 3 | 1 |
| Mike Redmond | Redmond flied out to right fielder Pence. | 3 | 1 |
| Matt Tolbert | M.Tolbert popped out to second baseman K.Matsui. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Lance Berkman | Berkman grounded out, third baseman Crede to first baseman Buscher. | 3 | 1 |
| Hunter Pence | Pence grounded out, third baseman Crede to first baseman Buscher. | 3 | 1 |
| Ivan Rodriguez | I.Rodriguez walked on a full count. | 3 | 1 |
| Kazuo Matsui | K.Matsui lined out to third baseman Crede. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Wandy Rodriguez pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Carlos Gomez | C.Gomez struck out. | 3 | 1 |
| Brendan Harris | B.Harris struck out. | 3 | 1 |
| Joe Mauer | Mauer grounded out to first baseman Berkman unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Glen Perkins pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Jason Michaels | Michaels flied out to left fielder Delm.Young. | 3 | 1 |
| Michael Bourn | M.Bourn singled to left. | 3 | 1 |
| Jeff Keppinger | Keppinger singled to center, M.Bourn to third. | 3 | 1 |
| Miguel Tejada | Tejada hit a sacrifice fly to left fielder Delm.Young, M.Bourn scored. | 4 | 1 |
| Carlos Lee | Ca.Lee flied out to center fielder C.Gomez. | 4 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Wandy Rodriguez pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Michael Cuddyer | Cuddyer struck out. | 4 | 1 |
| Brian Buscher | Buscher singled to right. | 4 | 1 |
| Joe Crede | Crede grounded into a double play, second baseman K.Matsui to shortstop Tejada to first baseman Berkman, Buscher out. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Guerrier pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Lance Berkman | Berkman doubled to right. | 4 | 1 |
| Hunter Pence | Pence singled to left. | 4 | 1 |
| Ivan Rodriguez | I.Rodriguez grounded into a double play, third baseman Crede to second baseman M.Tolbert to first baseman Buscher, Berkman to third, Pence out. | 4 | 1 |
| Kazuo Matsui | K.Matsui flied out to center fielder C.Gomez. | 4 | 1 |
| Sampson pitching. | 4 | 1 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Chris Sampson pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Delmon Young | Delm.Young grounded out, third baseman Keppinger to first baseman Berkman. | 4 | 1 |
| Mike Redmond | Redmond grounded out, third baseman Keppinger to first baseman Berkman. | 4 | 1 |
| Matt Tolbert | M.Tolbert grounded out, second baseman K.Matsui to first baseman Berkman. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| R.A. Dickey pitching for Twins | HOU | MIN | |
|---|---|---|---|
| Jason Michaels | Michaels grounded out, second baseman M.Tolbert to first baseman Buscher. | 4 | 1 |
| Michael Bourn | M.Bourn grounded out, second baseman M.Tolbert to first baseman Buscher. | 4 | 1 |
| Jeff Keppinger | Keppinger popped out to shortstop B.Harris. | 4 | 1 |
| Valverde pitching. | 4 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Valverde pitching for Astros | HOU | MIN | |
|---|---|---|---|
| Jose Morales | J.Morales grounded out, second baseman K.Matsui to first baseman Berkman. | 4 | 1 |
| Brendan Harris | B.Harris grounded out, shortstop Tejada to first baseman Berkman. | 4 | 1 |
| Joe Mauer | Mauer flied out to left fielder Michaels. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now