| Justin Verlander pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Craig Counsell | Counsell grounded out, third baseman Inge to first baseman Mi.Cabrera. | 0 | 0 |
| Casey McGehee | McGehee homered to right on a 0-0 count. | 1 | 0 |
| Ryan Braun | R.Braun grounded out, shortstop Everett to first baseman Mi.Cabrera. | 1 | 0 |
| Prince Fielder | Fielder struck out, catcher Laird to first baseman Mi.Cabrera. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson grounded out, second baseman Counsell to first baseman Fielder. | 1 | 0 |
| Ramon Santiago | Santiago struck out. | 1 | 0 |
| Miguel Cabrera | Mi.Cabrera grounded out, shortstop Hardy to first baseman Fielder. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Frank Catalanotto | Catalanotto struck out. | 1 | 0 |
| Mike Cameron | M.Cameron singled to right. | 1 | 0 |
| Mat Gamel | Gamel struck out. | 1 | 0 |
| J.J. Hardy | On wild pitch by J.Verlander, M.Cameron to second. | 1 | 0 |
| J.J. Hardy | Hardy struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Marcus Thames | Thames struck out. | 1 | 0 |
| Don Kelly | D.Kelly grounded out, second baseman Counsell to first baseman Fielder. | 1 | 0 |
| Brandon Inge | Inge walked on a full count. | 1 | 0 |
| Josh Anderson | J.Anderson grounded out, second baseman Counsell to first baseman Fielder. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Jason Kendall | Kendall walked on a full count. | 1 | 0 |
| Craig Counsell | Counsell popped out to third baseman Inge. | 1 | 0 |
| Casey McGehee | McGehee singled to center, Kendall to third. | 1 | 0 |
| Ryan Braun | R.Braun grounded out, catcher Laird to first baseman Mi.Cabrera, McGehee to second. | 1 | 0 |
| Prince Fielder | Fielder grounded out, third baseman Inge to first baseman Mi.Cabrera. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Gerald Laird | Laird flied out to right fielder Catalanotto. | 1 | 0 |
| Adam Everett | Everett struck out. | 1 | 0 |
| Curtis Granderson | Granderson walked. | 1 | 0 |
| Ramon Santiago | Santiago struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Frank Catalanotto | Catalanotto grounded out, second baseman Santiago to first baseman Mi.Cabrera. | 1 | 0 |
| Mike Cameron | M.Cameron struck out. | 1 | 0 |
| Mat Gamel | Gamel walked on a full count. | 1 | 0 |
| J.J. Hardy | Hardy infield single to second, Gamel out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera infield single to short. | 1 | 0 |
| Marcus Thames | Thames grounded into a double play, third baseman Gamel to second baseman Counsell to first baseman Fielder, Mi.Cabrera out. | 1 | 0 |
| Don Kelly | D.Kelly struck out, catcher Kendall to first baseman Fielder. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Jason Kendall | Kendall popped out to center fielder Granderson. | 1 | 0 |
| Craig Counsell | Counsell struck out. | 1 | 0 |
| Casey McGehee | McGehee grounded out, shortstop Everett to first baseman Mi.Cabrera. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Brandon Inge | Inge grounded out, shortstop Hardy to first baseman Fielder. | 1 | 0 |
| Josh Anderson | J.Anderson grounded out, second baseman Counsell to first baseman Fielder. | 1 | 0 |
| Gerald Laird | Laird singled to center. | 1 | 0 |
| Adam Everett | Everett singled to right, Laird to third. | 1 | 0 |
| On error by right fielder Catalanotto, Everett to second. | 1 | 0 | |
| Curtis Granderson | Granderson flied out to right fielder Catalanotto. | 1 | 0 |
| 0 Runs, 2 Hits, 1 Errors | |||
| Justin Verlander pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Ryan Braun | R.Braun grounded out, shortstop Everett to first baseman Mi.Cabrera. | 1 | 0 |
| Prince Fielder | Fielder lined out to second baseman Santiago. | 1 | 0 |
| Frank Catalanotto | Catalanotto flied out to left fielder D.Kelly. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Ramon Santiago | Santiago struck out. | 1 | 0 |
| Miguel Cabrera | Mi.Cabrera singled to center. | 1 | 0 |
| Marcus Thames | Thames flied out to center fielder M.Cameron. | 1 | 0 |
| Don Kelly | D.Kelly singled to center, Mi.Cabrera to second. | 1 | 0 |
| Brandon Inge | Inge homered to left on a 1-1 count, Mi.Cabrera scored, D.Kelly scored. | 1 | 3 |
| Josh Anderson | J.Anderson grounded out, shortstop Hardy to first baseman Fielder. | 1 | 3 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Mike Cameron | M.Cameron walked. | 1 | 3 |
| Mat Gamel | Gamel flied out to right fielder J.Anderson. | 1 | 3 |
| M.Cameron stole second. | 1 | 3 | |
| J.J. Hardy | Hardy struck out. | 1 | 3 |
| Jason Kendall | Kendall grounded out, second baseman Santiago to first baseman Mi.Cabrera. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Gerald Laird | Laird struck out. | 1 | 3 |
| Adam Everett | Everett struck out. | 1 | 3 |
| Curtis Granderson | Granderson walked. | 1 | 3 |
| Granderson stole second. | 1 | 3 | |
| Ramon Santiago | Santiago flied out to left fielder R.Braun. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Craig Counsell | Counsell homered to right on a 0-0 count. | 2 | 3 |
| Casey McGehee | McGehee struck out. | 2 | 3 |
| Ryan Braun | R.Braun flied out to center fielder Granderson. | 2 | 3 |
| Prince Fielder | Fielder struck out. | 2 | 3 |
| C.Villanueva pitching. | 2 | 3 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Carlos Villanueva pitching for Brewers | MIL | DET | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera flied out to right fielder Catalanotto. | 2 | 3 |
| Marcus Thames | Thames struck out. | 2 | 3 |
| Don Kelly | D.Kelly infield single to short. | 2 | 3 |
| Brandon Inge | Inge infield single to short, D.Kelly to second. | 2 | 3 |
| Josh Anderson | J.Anderson struck out. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Fernando Rodney pitching for Tigers | MIL | DET | |
|---|---|---|---|
| Frank Catalanotto | Catalanotto grounded out, second baseman Santiago to first baseman Mi.Cabrera. | 2 | 3 |
| Mike Cameron | M.Cameron grounded out, third baseman Inge to first baseman Mi.Cabrera. | 2 | 3 |
| Mat Gamel | Gamel struck out. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now