| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Schumaker, 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .295 |
| C. Rasmus, CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .274 |
| A. Pujols, DH | 5 | 2 | 4 | 6 | 0 | 0 | 0 | .329 |
| R. Ludwick, RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .240 |
| C. Duncan, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .255 |
| J. LaRue, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Y. Molina, C-1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| R. Ankiel, LF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .248 |
| K. Greene, 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .221 |
| J. Thurston, PR-3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .226 |
| T. Greene, SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .256 |
| Totals | 38 | 12 | 13 | 11 | 4 | 5 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Wainwright (W, 8-4) | 6.0 | 8 | 5 | 5 | 0 | 8 | 2 | 3.58 |
| D. Reyes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 |
| J. Motte | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| K. McClellan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.34 |
| B. Hawksworth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. DeJesus, LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .245 |
| W. Bloomquist, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| T. Pena Jr., SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .097 |
| B. Butler, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .286 |
| M. Jacobs, DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .229 |
| J. Guillen, RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | .266 |
| L. Hernandez, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| M. Teahen, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .279 |
| M. Olivo, C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .253 |
| B. Pena, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| T. Hulett, 2B-RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| M. Maier, CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .242 |
| Totals | 35 | 5 | 9 | 5 | 0 | 8 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| G. Meche (L, 4-6) | 3.1 | 9 | 9 | 9 | 2 | 1 | 2 | 4.11 |
| R. Tejeda | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 3.63 |
| J. Wright | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 4.55 |
| R. Mahay | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.56 |
| J. Cruz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.46 |
| J. Soria | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.84 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now