| Gil Meche pitching for Royals | STL | KC | |
|---|---|---|---|
| Skip Schumaker | Schumaker doubled to center. | 0 | 0 |
| Colby Rasmus | Rasmus safe on sacrifice plus fielder's choice, Schumaker to third, Rasmus to first. | 0 | 0 |
| Albert Pujols | Pujols infield single to short, Schumaker scored, Rasmus to second. | 1 | 0 |
| Ryan Ludwick | Ludwick singled to right, Rasmus to third, Pujols to second. | 1 | 0 |
| Chris Duncan | C.Duncan hit a sacrifice fly to center fielder Maier, Rasmus scored, Pujols to third. | 2 | 0 |
| Yadier Molina | Y.Molina grounded into a double play, shortstop Bloomquist to second baseman Hulett to first baseman Butler, Ludwick out. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Adam Wainwright pitching for Cardinals | STL | KC | |
|---|---|---|---|
| David DeJesus | DeJesus singled to left. | 2 | 0 |
| Willie Bloomquist | Bloomquist flied out to center fielder Rasmus. | 2 | 0 |
| Billy Butler | Butler doubled to center, DeJesus to third. | 2 | 0 |
| Mike Jacobs | Jacobs struck out. | 2 | 0 |
| Jose Guillen | J.Guillen singled to right, DeJesus scored, Butler scored. | 2 | 2 |
| Mark Teahen | Advance on throw, J.Guillen to second. | 2 | 2 |
| Mark Teahen | Teahen singled to right, J.Guillen scored. | 2 | 3 |
| Miguel Olivo | Olivo struck out. | 2 | 3 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | STL | KC | |
|---|---|---|---|
| Rick Ankiel | Ankiel flied out to left fielder DeJesus. | 2 | 3 |
| Khalil Greene | K.Greene homered to left on a 1-2 count. | 3 | 3 |
| Tyler Greene | T.Greene flied out to right fielder J.Guillen. | 3 | 3 |
| Skip Schumaker | Schumaker walked on a full count. | 3 | 3 |
| Colby Rasmus | Rasmus grounded out, second baseman Hulett to first baseman Butler. | 3 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Adam Wainwright pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Tug Hulett | Hulett lined out to shortstop T.Greene. | 3 | 3 |
| Mitch Maier | Maier struck out. | 3 | 3 |
| David DeJesus | DeJesus homered to center on a 2-1 count. | 3 | 4 |
| Willie Bloomquist | Bloomquist flied out to right fielder Ludwick. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | STL | KC | |
|---|---|---|---|
| Albert Pujols | Pujols flied out to center fielder Maier. | 3 | 4 |
| Ryan Ludwick | Ludwick struck out. | 3 | 4 |
| Chris Duncan | C.Duncan doubled to center. | 3 | 4 |
| Yadier Molina | Y.Molina grounded out, second baseman Hulett to first baseman Butler. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Adam Wainwright pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Billy Butler | Butler singled to center. | 3 | 4 |
| Mike Jacobs | Jacobs struck out. | 3 | 4 |
| Jose Guillen | J.Guillen grounded into fielder's choice, shortstop T.Greene to second baseman Schumaker, J.Guillen to first, Butler out. | 3 | 4 |
| Mark Teahen | Teahen struck out. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gil Meche pitching for Royals | STL | KC | |
|---|---|---|---|
| Rick Ankiel | Ankiel singled to right. | 3 | 4 |
| Khalil Greene | K.Greene was hit by a pitch, Ankiel to second. | 3 | 4 |
| Tyler Greene | T.Greene bunt single to short, Ankiel to third, Thurston to second. | 3 | 4 |
| Skip Schumaker | Schumaker singled to left, Ankiel scored, Thurston to third, T.Greene to second. | 4 | 4 |
| Colby Rasmus | Rasmus popped out to shortstop Bloomquist. | 4 | 4 |
| Albert Pujols | Pujols homered to left on a full count, Thurston scored, T.Greene scored, Schumaker scored. | 8 | 4 |
| Ryan Ludwick | Ludwick walked on a full count. | 8 | 4 |
| Chris Duncan | C.Duncan singled to right, Ludwick to third. | 8 | 4 |
| Yadier Molina | Y.Molina struck out. | 8 | 4 |
| Rick Ankiel | Ankiel singled to right, Ludwick scored, C.Duncan to third. | 9 | 4 |
| Joe Thurston | Thurston walked, Ankiel to second. | 9 | 4 |
| Tyler Greene | T.Greene walked, C.Duncan scored, Ankiel to third, Thurston to second. | 10 | 4 |
| Skip Schumaker | On wild pitch by J.Wright, Ankiel scored, Thurston to third, T.Greene to second. | 11 | 4 |
| Skip Schumaker | Schumaker grounded out, second baseman Hulett to first baseman Butler. | 11 | 4 |
| 8 Runs, 6 Hits, 0 Errors | |||
| Adam Wainwright pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Miguel Olivo | Olivo singled to center. | 11 | 4 |
| Tug Hulett | Hulett lined out to right fielder Ludwick. | 11 | 4 |
| Mitch Maier | On defensive indifference, Olivo to second. | 11 | 4 |
| Mitch Maier | Maier struck out. | 11 | 4 |
| David DeJesus | DeJesus grounded out, shortstop T.Greene to first baseman C.Duncan. | 11 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jamey Wright pitching for Royals | STL | KC | |
|---|---|---|---|
| Colby Rasmus | Rasmus grounded out, shortstop Bloomquist to first baseman Butler. | 11 | 4 |
| Albert Pujols | Pujols homered to center on a 0-2 count. | 12 | 4 |
| Ryan Ludwick | Ludwick flied out to right fielder J.Guillen. | 12 | 4 |
| Chris Duncan | C.Duncan grounded out, third baseman Teahen to first baseman Butler. | 12 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Adam Wainwright pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Willie Bloomquist | Bloomquist flied out to right fielder Ludwick. | 12 | 4 |
| Billy Butler | Butler flied out to center fielder Rasmus. | 12 | 4 |
| Mike Jacobs | Jacobs flied out to left fielder Ankiel. | 12 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ron Mahay pitching for Royals | STL | KC | |
|---|---|---|---|
| Yadier Molina | Y.Molina grounded out, pitcher Mahay to second baseman Hulett to first baseman Butler. | 12 | 4 |
| Rick Ankiel | Ankiel grounded out to first baseman Butler unassisted. | 12 | 4 |
| Joe Thurston | Thurston popped out to third baseman Teahen. | 12 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Adam Wainwright pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Jose Guillen | J.Guillen homered to left on a full count. | 12 | 5 |
| Mark Teahen | Teahen flied out to center fielder Rasmus. | 12 | 5 |
| Miguel Olivo | Olivo struck out. | 12 | 5 |
| Tug Hulett | Hulett struck out. | 12 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ron Mahay pitching for Royals | STL | KC | |
|---|---|---|---|
| Tyler Greene | T.Greene flied out to left fielder DeJesus. | 12 | 5 |
| Skip Schumaker | Schumaker popped out to shortstop Bloomquist. | 12 | 5 |
| Colby Rasmus | Rasmus struck out. | 12 | 5 |
| D.Reyes pitching. | 12 | 5 | |
| J.Motte pitching. | 12 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dennys Reyes pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Mitch Maier | Maier was hit by a pitch. | 12 | 5 |
| David DeJesus | On wild pitch by D.Reyes, Maier to second. | 12 | 5 |
| David DeJesus | DeJesus flied out to left fielder Ankiel. | 12 | 5 |
| Willie Bloomquist | Bloomquist flied out to center fielder Rasmus. | 12 | 5 |
| Billy Butler | Butler flied out to right fielder Ludwick. | 12 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Juan Cruz pitching for Royals | STL | KC | |
|---|---|---|---|
| Albert Pujols | Pujols doubled to center. | 12 | 5 |
| Ryan Ludwick | Ludwick flied out to center fielder Maier, Pujols to third. | 12 | 5 |
| Chris Duncan | C.Duncan struck out. | 12 | 5 |
| Yadier Molina | Y.Molina lined out to right fielder Hulett. | 12 | 5 |
| K.McClellan pitching. | 12 | 5 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kyle McClellan pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Mike Jacobs | Jacobs popped out to shortstop T.Greene. | 12 | 5 |
| Luis Hernandez | L.Hernandez singled to center. | 12 | 5 |
| Mark Teahen | Teahen grounded into a double play, second baseman Schumaker to shortstop T.Greene to first baseman Y.Molina, L.Hernandez out. | 12 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joakim Soria pitching for Royals | STL | KC | |
|---|---|---|---|
| Rick Ankiel | Ankiel struck out. | 12 | 5 |
| Joe Thurston | Thurston grounded out, first baseman Butler to pitcher J.Soria. | 12 | 5 |
| Tyler Greene | T.Greene popped out to second baseman L.Hernandez. | 12 | 5 |
| B.Hawksworth pitching. | 12 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Blake Hawksworth pitching for Cardinals | STL | KC | |
|---|---|---|---|
| Brayan Pena | B.Pena fouled out to third baseman Thurston. | 12 | 5 |
| Tug Hulett | Hulett lined out to right fielder Ludwick. | 12 | 5 |
| Mitch Maier | Maier flied out to right fielder Ludwick. | 12 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now