| Javier Vazquez pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Ryan Theriot | Theriot singled to center. | 0 | 0 |
| Kosuke Fukudome | Fukudome grounded into a double play, second baseman K.Johnson to shortstop D.Hernandez to first baseman Kotchman, Theriot out. | 0 | 0 |
| Jake Fox | J.Fox singled to left. | 0 | 0 |
| Derrek Lee | D.Lee singled to center, J.Fox to second. | 0 | 0 |
| Micah Hoffpauir | Hoffpauir struck out. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | ATL | |
|---|---|---|---|
| Nate McLouth | N.McLouth struck out. | 0 | 0 |
| Kelly Johnson | K.Johnson grounded out, third baseman Fontenot to first baseman D.Lee. | 0 | 0 |
| Chipper Jones | C.Jones walked. | 0 | 0 |
| Brian McCann | McCann flied out to right fielder Hoffpauir. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Javier Vazquez pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Geovany Soto | G.Soto grounded out, third baseman C.Jones to first baseman Kotchman. | 0 | 0 |
| Mike Fontenot | Fontenot singled to center. | 0 | 0 |
| Andres Blanco | A.Blanco flied out to left fielder G.Anderson. | 0 | 0 |
| Ryan Dempster | Dempster struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | ATL | |
|---|---|---|---|
| Garret Anderson | G.Anderson flied out to left fielder J.Fox. | 0 | 0 |
| Casey Kotchman | Kotchman lined out to third baseman Fontenot. | 0 | 0 |
| Jeff Francoeur | Francoeur grounded out, shortstop Theriot to first baseman D.Lee. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Javier Vazquez pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Ryan Theriot | Theriot singled to center. | 0 | 0 |
| Kosuke Fukudome | Fukudome struck out. | 0 | 0 |
| Jake Fox | J.Fox flied out to right fielder Francoeur. | 0 | 0 |
| Derrek Lee | D.Lee flied out to center fielder N.McLouth. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | ATL | |
|---|---|---|---|
| Diory Hernandez | D.Hernandez walked. | 0 | 0 |
| Javier Vazquez | J.Vazquez sacrificed to first baseman D.Lee, D.Hernandez to second. | 0 | 0 |
| Nate McLouth | N.McLouth singled to center, D.Hernandez scored. | 0 | 1 |
| N.McLouth stole second. | 0 | 1 | |
| Kelly Johnson | K.Johnson walked on a full count. | 0 | 1 |
| Chipper Jones | C.Jones struck out. | 0 | 1 |
| N.McLouth was caught stealing, catcher G.Soto to third baseman Fontenot. | 0 | 1 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Javier Vazquez pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Micah Hoffpauir | Hoffpauir grounded out, second baseman K.Johnson to first baseman Kotchman. | 0 | 1 |
| Geovany Soto | G.Soto struck out. | 0 | 1 |
| Mike Fontenot | Fontenot grounded out, shortstop D.Hernandez to first baseman Kotchman. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | ATL | |
|---|---|---|---|
| Brian McCann | McCann struck out. | 0 | 1 |
| Garret Anderson | G.Anderson doubled to right. | 0 | 1 |
| Casey Kotchman | Kotchman grounded into fielder's choice, pitcher Dempster to shortstop Theriot to third baseman Fontenot, Kotchman to first, G.Anderson out. | 0 | 1 |
| Jeff Francoeur | Francoeur doubled to center, Kotchman to third. | 0 | 1 |
| Diory Hernandez | D.Hernandez struck out. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Javier Vazquez pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Andres Blanco | A.Blanco singled to left. | 0 | 1 |
| Ryan Dempster | Dempster sacrificed, pitcher J.Vazquez to second baseman K.Johnson, A.Blanco to second. | 0 | 1 |
| Ryan Theriot | Theriot grounded out, second baseman K.Johnson to first baseman Kotchman, A.Blanco to third. | 0 | 1 |
| Kosuke Fukudome | Fukudome flied out to right fielder Francoeur. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | ATL | |
|---|---|---|---|
| Javier Vazquez | J.Vazquez struck out. | 0 | 1 |
| Nate McLouth | N.McLouth grounded out, pitcher Dempster to first baseman D.Lee. | 0 | 1 |
| Kelly Johnson | K.Johnson walked on a full count. | 0 | 1 |
| Chipper Jones | C.Jones doubled to center, K.Johnson to third. | 0 | 1 |
| Brian McCann | McCann lined out to first baseman D.Lee. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Javier Vazquez pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Jake Fox | J.Fox flied out to left fielder G.Anderson. | 0 | 1 |
| Derrek Lee | D.Lee grounded out, shortstop D.Hernandez to first baseman Kotchman. | 0 | 1 |
| Micah Hoffpauir | Hoffpauir singled to center. | 0 | 1 |
| Geovany Soto | G.Soto singled to center, Hoffpauir to second. | 0 | 1 |
| Mike Fontenot | Fontenot walked, Hoffpauir to third, G.Soto to second. | 0 | 1 |
| Andres Blanco | A.Blanco flied out to center fielder N.McLouth. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | ATL | |
|---|---|---|---|
| Garret Anderson | G.Anderson singled to center. | 0 | 1 |
| Casey Kotchman | Kotchman grounded into fielder's choice, second baseman A.Blanco to shortstop Theriot, Kotchman to first, G.Anderson out. | 0 | 1 |
| Jeff Francoeur | Francoeur singled to center, Kotchman to second. | 0 | 1 |
| Diory Hernandez | D.Hernandez grounded into a double play, shortstop Theriot to second baseman A.Blanco to first baseman D.Lee, Francoeur out. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Javier Vazquez pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Ryan Dempster | Dempster struck out. | 0 | 1 |
| Ryan Theriot | Theriot grounded out, second baseman M.Prado to first baseman Kotchman. | 0 | 1 |
| Kosuke Fukudome | Fukudome walked. | 0 | 1 |
| Jake Fox | J.Fox infield single to short, Fukudome to second. | 0 | 1 |
| Derrek Lee | D.Lee flied out to right fielder Francoeur. | 0 | 1 |
| S.Marshall pitching. | 0 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | ATL | |
|---|---|---|---|
| Gregor Blanco | G.Blanco struck out. | 0 | 1 |
| Nate McLouth | N.McLouth doubled to right. | 0 | 1 |
| Martin Prado | M.Prado singled to left, N.McLouth to third. | 0 | 1 |
| Chipper Jones | C.Jones hit a sacrifice fly to center fielder Fukudome, N.McLouth scored, M.Prado to second. | 0 | 2 |
| Brian McCann | McCann grounded out, second baseman A.Blanco to first baseman D.Lee. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Mike Gonzalez pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Micah Hoffpauir | Hoffpauir flied out to center fielder N.McLouth. | 0 | 2 |
| Geovany Soto | G.Soto struck out. | 0 | 2 |
| Mike Fontenot | Fontenot grounded out, second baseman M.Prado to first baseman Kotchman. | 0 | 2 |
| K.Hart pitching. | 0 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Hart pitching for Cubs | CHC | ATL | |
|---|---|---|---|
| Garret Anderson | G.Anderson grounded out, third baseman Fontenot to first baseman D.Lee. | 0 | 2 |
| Casey Kotchman | Kotchman walked. | 0 | 2 |
| Jeff Francoeur | Francoeur popped out to right fielder Hoffpauir. | 0 | 2 |
| Diory Hernandez | D.Hernandez flied out to right fielder Hoffpauir. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Soriano pitching for Braves | CHC | ATL | |
|---|---|---|---|
| Andres Blanco | A.Blanco singled to left. | 0 | 2 |
| Milton Bradley | Bradley struck out. | 0 | 2 |
| Ryan Theriot | Theriot struck out. | 0 | 2 |
| Kosuke Fukudome | On defensive indifference, A.Blanco to second. | 0 | 2 |
| Kosuke Fukudome | Fukudome walked on four pitches. | 0 | 2 |
| Jake Fox | J.Fox struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now