| Matt Palmer pitching for Angels | COL | LAA | |
|---|---|---|---|
| Dexter Fowler | Fowler walked on a full count. | 0 | 0 |
| Clint Barmes | Barmes grounded into a double play, third baseman Figgins to second baseman M.Izturis to first baseman K.Morales, Fowler out. | 0 | 0 |
| Todd Helton | Helton struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Aaron Cook pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins grounded out to first baseman Helton unassisted. | 0 | 0 |
| Bobby Abreu | B.Abreu struck out. | 0 | 0 |
| Torii Hunter | Tor.Hunter doubled to right. | 0 | 0 |
| Vladimir Guerrero | V.Guerrero grounded out, third baseman I.Stewart to first baseman Helton. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Palmer pitching for Angels | COL | LAA | |
|---|---|---|---|
| Brad Hawpe | Hawpe singled to left. | 0 | 0 |
| Troy Tulowitzki | On wild pitch by Palmer, Hawpe to second. | 0 | 0 |
| Troy Tulowitzki | On wild pitch by Palmer, Hawpe to third. | 0 | 0 |
| Troy Tulowitzki | Tulowitzki walked on a full count. | 0 | 0 |
| Ian Stewart | I.Stewart singled to left, Hawpe scored, Tulowitzki to second. | 1 | 0 |
| Carlos Gonzalez | C.Gonzalez lined out to center fielder Tor.Hunter. | 1 | 0 |
| Chris Iannetta | Iannetta walked on a full count, Tulowitzki to third, I.Stewart to second. | 1 | 0 |
| Seth Smith | S.Smith singled to right, Tulowitzki scored, I.Stewart scored, Iannetta to third. | 3 | 0 |
| Dexter Fowler | Advance on throw, S.Smith to second. | 3 | 0 |
| Dexter Fowler | Fowler struck out. | 3 | 0 |
| Clint Barmes | Barmes grounded out, third baseman Figgins to first baseman K.Morales. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Aaron Cook pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Juan Rivera | J.Rivera struck out. | 3 | 0 |
| Kendry Morales | K.Morales fouled out to left fielder C.Gonzalez. | 3 | 0 |
| Maicer Izturis | M.Izturis singled to right. | 3 | 0 |
| Mike Napoli | M.Napoli struck out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Palmer pitching for Angels | COL | LAA | |
|---|---|---|---|
| Todd Helton | Helton singled to center. | 3 | 0 |
| Brad Hawpe | Hawpe grounded into a double play, second baseman M.Izturis to shortstop E.Aybar to first baseman K.Morales, Helton out. | 3 | 0 |
| Troy Tulowitzki | Tulowitzki flied out to left fielder J.Rivera. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Aaron Cook pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Erick Aybar | E.Aybar grounded out, second baseman Barmes to first baseman Helton. | 3 | 0 |
| Chone Figgins | Figgins grounded out, second baseman Barmes to first baseman Helton. | 3 | 0 |
| Bobby Abreu | B.Abreu walked. | 3 | 0 |
| Torii Hunter | Tor.Hunter grounded out, pitcher Cook to shortstop Tulowitzki to first baseman Helton. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Palmer pitching for Angels | COL | LAA | |
|---|---|---|---|
| Ian Stewart | I.Stewart flied out to center fielder Tor.Hunter. | 3 | 0 |
| Carlos Gonzalez | C.Gonzalez struck out. | 3 | 0 |
| Chris Iannetta | Iannetta struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Aaron Cook pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero grounded out, shortstop Tulowitzki to first baseman Helton. | 3 | 0 |
| Juan Rivera | J.Rivera grounded out, second baseman Barmes to first baseman Helton. | 3 | 0 |
| Kendry Morales | K.Morales homered to right on a 1-2 count. | 3 | 1 |
| Maicer Izturis | M.Izturis grounded out, second baseman Barmes to first baseman Helton. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Matt Palmer pitching for Angels | COL | LAA | |
|---|---|---|---|
| Seth Smith | S.Smith flied out to center fielder Tor.Hunter. | 3 | 1 |
| Dexter Fowler | Fowler singled to right. | 3 | 1 |
| Clint Barmes | Barmes struck out. | 3 | 1 |
| Todd Helton | Helton walked, Fowler to second. | 3 | 1 |
| Brad Hawpe | Hawpe homered to center on a 3-1 count, Fowler scored, Helton scored. | 6 | 1 |
| Troy Tulowitzki | Tulowitzki singled to left. | 6 | 1 |
| Ian Stewart | I.Stewart walked, Tulowitzki to second. | 6 | 1 |
| Carlos Gonzalez | On wild pitch by R.Thompson, Tulowitzki to third. | 6 | 1 |
| Carlos Gonzalez | C.Gonzalez struck out. | 6 | 1 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Aaron Cook pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Mike Napoli | M.Napoli grounded out, third baseman I.Stewart to first baseman Helton. | 6 | 1 |
| Erick Aybar | E.Aybar flied out to left fielder C.Gonzalez. | 6 | 1 |
| Chone Figgins | Figgins grounded out, second baseman Barmes to first baseman Helton. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rich Thompson pitching for Angels | COL | LAA | |
|---|---|---|---|
| Chris Iannetta | Iannetta struck out. | 6 | 1 |
| Seth Smith | S.Smith homered to center on a 2-1 count. | 7 | 1 |
| Dexter Fowler | Fowler singled to right. | 7 | 1 |
| Fowler stole second. | 7 | 1 | |
| Clint Barmes | On wild pitch by R.Thompson, Fowler to third. | 7 | 1 |
| Clint Barmes | Barmes struck out. | 7 | 1 |
| Todd Helton | Helton doubled to right, Fowler scored. | 8 | 1 |
| Brad Hawpe | Hawpe grounded out to first baseman K.Morales unassisted. | 8 | 1 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Aaron Cook pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Bobby Abreu | B.Abreu grounded out, shortstop Tulowitzki to first baseman Helton. | 8 | 1 |
| Torii Hunter | Tor.Hunter grounded out, shortstop Tulowitzki to first baseman Helton. | 8 | 1 |
| Vladimir Guerrero | V.Guerrero walked on a full count. | 8 | 1 |
| Juan Rivera | J.Rivera lined out to third baseman I.Stewart. | 8 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Rodriguez pitching for Angels | COL | LAA | |
|---|---|---|---|
| Troy Tulowitzki | Tulowitzki doubled to center. | 8 | 1 |
| Ian Stewart | I.Stewart grounded out, pitcher R.Rodriguez to first baseman K.Morales, Tulowitzki to third. | 8 | 1 |
| Carlos Gonzalez | On wild pitch by R.Rodriguez, Tulowitzki scored. | 9 | 1 |
| Carlos Gonzalez | C.Gonzalez struck out. | 9 | 1 |
| Chris Iannetta | Iannetta was hit by a pitch. | 9 | 1 |
| Seth Smith | S.Smith grounded out to first baseman K.Morales unassisted. | 9 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Aaron Cook pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Kendry Morales | K.Morales lined out to second baseman Barmes. | 9 | 1 |
| Maicer Izturis | M.Izturis grounded out, shortstop Tulowitzki to first baseman Helton. | 9 | 1 |
| Mike Napoli | M.Napoli struck out. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Rodriguez pitching for Angels | COL | LAA | |
|---|---|---|---|
| Dexter Fowler | Fowler grounded out to first baseman K.Morales unassisted. | 9 | 1 |
| Omar Quintanilla | Quintanilla singled to center. | 9 | 1 |
| Todd Helton | Helton popped out to shortstop E.Aybar. | 9 | 1 |
| Ryan Spilborghs | Spilborghs walked, Quintanilla to second. | 9 | 1 |
| Troy Tulowitzki | Tulowitzki grounded out, shortstop E.Aybar to first baseman K.Morales. | 9 | 1 |
| Rincon pitching. | 9 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Juan Rincon pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Erick Aybar | E.Aybar walked on four pitches. | 9 | 1 |
| Gary Matthews Jr. | Matthews Jr. grounded into fielder's choice, second baseman Quintanilla to shortstop Tulowitzki, Matthews Jr. to first, E.Aybar out. | 9 | 1 |
| Robb Quinlan | Quinlan lined out to right fielder Spilborghs. | 9 | 1 |
| Sean Rodriguez | S.Rodriguez struck out. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Bulger pitching for Angels | COL | LAA | |
|---|---|---|---|
| Ian Stewart | I.Stewart was hit by a pitch. | 9 | 1 |
| Carlos Gonzalez | C.Gonzalez struck out. | 9 | 1 |
| Chris Iannetta | Iannetta doubled to center, I.Stewart to third. | 9 | 1 |
| Seth Smith | On wild pitch by J.Bulger, I.Stewart scored, Iannetta to third. | 10 | 1 |
| Seth Smith | S.Smith hit a sacrifice fly to center fielder Matthews Jr., Iannetta scored. | 11 | 1 |
| Dexter Fowler | Fowler struck out. | 11 | 1 |
| Daley pitching. | 11 | 1 | |
| 2 Runs, 1 Hits, 0 Errors | |||
| Matt Daley pitching for Rockies | COL | LAA | |
|---|---|---|---|
| Vladimir Guerrero | V.Guerrero popped out to first baseman Helton. | 11 | 1 |
| Juan Rivera | J.Rivera popped out to first baseman Helton. | 11 | 1 |
| Kendry Morales | K.Morales struck out. | 11 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now