| Trevor Cahill pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Aaron Rowand | Rowand singled to left. | 0 | 0 |
| Edgar Renteria | Renteria lined out to left fielder Holliday. | 0 | 0 |
| Pablo Sandoval | P.Sandoval grounded out, shortstop O.Cabrera to first baseman Crosby, Rowand to second. | 0 | 0 |
| Bengie Molina | B.Molina grounded out, third baseman Hannahan to first baseman Crosby. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jonathan Sanchez pitching for Giants | SF | OAK | |
|---|---|---|---|
| Adam Kennedy | A.Kennedy walked on four pitches. | 0 | 0 |
| Kurt Suzuki | K.Suzuki struck out. | 0 | 0 |
| Jack Cust | Cust flied out to left fielder Winn. | 0 | 0 |
| Matt Holliday | Holliday grounded out, second baseman M.Downs to first baseman T.Ishikawa. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Randy Winn | Winn flied out to right fielder R.Sweeney. | 0 | 0 |
| Fred Lewis | F.Lewis struck out. | 0 | 0 |
| Travis Ishikawa | T.Ishikawa homered to right on a full count. | 1 | 0 |
| Nate Schierholtz | N.Schierholtz grounded out, second baseman A.Kennedy to first baseman Crosby. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jonathan Sanchez pitching for Giants | SF | OAK | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera grounded out to first baseman T.Ishikawa unassisted. | 1 | 0 |
| Rajai Davis | R.Davis popped out to right fielder N.Schierholtz. | 1 | 0 |
| Ryan Sweeney | R.Sweeney singled to right. | 1 | 0 |
| Bobby Crosby | Crosby popped out to shortstop Renteria. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Matt Downs | M.Downs flied out to left fielder Holliday. | 1 | 0 |
| Aaron Rowand | Rowand struck out. | 1 | 0 |
| Edgar Renteria | Renteria popped out to second baseman A.Kennedy. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Sanchez pitching for Giants | SF | OAK | |
|---|---|---|---|
| Jack Hannahan | Hannahan struck out. | 1 | 0 |
| Adam Kennedy | A.Kennedy grounded out, second baseman M.Downs to first baseman T.Ishikawa. | 1 | 0 |
| Kurt Suzuki | K.Suzuki lined out to third baseman P.Sandoval. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Pablo Sandoval | P.Sandoval doubled to left. | 1 | 0 |
| Bengie Molina | B.Molina lined out to right fielder R.Sweeney, P.Sandoval to third. | 1 | 0 |
| Randy Winn | Winn struck out. | 1 | 0 |
| Fred Lewis | F.Lewis struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jonathan Sanchez pitching for Giants | SF | OAK | |
|---|---|---|---|
| Jack Cust | Cust singled to right. | 1 | 0 |
| Cust stole second. | 1 | 0 | |
| Matt Holliday | Holliday walked on a full count. | 1 | 0 |
| Orlando Cabrera | O.Cabrera doubled to left, Cust scored, Holliday to third. | 1 | 1 |
| Rajai Davis | R.Davis grounded out, third baseman P.Sandoval to first baseman T.Ishikawa. | 1 | 1 |
| Ryan Sweeney | R.Sweeney grounded out, third baseman P.Sandoval to first baseman T.Ishikawa, Holliday scored, O.Cabrera to third. | 1 | 2 |
| Bobby Crosby | Crosby popped out to right fielder N.Schierholtz. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Travis Ishikawa | T.Ishikawa walked. | 1 | 2 |
| Nate Schierholtz | N.Schierholtz flied out to right fielder R.Sweeney. | 1 | 2 |
| Matt Downs | M.Downs singled to left, T.Ishikawa to second. | 1 | 2 |
| Aaron Rowand | Rowand grounded into a double play, third baseman Hannahan to second baseman A.Kennedy to first baseman Crosby, M.Downs out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jonathan Sanchez pitching for Giants | SF | OAK | |
|---|---|---|---|
| Jack Hannahan | Hannahan struck out. | 1 | 2 |
| Adam Kennedy | A.Kennedy singled to left. | 1 | 2 |
| Kurt Suzuki | K.Suzuki singled to center, A.Kennedy to third. | 1 | 2 |
| Jack Cust | Advance on throw, K.Suzuki to second. | 1 | 2 |
| Jack Cust | Cust popped out to shortstop Renteria. | 1 | 2 |
| Matt Holliday | Holliday flied out to left fielder Winn. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Edgar Renteria | Renteria popped out to right fielder R.Sweeney. | 1 | 2 |
| Pablo Sandoval | P.Sandoval grounded out, shortstop O.Cabrera to first baseman Crosby. | 1 | 2 |
| Bengie Molina | B.Molina flied out to right fielder R.Sweeney. | 1 | 2 |
| J.Miller pitching. | 1 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Sanchez pitching for Giants | SF | OAK | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera doubled to center. | 1 | 2 |
| Rajai Davis | R.Davis bunt single to third, O.Cabrera to third. | 1 | 2 |
| Ryan Sweeney | R.Sweeney struck out. | 1 | 2 |
| R.Davis stole second. | 1 | 2 | |
| Bobby Crosby | Crosby doubled to right, O.Cabrera scored, R.Davis scored. | 1 | 4 |
| Jack Hannahan | Hannahan walked on a full count. | 1 | 4 |
| Adam Kennedy | On wild pitch by J.Sanchez, Crosby to third. | 1 | 4 |
| Adam Kennedy | A.Kennedy grounded into a double play, first baseman T.Ishikawa to shortstop Renteria to first baseman T.Ishikawa, Hannahan out. | 1 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Trevor Cahill pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Randy Winn | Winn grounded out to first baseman Crosby unassisted. | 1 | 4 |
| Fred Lewis | F.Lewis grounded out, second baseman A.Kennedy to first baseman Crosby. | 1 | 4 |
| Travis Ishikawa | T.Ishikawa flied out to center fielder R.Davis. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Miller pitching for Giants | SF | OAK | |
|---|---|---|---|
| Kurt Suzuki | K.Suzuki popped out to second baseman M.Downs. | 1 | 4 |
| Jack Cust | Cust grounded out, pitcher J.Miller to first baseman T.Ishikawa. | 1 | 4 |
| Matt Holliday | Holliday singled to right. | 1 | 4 |
| Orlando Cabrera | O.Cabrera grounded out, second baseman M.Downs to first baseman T.Ishikawa. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Ziegler pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Nate Schierholtz | N.Schierholtz grounded out, pitcher Ziegler to first baseman Crosby. | 1 | 4 |
| Matt Downs | M.Downs struck out. | 1 | 4 |
| Aaron Rowand | Rowand struck out. | 1 | 4 |
| M.Valdez pitching. | 1 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Merkin Valdez pitching for Giants | SF | OAK | |
|---|---|---|---|
| Rajai Davis | R.Davis tripled to center. | 1 | 4 |
| Ryan Sweeney | R.Sweeney grounded out, shortstop Renteria to first baseman T.Ishikawa. | 1 | 4 |
| Bobby Crosby | Crosby grounded out, shortstop Renteria to first baseman T.Ishikawa, R.Davis scored. | 1 | 5 |
| Jack Hannahan | Hannahan walked. | 1 | 5 |
| Adam Kennedy | A.Kennedy struck out. | 1 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brad Ziegler pitching for Athletics | SF | OAK | |
|---|---|---|---|
| Edgar Renteria | Renteria struck out. | 1 | 5 |
| Pablo Sandoval | P.Sandoval struck out. | 1 | 5 |
| Bengie Molina | B.Molina flied out to right fielder R.Sweeney. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now