| Tim Redding pitching for Mets | STL | NYM | |
|---|---|---|---|
| Skip Schumaker | Schumaker fouled out to third baseman D.Wright. | 0 | 0 |
| Colby Rasmus | Rasmus lined out to third baseman D.Wright. | 0 | 0 |
| Albert Pujols | Pujols popped out to first baseman Dan.Murphy. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Todd Wellemeyer pitching for Cardinals | STL | NYM | |
|---|---|---|---|
| Alex Cora | Cora flied out to left fielder Ankiel. | 0 | 0 |
| Daniel Murphy | Dan.Murphy singled to center. | 0 | 0 |
| David Wright | D.Wright singled to left, Dan.Murphy to second. | 0 | 0 |
| Fernando Tatis | Tatis singled to left, Dan.Murphy to third, D.Wright to second. | 0 | 0 |
| Ryan Church | Church hit a sacrifice fly to center fielder Rasmus, Dan.Murphy scored. | 0 | 1 |
| Omir Santos | O.Santos singled to right, D.Wright scored, Tatis to second. | 0 | 2 |
| Tatis was out advancing, right fielder Ludwick to first baseman Pujols to third baseman K.Greene to shortstop B.Ryan, Tatis out. | 0 | 2 | |
| 2 Runs, 4 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | STL | NYM | |
|---|---|---|---|
| Ryan Ludwick | Ludwick grounded out, third baseman D.Wright to first baseman Dan.Murphy. | 0 | 2 |
| Rick Ankiel | Ankiel struck out. | 0 | 2 |
| Yadier Molina | Y.Molina flied out to right fielder Church. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Todd Wellemeyer pitching for Cardinals | STL | NYM | |
|---|---|---|---|
| Jeremy Reed | J.Reed struck out. | 0 | 2 |
| Luis Castillo | L.Castillo bunt single to short. | 0 | 2 |
| Tim Redding | Redding sacrificed, pitcher Wellemeyer to second baseman Schumaker, L.Castillo to second. | 0 | 2 |
| Alex Cora | Cora walked. | 0 | 2 |
| Daniel Murphy | Dan.Murphy popped out to left fielder Ankiel. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | STL | NYM | |
|---|---|---|---|
| Khalil Greene | K.Greene singled to left. | 0 | 2 |
| Todd Wellemeyer | Wellemeyer sacrificed, pitcher Redding to second baseman L.Castillo, K.Greene to second. | 0 | 2 |
| Brendan Ryan | B.Ryan struck out. | 0 | 2 |
| Skip Schumaker | Schumaker singled to center, K.Greene scored. | 1 | 2 |
| Colby Rasmus | On wild pitch by Redding, Schumaker to second. | 1 | 2 |
| Colby Rasmus | Rasmus struck out. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Todd Wellemeyer pitching for Cardinals | STL | NYM | |
|---|---|---|---|
| David Wright | D.Wright walked. | 1 | 2 |
| Fernando Tatis | Tatis grounded into a double play, third baseman K.Greene to second baseman Schumaker to first baseman Pujols, D.Wright out. | 1 | 2 |
| Ryan Church | Church grounded out, second baseman Schumaker to first baseman Pujols. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | STL | NYM | |
|---|---|---|---|
| Albert Pujols | Pujols flied out to center fielder J.Reed. | 1 | 2 |
| Ryan Ludwick | Ludwick fouled out to first baseman Dan.Murphy. | 1 | 2 |
| Rick Ankiel | Ankiel walked. | 1 | 2 |
| Yadier Molina | Y.Molina flied out to right fielder Church. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Todd Wellemeyer pitching for Cardinals | STL | NYM | |
|---|---|---|---|
| Omir Santos | O.Santos singled to center. | 1 | 2 |
| Jeremy Reed | J.Reed flied out to center fielder Rasmus. | 1 | 2 |
| Luis Castillo | L.Castillo doubled to center, O.Santos scored. | 1 | 3 |
| On error by shortstop B.Ryan, L.Castillo to third. | 1 | 3 | |
| Tim Redding | Redding grounded out, shortstop B.Ryan to first baseman Pujols. | 1 | 3 |
| Alex Cora | Cora flied out to left fielder Ankiel. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Tim Redding pitching for Mets | STL | NYM | |
|---|---|---|---|
| Khalil Greene | K.Greene grounded out, shortstop Cora to first baseman Dan.Murphy. | 1 | 3 |
| Todd Wellemeyer | Wellemeyer lined out to second baseman L.Castillo. | 1 | 3 |
| Brendan Ryan | B.Ryan grounded out, second baseman L.Castillo to first baseman Dan.Murphy. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Todd Wellemeyer pitching for Cardinals | STL | NYM | |
|---|---|---|---|
| Daniel Murphy | Dan.Murphy homered to right on a full count. | 1 | 4 |
| David Wright | D.Wright walked on four pitches. | 1 | 4 |
| Fernando Tatis | Tatis grounded into a double play, third baseman K.Greene to second baseman Schumaker to first baseman Pujols, D.Wright out. | 1 | 4 |
| Ryan Church | Church struck out. | 1 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | STL | NYM | |
|---|---|---|---|
| Skip Schumaker | Schumaker flied out to left fielder Tatis. | 1 | 4 |
| Colby Rasmus | Rasmus struck out. | 1 | 4 |
| Albert Pujols | Pujols doubled to left. | 1 | 4 |
| Ryan Ludwick | Ludwick homered to left on a 1-2 count, Pujols scored. | 3 | 4 |
| Rick Ankiel | Ankiel grounded out, shortstop Cora to first baseman Dan.Murphy. | 3 | 4 |
| T.Miller pitching. | 3 | 5 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| Todd Wellemeyer pitching for Cardinals | STL | NYM | |
|---|---|---|---|
| Omir Santos | O.Santos singled to left. | 3 | 4 |
| Jeremy Reed | J.Reed grounded out, catcher Y.Molina to first baseman Pujols, O.Santos to second. | 3 | 4 |
| Luis Castillo | L.Castillo was intentionally walked. | 3 | 4 |
| Tim Redding | Redding grounded into fielder's choice, catcher Y.Molina to shortstop B.Ryan, L.Castillo to second, Redding to first, O.Santos out. | 3 | 4 |
| Alex Cora | Cora singled to left, L.Castillo scored, Redding to second. | 3 | 5 |
| Daniel Murphy | Dan.Murphy grounded out, shortstop B.Ryan to first baseman Pujols. | 3 | 5 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | STL | NYM | |
|---|---|---|---|
| Yadier Molina | Y.Molina grounded out, second baseman L.Castillo to first baseman Dan.Murphy. | 3 | 5 |
| Khalil Greene | K.Greene grounded out, shortstop Cora to first baseman Dan.Murphy. | 3 | 5 |
| Joe Thurston | Thurston fouled out to catcher O.Santos. | 3 | 5 |
| K.McClellan pitching. | 3 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kyle McClellan pitching for Cardinals | STL | NYM | |
|---|---|---|---|
| David Wright | D.Wright flied out to right fielder Ludwick. | 3 | 5 |
| Fernando Tatis | Tatis grounded out, shortstop B.Ryan to first baseman Pujols. | 3 | 5 |
| Ryan Church | Church singled to right. | 3 | 5 |
| Omir Santos | O.Santos singled to left, Church to second. | 3 | 5 |
| Jeremy Reed | J.Reed struck out. | 3 | 5 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Tim Redding pitching for Mets | STL | NYM | |
|---|---|---|---|
| Brendan Ryan | B.Ryan homered to left on a 1-0 count. | 4 | 5 |
| Skip Schumaker | Schumaker struck out. | 4 | 5 |
| Tyler Greene | T.Greene singled to center. | 4 | 5 |
| Albert Pujols | Pujols grounded into a double play, pitcher B.Stokes to shortstop Cora to first baseman Dan.Murphy, T.Greene out. | 4 | 5 |
| J.Motte pitching. | 4 | 5 | |
| D.Reyes pitching. | 4 | 5 | |
| Kinney pitching. | 4 | 6 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jason Motte pitching for Cardinals | STL | NYM | |
|---|---|---|---|
| Luis Castillo | L.Castillo infield single to third. | 4 | 5 |
| Fernando Martinez | F.Martinez safe at first on a sacrifice plus fielding error by pitcher D.Reyes, L.Castillo to second. | 4 | 5 |
| Alex Cora | Cora singled to center, L.Castillo scored, F.Martinez to second. | 4 | 6 |
| Daniel Murphy | Dan.Murphy flied out to center fielder Ankiel. | 4 | 6 |
| David Wright | D.Wright grounded out, third baseman K.Greene to first baseman Pujols, F.Martinez to third, Cora to second. | 4 | 6 |
| Fernando Tatis | Tatis flied out to left fielder Schumaker. | 4 | 6 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Francisco Rodriguez pitching for Mets | STL | NYM | |
|---|---|---|---|
| Ryan Ludwick | Ludwick flied out to right fielder Church. | 4 | 6 |
| Rick Ankiel | Ankiel flied out to center fielder J.Reed. | 4 | 6 |
| Yadier Molina | Y.Molina grounded out, shortstop Cora to first baseman Dan.Murphy. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now