| Edwin Jackson pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Alfonso Soriano | A.Soriano singled to center. | 0 | 0 |
| Ryan Theriot | Theriot singled to left, A.Soriano to second. | 0 | 0 |
| Milton Bradley | Bradley walked, A.Soriano to third, Theriot to second. | 0 | 0 |
| Derrek Lee | D.Lee grounded into fielder's choice, shortstop Santiago to second baseman Polanco, A.Soriano scored, Theriot to third, D.Lee to first, Bradley out. | 1 | 0 |
| Micah Hoffpauir | Hoffpauir struck out. | 1 | 0 |
| Geovany Soto | G.Soto grounded into fielder's choice, shortstop Santiago to second baseman Polanco, G.Soto to first, D.Lee out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson doubled to right. | 1 | 0 |
| Placido Polanco | Polanco tripled to center, Granderson scored. | 1 | 1 |
| Miguel Cabrera | Mi.Cabrera fouled out to first baseman D.Lee. | 1 | 1 |
| Marcus Thames | Thames fouled out to first baseman D.Lee. | 1 | 1 |
| Don Kelly | D.Kelly popped out to third baseman Fontenot. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Kosuke Fukudome | Fukudome struck out. | 1 | 1 |
| Mike Fontenot | Fontenot struck out. | 1 | 1 |
| Andres Blanco | A.Blanco grounded out, shortstop Santiago to first baseman Mi.Cabrera. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Brandon Inge | Inge flied out to center fielder Fukudome. | 1 | 1 |
| Magglio Ordonez | Ordonez grounded out, third baseman Fontenot to first baseman D.Lee. | 1 | 1 |
| Gerald Laird | Laird popped out to right fielder Bradley. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Alfonso Soriano | A.Soriano flied out to center fielder Granderson. | 1 | 1 |
| Ryan Theriot | Theriot grounded out, shortstop Santiago to first baseman Mi.Cabrera. | 1 | 1 |
| Milton Bradley | Bradley grounded out, pitcher E.Jackson to first baseman Mi.Cabrera. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Ramon Santiago | Santiago singled to right. | 1 | 1 |
| Curtis Granderson | On wild pitch by Zambrano, Santiago to second. | 1 | 1 |
| Curtis Granderson | Granderson grounded out, second baseman A.Blanco to first baseman D.Lee, Santiago to third. | 1 | 1 |
| Placido Polanco | Polanco grounded out, shortstop Theriot to first baseman D.Lee. | 1 | 1 |
| Miguel Cabrera | Mi.Cabrera struck out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Derrek Lee | D.Lee walked. | 1 | 1 |
| Micah Hoffpauir | Hoffpauir walked, D.Lee to second. | 1 | 1 |
| Geovany Soto | G.Soto struck out. | 1 | 1 |
| Kosuke Fukudome | Fukudome struck out. | 1 | 1 |
| Mike Fontenot | Fontenot flied out to center fielder Granderson. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Marcus Thames | Thames struck out. | 1 | 1 |
| Don Kelly | D.Kelly flied out to center fielder Fukudome. | 1 | 1 |
| Brandon Inge | Inge singled to left. | 1 | 1 |
| Magglio Ordonez | Ordonez fouled out to second baseman A.Blanco. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Andres Blanco | A.Blanco bunt single to short. | 1 | 1 |
| Alfonso Soriano | A.Soriano flied out to center fielder Granderson. | 1 | 1 |
| Ryan Theriot | Theriot flied out to center fielder Granderson. | 1 | 1 |
| A.Blanco was caught stealing, catcher Laird to shortstop Santiago. | 1 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Gerald Laird | Laird flied out to center fielder Fukudome. | 1 | 1 |
| Ramon Santiago | Santiago was out bunting, pitcher Zambrano to first baseman D.Lee. | 1 | 1 |
| Curtis Granderson | Granderson struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Milton Bradley | Bradley walked. | 1 | 1 |
| Derrek Lee | D.Lee doubled to left, Bradley to third. | 1 | 1 |
| Micah Hoffpauir | Hoffpauir struck out. | 1 | 1 |
| Geovany Soto | G.Soto hit a sacrifice fly to center fielder Granderson, Bradley scored, D.Lee to third. | 2 | 1 |
| Kosuke Fukudome | Fukudome lined out to left fielder D.Kelly. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Placido Polanco | Polanco grounded out, third baseman Fontenot to first baseman D.Lee. | 2 | 1 |
| Miguel Cabrera | Mi.Cabrera walked on a full count. | 2 | 1 |
| Marcus Thames | Thames grounded into a double play, shortstop Theriot to second baseman A.Blanco to first baseman D.Lee, Mi.Cabrera out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Mike Fontenot | Fontenot grounded out, shortstop Santiago to first baseman Mi.Cabrera. | 2 | 1 |
| Andres Blanco | A.Blanco flied out to left fielder D.Kelly. | 2 | 1 |
| Alfonso Soriano | A.Soriano struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Don Kelly | D.Kelly was hit by a pitch. | 2 | 1 |
| Brandon Inge | Inge homered to left on a 2-1 count, D.Kelly scored. | 2 | 3 |
| Magglio Ordonez | Ordonez walked on a full count. | 2 | 3 |
| J.Anderson was picked off, pitcher Zambrano to first baseman D.Lee, J.Anderson out. | 2 | 3 | |
| Gerald Laird | Laird struck out. | 2 | 3 |
| Ramon Santiago | Santiago flied out to left fielder A.Soriano. | 2 | 3 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Joel Zumaya pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Ryan Theriot | Theriot grounded out, second baseman Polanco to first baseman Mi.Cabrera. | 2 | 3 |
| Milton Bradley | Bradley struck out. | 2 | 3 |
| Derrek Lee | D.Lee singled to center. | 2 | 3 |
| Micah Hoffpauir | Hoffpauir homered to right on a 2-2 count, D.Lee scored. | 4 | 3 |
| Geovany Soto | G.Soto struck out. | 4 | 3 |
| C.Marmol pitching. | 4 | 3 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| Carlos Marmol pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Curtis Granderson | Granderson struck out. | 4 | 3 |
| Placido Polanco | Polanco was hit by a pitch. | 4 | 3 |
| Miguel Cabrera | Mi.Cabrera struck out. | 4 | 3 |
| Polanco stole second. | 4 | 3 | |
| Marcus Thames | Thames struck out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bobby Seay pitching for Tigers | CHC | DET | |
|---|---|---|---|
| Kosuke Fukudome | Fukudome was out bunting, pitcher Seay to first baseman Mi.Cabrera. | 4 | 3 |
| Mike Fontenot | Fontenot singled to right. | 4 | 3 |
| Andres Blanco | A.Blanco grounded into fielder's choice, first baseman Mi.Cabrera to shortstop Santiago, A.Blanco to first, Fontenot out. | 4 | 3 |
| Alfonso Soriano | A.Soriano popped out to first baseman Mi.Cabrera. | 4 | 3 |
| Gregg pitching. | 4 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Gregg pitching for Cubs | CHC | DET | |
|---|---|---|---|
| Don Kelly | D.Kelly walked on a full count. | 4 | 3 |
| Brandon Inge | Inge popped out to second baseman A.Blanco. | 4 | 3 |
| Ryan Raburn | Raburn homered to center on a 1-0 count, D.Kelly scored. | 4 | 5 |
| 2 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now