| Brian Tallet pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Willy Taveras | Taveras struck out. | 0 | 0 |
| Jerry Hairston Jr. | Hairston Jr. struck out. | 0 | 0 |
| Joey Votto | J.Votto struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro lined out to third baseman A.Rosales. | 0 | 0 |
| Aaron Hill | A.Hill flied out to center fielder Taveras. | 0 | 0 |
| Vernon Wells | V.Wells struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Brandon Phillips | B.Phillips grounded out, third baseman Rolen to first baseman Overbay. | 0 | 0 |
| Jonny Gomes | Gomes grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 0 |
| Ramon Hernandez | R.Hernandez grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | TOR | |
|---|---|---|---|
| Scott Rolen | Rolen homered to center on a 0-2 count. | 0 | 1 |
| Adam Lind | Lind grounded out, pitcher Owings to third baseman A.Rosales to first baseman J.Votto. | 0 | 1 |
| Alex Rios | Rios singled to right. | 0 | 1 |
| Rios stole second. | 0 | 1 | |
| Lyle Overbay | Overbay walked on a full count. | 0 | 1 |
| Rios stole third. | 0 | 1 | |
| Rod Barajas | Barajas safe on fielder's choice and throwing error by shortstop Hairston Jr., Rios scored, Overbay to second, Barajas to first. | 0 | 2 |
| Russ Adams | R.Adams grounded into fielder's choice, first baseman J.Votto to shortstop Hairston Jr., Overbay to third, R.Adams to first, Barajas out. | 0 | 2 |
| Marco Scutaro | Scutaro popped out to first baseman J.Votto. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Errors | |||
| Brian Tallet pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Jay Bruce | Bruce popped out to second baseman A.Hill. | 0 | 2 |
| Adam Rosales | A.Rosales grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 2 |
| Chris Dickerson | C.Dickerson singled to left. | 0 | 2 |
| Willy Taveras | Taveras grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, Taveras to first, C.Dickerson out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill doubled to center. | 0 | 2 |
| Vernon Wells | V.Wells flied out to right fielder Bruce. | 0 | 2 |
| Scott Rolen | Rolen singled to left, A.Hill to third. | 0 | 2 |
| Adam Lind | Lind singled to right, A.Hill scored, Rolen to third. | 0 | 3 |
| Alex Rios | Rios grounded into a double play, third baseman A.Rosales to second baseman B.Phillips to first baseman J.Votto, Lind out. | 0 | 3 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Jerry Hairston Jr. | Hairston Jr. bunt single to first. | 0 | 3 |
| Joey Votto | J.Votto singled to left, Hairston Jr. to second. | 0 | 3 |
| Brandon Phillips | B.Phillips grounded into a double play, second baseman A.Hill to first baseman Overbay, Hairston Jr. to third, J.Votto out. | 0 | 3 |
| Jonny Gomes | Gomes walked on a full count. | 0 | 3 |
| Ramon Hernandez | R.Hernandez popped out to second baseman A.Hill. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay flied out to left fielder C.Dickerson. | 0 | 3 |
| Rod Barajas | Barajas homered to left on a 1-1 count. | 0 | 4 |
| Russ Adams | R.Adams grounded out, first baseman J.Votto to pitcher Owings. | 0 | 4 |
| Marco Scutaro | Scutaro flied out to right fielder Bruce. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Jay Bruce | Bruce popped out to shortstop Scutaro. | 0 | 4 |
| Adam Rosales | A.Rosales struck out. | 0 | 4 |
| Chris Dickerson | C.Dickerson struck out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill singled to left. | 0 | 4 |
| Vernon Wells | V.Wells flied out to center fielder Taveras, A.Hill to second. | 0 | 4 |
| Scott Rolen | Rolen lined out to center fielder Taveras. | 0 | 4 |
| Adam Lind | Lind was intentionally walked. | 0 | 4 |
| Alex Rios | Rios popped out to second baseman B.Phillips. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Willy Taveras | Taveras struck out. | 0 | 4 |
| Jerry Hairston Jr. | Hairston Jr. flied out to right fielder Rios. | 0 | 4 |
| Joey Votto | J.Votto struck out. | 0 | 4 |
| C.Fisher pitching. | 0 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay grounded out, first baseman J.Votto to pitcher Owings. | 0 | 4 |
| Rod Barajas | Barajas infield single to third. | 0 | 4 |
| Russ Adams | R.Adams popped out to second baseman B.Phillips. | 0 | 4 |
| Marco Scutaro | Scutaro homered to left on a 2-2 count, Barajas scored. | 0 | 6 |
| Aaron Hill | A.Hill grounded out, third baseman A.Rosales to first baseman J.Votto. | 0 | 6 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Shawn Camp pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Brandon Phillips | B.Phillips singled to center. | 0 | 6 |
| Jonny Gomes | Gomes walked, B.Phillips to second. | 0 | 6 |
| Ramon Hernandez | R.Hernandez walked on a full count, B.Phillips to third, Gomes to second. | 0 | 6 |
| Jay Bruce | Bruce doubled to right, B.Phillips scored, Gomes scored, R.Hernandez to third. | 2 | 6 |
| Adam Rosales | A.Rosales hit a sacrifice fly to right fielder Rios, R.Hernandez scored, Bruce to third. | 3 | 6 |
| Chris Dickerson | C.Dickerson hit a sacrifice fly to center fielder V.Wells, Bruce scored. | 4 | 6 |
| Willy Taveras | Taveras flied out to right fielder Rios. | 4 | 6 |
| D.Herrera pitching. | 4 | 6 | |
| J.Burton pitching. | 4 | 7 | |
| 4 Runs, 2 Hits, 0 Errors | |||
| Carlos Fisher pitching for Reds | CIN | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells doubled to left. | 4 | 6 |
| V.Wells stole third. | 4 | 6 | |
| Scott Rolen | Rolen lined out to shortstop Hairston Jr.. | 4 | 6 |
| Adam Lind | Lind singled to center, V.Wells scored. | 4 | 7 |
| Alex Rios | Rios popped out to second baseman B.Phillips. | 4 | 7 |
| Lyle Overbay | Overbay singled to left, Lind to second. | 4 | 7 |
| Rod Barajas | Barajas struck out. | 4 | 7 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Jerry Hairston Jr. | Hairston Jr. walked. | 4 | 7 |
| Hairston Jr. stole second. | 4 | 7 | |
| Joey Votto | J.Votto grounded out, shortstop Scutaro to first baseman Overbay, Hairston Jr. to third. | 4 | 7 |
| Brandon Phillips | B.Phillips grounded out, first baseman Overbay to pitcher League, Hairston Jr. scored. | 5 | 7 |
| Jonny Gomes | Gomes was hit by a pitch. | 5 | 7 |
| Ramon Hernandez | R.Hernandez flied out to right fielder Rios. | 5 | 7 |
| 1 Runs, 0 Hits, 0 Errors | |||
| Jared Burton pitching for Reds | CIN | TOR | |
|---|---|---|---|
| Russ Adams | R.Adams popped out to third baseman A.Rosales. | 5 | 7 |
| Marco Scutaro | Scutaro struck out. | 5 | 7 |
| Aaron Hill | A.Hill fouled out to first baseman J.Votto. | 5 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Frasor pitching for Blue Jays | CIN | TOR | |
|---|---|---|---|
| Jay Bruce | Bruce flied out to right fielder Rios. | 5 | 7 |
| Laynce Nix | L.Nix struck out. | 5 | 7 |
| Chris Dickerson | C.Dickerson singled to left. | 5 | 7 |
| Danny Richar | D.Richar grounded out, second baseman A.Hill to first baseman Overbay. | 5 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now