| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Pierre, LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .329 |
| R. Furcal, SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .248 |
| O. Hudson, 2B | 4 | 1 | 1 | 1 | 1 | 2 | 1 | .309 |
| C. Blake, 3B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .300 |
| A. Ethier, RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
| R. Martin, C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .244 |
| M. Kemp, CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .314 |
| J. Loney, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .282 |
| M. Jones, DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .375 |
| Totals | 33 | 5 | 7 | 5 | 5 | 7 | 1 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H. Kuroda (W, 2-3) | 8.2 | 4 | 2 | 2 | 0 | 9 | 1 | 3.44 |
| J. Broxton (S, 18) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.27 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Podsednik, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
| A. Ramirez, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .262 |
| J. Dye, RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .268 |
| J. Thome, DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .244 |
| P. Konerko, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .289 |
| A. Pierzynski, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .285 |
| B. Anderson, CF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .245 |
| C. Getz, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| G. Beckham, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
| Totals | 31 | 2 | 4 | 2 | 0 | 10 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Danks (L, 5-6) | 7.0 | 3 | 3 | 3 | 2 | 5 | 1 | 4.43 |
| M. Thornton | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 2.67 |
| O. Dotel | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 3.29 |
| A. Poreda | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | .00 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now