| David Price pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jimmy Rollins | Rollins safe at second on throwing error by third baseman Longoria. | 0 | 0 |
| Shane Victorino | Victorino walked on a full count. | 0 | 0 |
| Chase Utley | Utley doubled to center, Rollins scored, Victorino scored. | 2 | 0 |
| Ryan Howard | Howard doubled to left, Utley scored. | 3 | 0 |
| Jayson Werth | Werth singled to left, Howard to third. | 3 | 0 |
| Pedro Feliz | P.Feliz struck out. | 3 | 0 |
| John Mayberry | J.Mayberry homered to left on a 0-1 count, Howard scored, Werth scored. | 6 | 0 |
| Chris Coste | Coste grounded out, second baseman Zobrist to first baseman C.Pena. | 6 | 0 |
| Carlos Ruiz | C.Ruiz grounded out to first baseman C.Pena unassisted. | 6 | 0 |
| 6 Runs, 4 Hits, 1 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out, third baseman P.Feliz to first baseman Coste. | 6 | 0 |
| Carl Crawford | Crawford walked on a full count. | 6 | 0 |
| Evan Longoria | Longoria grounded into a double play, second baseman Utley to shortstop Rollins to first baseman Coste, Crawford out. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Price pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jimmy Rollins | Rollins flied out to left fielder Crawford. | 6 | 0 |
| Shane Victorino | Victorino grounded out, shortstop Bartlett to first baseman C.Pena. | 6 | 0 |
| Chase Utley | Utley grounded out, shortstop Bartlett to first baseman C.Pena. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 6 | 0 |
| Ben Zobrist | Zobrist flied out to center fielder Victorino. | 6 | 0 |
| Pat Burrell | Burrell grounded out, shortstop Rollins to first baseman Coste. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Price pitching for Rays | PHI | TB | |
|---|---|---|---|
| Ryan Howard | Howard grounded out, second baseman Zobrist to first baseman C.Pena. | 6 | 0 |
| Jayson Werth | Werth popped out to shortstop Bartlett. | 6 | 0 |
| Pedro Feliz | P.Feliz struck out. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Jason Bartlett | Bartlett grounded out, third baseman P.Feliz to first baseman Coste. | 6 | 0 |
| Gabe Kapler | Kapler doubled to left. | 6 | 0 |
| Dioner Navarro | D.Navarro singled to left, Kapler to third. | 6 | 0 |
| B.J. Upton | B.Upton flied out to right fielder Werth. | 6 | 0 |
| Carl Crawford | Crawford fouled out to third baseman P.Feliz. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| David Price pitching for Rays | PHI | TB | |
|---|---|---|---|
| John Mayberry | J.Mayberry safe at first on fielding error by first baseman C.Pena. | 6 | 0 |
| Chris Coste | Coste singled to center, J.Mayberry to second. | 6 | 0 |
| On error by center fielder B.Upton, J.Mayberry to third, Coste to second. | 6 | 0 | |
| Carlos Ruiz | C.Ruiz grounded out, shortstop Bartlett to first baseman C.Pena, J.Mayberry scored. | 7 | 0 |
| Jimmy Rollins | Rollins grounded out, second baseman Zobrist to first baseman C.Pena, Coste to third. | 7 | 0 |
| Shane Victorino | Victorino infield single to first, Coste scored. | 8 | 0 |
| Chase Utley | Utley homered to right on a 2-0 count, Victorino scored. | 10 | 0 |
| Ryan Howard | Howard flied out to left fielder Crawford. | 10 | 0 |
| 4 Runs, 3 Hits, 2 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Evan Longoria | Longoria struck out. | 10 | 0 |
| Carlos Pena | C.Pena doubled to center. | 10 | 0 |
| Ben Zobrist | Zobrist struck out. | 10 | 0 |
| Pat Burrell | Burrell walked on a full count. | 10 | 0 |
| Jason Bartlett | Bartlett singled to left, C.Pena scored, Burrell to second. | 10 | 1 |
| Gabe Kapler | Kapler walked on a full count, Burrell to third, Bartlett to second. | 10 | 1 |
| Dioner Navarro | D.Navarro grounded out, third baseman P.Feliz to first baseman Coste. | 10 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| David Price pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jayson Werth | Werth walked on a full count. | 10 | 1 |
| Pedro Feliz | P.Feliz flied out to right fielder Kapler. | 10 | 1 |
| John Mayberry | J.Mayberry struck out. | 10 | 1 |
| Chris Coste | Coste struck out. | 10 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton doubled to center. | 10 | 1 |
| Carl Crawford | Crawford popped out to second baseman Utley. | 10 | 1 |
| Evan Longoria | Longoria popped out to shortstop Rollins. | 10 | 1 |
| Carlos Pena | C.Pena grounded out, second baseman Utley to first baseman Coste. | 10 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Winston Abreu pitching for Rays | PHI | TB | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz singled to center. | 10 | 1 |
| Jimmy Rollins | Rollins grounded into a double play, shortstop Bartlett to first baseman C.Pena, C.Ruiz out. | 10 | 1 |
| Shane Victorino | Victorino walked on four pitches. | 10 | 1 |
| Chase Utley | Utley struck out. | 10 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Ben Zobrist | Zobrist grounded out, shortstop Rollins to first baseman Coste. | 10 | 1 |
| Pat Burrell | Burrell struck out. | 10 | 1 |
| Jason Bartlett | Bartlett flied out to left fielder J.Mayberry. | 10 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Winston Abreu pitching for Rays | PHI | TB | |
|---|---|---|---|
| Ryan Howard | Howard grounded out to first baseman C.Pena unassisted. | 10 | 1 |
| Jayson Werth | Werth flied out to center fielder B.Upton. | 10 | 1 |
| Pedro Feliz | P.Feliz flied out to center fielder B.Upton. | 10 | 1 |
| Walker pitching. | 10 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tyler Walker pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Gabe Kapler | Kapler struck out. | 10 | 1 |
| Dioner Navarro | D.Navarro popped out to third baseman P.Feliz. | 10 | 1 |
| B.J. Upton | B.Upton singled to center. | 10 | 1 |
| Carl Crawford | Crawford singled to center, B.Upton to second. | 10 | 1 |
| Evan Longoria | Longoria flied out to right fielder Werth. | 10 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Lance Cormier pitching for Rays | PHI | TB | |
|---|---|---|---|
| John Mayberry | J.Mayberry struck out. | 10 | 1 |
| Chris Coste | Coste grounded out, shortstop Bartlett to first baseman C.Pena. | 10 | 1 |
| Carlos Ruiz | C.Ruiz grounded out, pitcher Cormier to first baseman C.Pena. | 10 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tyler Walker pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena flied out to right fielder Werth. | 10 | 1 |
| Ben Zobrist | Zobrist singled to center. | 10 | 1 |
| Pat Burrell | Burrell grounded into fielder's choice, third baseman P.Feliz to second baseman Utley, Burrell to first, Zobrist out. | 10 | 1 |
| Willy Aybar | W.Aybar flied out to left fielder J.Mayberry. | 10 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Lance Cormier pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jimmy Rollins | Rollins struck out. | 10 | 1 |
| Shane Victorino | Victorino infield single to second. | 10 | 1 |
| Chase Utley | Utley singled to right, Victorino to third. | 10 | 1 |
| Greg Dobbs | Dobbs lined out to third baseman Longoria. | 10 | 1 |
| Jayson Werth | Werth lined out to left fielder Crawford. | 10 | 1 |
| S.Escalona pitching. | 10 | 1 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Sergio Escalona pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Gabe Kapler | Kapler popped out to first baseman Coste. | 10 | 1 |
| Joe Dillon | J.Dillon grounded out, third baseman P.Feliz to first baseman Coste. | 10 | 1 |
| B.J. Upton | B.Upton flied out to center fielder Victorino. | 10 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now