| Clayton Richard pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Juan Pierre | Pierre grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 0 |
| Russell Martin | R.Martin was hit by a pitch. | 0 | 0 |
| Orlando Hudson | O.Hudson grounded into a double play, shortstop Al.Ramirez to second baseman Getz to first baseman Konerko, R.Martin out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Scott Podsednik | Podsednik lined out to shortstop J.Castro. | 0 | 0 |
| Alexei Ramirez | Al.Ramirez grounded out, pitcher Billingsley to first baseman Loretta. | 0 | 0 |
| Jermaine Dye | Dye walked on a full count. | 0 | 0 |
| Jim Thome | Thome grounded into fielder's choice, shortstop J.Castro to third baseman Blake, Thome to first, Dye out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Casey Blake | Blake walked. | 0 | 0 |
| Blake was out advancing, catcher Pierzynski to second baseman Getz, Blake out. | 0 | 0 | |
| Matt Kemp | Kemp struck out. | 0 | 0 |
| Mark Loretta | Loretta popped out to first baseman Konerko. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Paul Konerko | Konerko flied out to right fielder Mit.Jones. | 0 | 0 |
| A.J. Pierzynski | Pierzynski struck out. | 0 | 0 |
| Chris Getz | Getz was out bunting, catcher Ausmus to first baseman Loretta. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Mitch Jones | Mit.Jones grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 0 |
| Brad Ausmus | Ausmus lined out to right fielder Dye. | 0 | 0 |
| Juan Castro | J.Castro flied out to center fielder Wise. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Josh Fields | Fields flied out to center fielder Kemp. | 0 | 0 |
| DeWayne Wise | Wise grounded out, second baseman O.Hudson to first baseman Loretta. | 0 | 0 |
| Scott Podsednik | Podsednik walked on a full count. | 0 | 0 |
| Podsednik was caught stealing, catcher Ausmus to second baseman O.Hudson. | 0 | 0 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Juan Pierre | Pierre was hit by a pitch. | 0 | 0 |
| Russell Martin | R.Martin flied out to right fielder Dye, Pierre to second. | 0 | 0 |
| Pierre stole third. | 0 | 0 | |
| Orlando Hudson | O.Hudson singled to left, Pierre scored. | 1 | 0 |
| Casey Blake | Blake singled to right, O.Hudson to second. | 1 | 0 |
| Matt Kemp | Kemp flied out to right fielder Dye, O.Hudson to third. | 1 | 0 |
| Blake stole second. | 1 | 0 | |
| Mark Loretta | Loretta doubled to left, O.Hudson scored, Blake scored. | 3 | 0 |
| Mitch Jones | Mit.Jones was hit by a pitch. | 3 | 0 |
| Brad Ausmus | Ausmus lined out to center fielder Wise. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez was out bunting, third baseman Blake to first baseman Loretta. | 3 | 0 |
| Jermaine Dye | Dye flied out to center fielder Kemp. | 3 | 0 |
| Jim Thome | Thome grounded out, shortstop J.Castro to first baseman Loretta. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Juan Castro | J.Castro singled to center. | 3 | 0 |
| Juan Pierre | Pierre sacrificed, pitcher Cl.Richard to first baseman Konerko, J.Castro to second. | 3 | 0 |
| Russell Martin | R.Martin singled to left, J.Castro to third. | 3 | 0 |
| Orlando Hudson | O.Hudson singled to center, J.Castro scored, R.Martin to second. | 4 | 0 |
| Casey Blake | Blake flied out to right fielder Dye, R.Martin to third. | 4 | 0 |
| Matt Kemp | Advance on throw, O.Hudson to second. | 4 | 0 |
| Matt Kemp | Kemp struck out. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Paul Konerko | Konerko homered to left on a 0-1 count. | 4 | 1 |
| A.J. Pierzynski | Pierzynski grounded out, third baseman Blake to first baseman Loretta. | 4 | 1 |
| Chris Getz | Getz lined out to left fielder Pierre. | 4 | 1 |
| Josh Fields | Fields walked. | 4 | 1 |
| DeWayne Wise | Wise tripled to center, Fields scored. | 4 | 2 |
| Scott Podsednik | Podsednik grounded out to first baseman Loretta unassisted. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| D.J. Carrasco pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Mark Loretta | Loretta doubled to right. | 4 | 2 |
| Mitch Jones | Mit.Jones struck out. | 4 | 2 |
| Brad Ausmus | Ausmus lined out to center fielder Wise. | 4 | 2 |
| Juan Castro | J.Castro struck out. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez flied out to left fielder Pierre. | 4 | 2 |
| Jermaine Dye | Dye doubled to right. | 4 | 2 |
| Jim Thome | Thome walked on a full count. | 4 | 2 |
| Paul Konerko | On passed ball by Ausmus, Dye to third. | 4 | 2 |
| Paul Konerko | Konerko struck out. | 4 | 2 |
| A.J. Pierzynski | Pierzynski homered to right on a full count, Dye scored, Thome scored. | 4 | 5 |
| Chris Getz | Getz struck out. | 4 | 5 |
| 3 Runs, 2 Hits, 0 Errors | |||
| D.J. Carrasco pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Juan Pierre | Pierre singled to center. | 4 | 5 |
| Pierre was picked off, pitcher D.Carrasco to first baseman Konerko, Pierre out. | 4 | 5 | |
| Russell Martin | R.Martin safe at first on throwing error by shortstop Al.Ramirez. | 4 | 5 |
| Orlando Hudson | O.Hudson singled to right, R.Martin to third. | 4 | 5 |
| Casey Blake | Blake grounded out, second baseman Getz to first baseman Konerko, R.Martin scored, O.Hudson to second. | 5 | 5 |
| Matt Kemp | Kemp popped out to second baseman Getz. | 5 | 5 |
| R.Belisario pitching. | 5 | 5 | |
| 1 Runs, 2 Hits, 1 Errors | |||
| Ronald Belisario pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Josh Fields | Fields struck out. | 5 | 5 |
| DeWayne Wise | Wise flied out to right fielder Mit.Jones. | 5 | 5 |
| Scott Podsednik | Podsednik grounded out, second baseman O.Hudson to first baseman Loretta. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Linebrink pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Mark Loretta | Loretta grounded out, third baseman Fields to first baseman Konerko. | 5 | 5 |
| Andre Ethier | A.Ethier walked. | 5 | 5 |
| Brad Ausmus | Ausmus struck out. | 5 | 5 |
| Rafael Furcal | Furcal struck out. | 5 | 5 |
| B.Leach pitching. | 5 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ronald Belisario pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez grounded out, third baseman Blake to first baseman Loretta. | 5 | 5 |
| Jermaine Dye | Dye doubled to center. | 5 | 5 |
| Jim Thome | Thome grounded out, shortstop Furcal to first baseman Loretta, Bri.Anderson to third. | 5 | 5 |
| Paul Konerko | Konerko was intentionally walked. | 5 | 5 |
| A.J. Pierzynski | Pierzynski grounded out to first baseman Loretta unassisted. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Thornton pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Juan Pierre | Pierre lined out to left fielder Podsednik. | 5 | 5 |
| Russell Martin | R.Martin grounded out, shortstop Al.Ramirez to first baseman Konerko. | 5 | 5 |
| Orlando Hudson | O.Hudson grounded out, third baseman Fields to first baseman Konerko. | 5 | 5 |
| R.Troncoso pitching. | 5 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brent Leach pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Chris Getz | Getz walked. | 5 | 5 |
| Josh Fields | Fields sacrificed, pitcher R.Troncoso to first baseman Loretta, Getz to second. | 5 | 5 |
| DeWayne Wise | Wise walked on four pitches. | 5 | 5 |
| Scott Podsednik | Podsednik flied out to center fielder Kemp, Getz to third. | 5 | 5 |
| Alexei Ramirez | Al.Ramirez popped out to first baseman Loretta. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bobby Jenks pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Casey Blake | Blake safe at first on fielding error by shortstop Al.Ramirez. | 5 | 5 |
| Blake stole second. | 5 | 5 | |
| Matt Kemp | Kemp struck out. | 5 | 5 |
| Mark Loretta | Loretta struck out. | 5 | 5 |
| Andre Ethier | A.Ethier was intentionally walked. | 5 | 5 |
| James Loney | J.Loney grounded out, second baseman Getz to first baseman Konerko. | 5 | 5 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Ramon Troncoso pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Brian Anderson | Bri.Anderson struck out. | 5 | 5 |
| Jim Thome | Thome walked. | 5 | 5 |
| Paul Konerko | Konerko grounded into a double play, third baseman Blake to second baseman O.Hudson to first baseman Loretta, J.Nix out. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Octavio Dotel pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Rafael Furcal | Furcal grounded out, third baseman Fields to first baseman Konerko. | 5 | 5 |
| Juan Pierre | Pierre grounded out, second baseman Getz to first baseman Konerko. | 5 | 5 |
| Russell Martin | R.Martin struck out. | 5 | 5 |
| Jef.Weaver pitching. | 5 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeff Weaver pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| A.J. Pierzynski | Pierzynski lined out to center fielder Kemp. | 5 | 5 |
| Chris Getz | Getz struck out. | 5 | 5 |
| Josh Fields | Fields struck out. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Octavio Dotel pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Orlando Hudson | O.Hudson flied out to left fielder Podsednik. | 5 | 5 |
| Casey Blake | Blake flied out to center fielder Bri.Anderson. | 5 | 5 |
| Matt Kemp | Kemp struck out. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeff Weaver pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| DeWayne Wise | Wise flied out to left fielder Pierre. | 5 | 5 |
| Scott Podsednik | Podsednik singled to right. | 5 | 5 |
| Alexei Ramirez | Al.Ramirez infield single to short, Podsednik to second. | 5 | 5 |
| Brian Anderson | Bri.Anderson grounded out to first baseman Loretta unassisted, Podsednik to third, Al.Ramirez to second. | 5 | 5 |
| Jayson Nix | J.Nix grounded out, third baseman Blake to first baseman Loretta. | 5 | 5 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Aaron Poreda pitching for White Sox | LAD | CWS | |
|---|---|---|---|
| Mark Loretta | Loretta struck out. | 5 | 5 |
| Andre Ethier | A.Ethier struck out. | 5 | 5 |
| A.J. Ellis | A.Ellis flied out to center fielder Bri.Anderson. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeff Weaver pitching for Dodgers | LAD | CWS | |
|---|---|---|---|
| Paul Konerko | Konerko singled to center. | 5 | 5 |
| A.J. Pierzynski | Pierzynski singled to right, Beckham to third. | 5 | 5 |
| Chris Getz | Getz was intentionally walked, Pierzynski to second. | 5 | 5 |
| Josh Fields | Fields lined out to center fielder Kemp. | 5 | 5 |
| DeWayne Wise | Wise flied out to center fielder Kemp. | 5 | 5 |
| Scott Podsednik | Podsednik singled to right, Beckham scored, Pierzynski to third, Getz to second. | 5 | 6 |
| 1 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now