| Jarrod Washburn pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Everth Cabrera | E.Cabrera grounded out, third baseman Beltre to first baseman Branyan. | 0 | 0 |
| David Eckstein | Eckstein fouled out to right fielder I.Suzuki. | 0 | 0 |
| Scott Hairston | Hairston struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Wade LeBlanc pitching for Padres | SD | SEA | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki homered to right on a 1-1 count. | 0 | 1 |
| Russell Branyan | Branyan popped out to third baseman Kouzmanoff. | 0 | 1 |
| Adrian Beltre | Beltre singled to center. | 0 | 1 |
| Mike Sweeney | M.Sweeney doubled to right, Beltre to third. | 0 | 1 |
| Jose Lopez | Jo.Lopez popped out to second baseman Eckstein. | 0 | 1 |
| Franklin Gutierrez | F.Gutierrez was intentionally walked. | 0 | 1 |
| Rob Johnson | Ro.Johnson doubled to center, Beltre scored, M.Sweeney scored, F.Gutierrez scored. | 0 | 4 |
| Ronny Cedeno | R.Cedeno walked on a full count. | 0 | 4 |
| Wladimir Balentien | W.Balentien struck out. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Adrian Gonzalez | Ad.Gonzalez singled to right. | 0 | 4 |
| Kevin Kouzmanoff | Kouzmanoff flied out to right fielder I.Suzuki. | 0 | 4 |
| Chase Headley | Headley flied out to center fielder F.Gutierrez. | 0 | 4 |
| Kyle Blanks | Blanks walked on a full count, Ad.Gonzalez to second. | 0 | 4 |
| Edgar Gonzalez | E.Gonzalez struck out. | 0 | 4 |
| J.Banks pitching. | 0 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Wade LeBlanc pitching for Padres | SD | SEA | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki doubled to left. | 0 | 4 |
| I.Suzuki was caught stealing, pitcher LeBlanc to third baseman Kouzmanoff to shortstop E.Cabrera to pitcher LeBlanc. | 0 | 4 | |
| Russell Branyan | Branyan walked. | 0 | 4 |
| Adrian Beltre | Beltre struck out. | 0 | 4 |
| Mike Sweeney | M.Sweeney singled to right, Branyan to third. | 0 | 4 |
| Jose Lopez | Jo.Lopez grounded into fielder's choice, shortstop E.Cabrera to second baseman Eckstein, Jo.Lopez to first, M.Sweeney out. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Henry Blanco | H.Blanco infield single to third. | 0 | 4 |
| Everth Cabrera | E.Cabrera singled to center, H.Blanco to second. | 0 | 4 |
| David Eckstein | Eckstein grounded out, third baseman Beltre to first baseman Branyan, H.Blanco to third, E.Cabrera to second. | 0 | 4 |
| Scott Hairston | Hairston struck out. | 0 | 4 |
| Adrian Gonzalez | Ad.Gonzalez grounded out, second baseman Jo.Lopez to first baseman Branyan. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Josh Banks pitching for Padres | SD | SEA | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez singled to right. | 0 | 4 |
| Rob Johnson | On wild pitch by J.Banks, F.Gutierrez to second. | 0 | 4 |
| Rob Johnson | Ro.Johnson grounded out, pitcher J.Banks to first baseman Blanks. | 0 | 4 |
| Ronny Cedeno | R.Cedeno struck out. | 0 | 4 |
| Wladimir Balentien | W.Balentien grounded out, shortstop E.Cabrera to first baseman Blanks. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Kevin Kouzmanoff | Kouzmanoff doubled to right. | 0 | 4 |
| Chase Headley | Headley grounded out, shortstop R.Cedeno to first baseman Branyan. | 0 | 4 |
| Kyle Blanks | Blanks lined out to third baseman Beltre. | 0 | 4 |
| Edgar Gonzalez | E.Gonzalez struck out. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Banks pitching for Padres | SD | SEA | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki singled to right. | 0 | 4 |
| Russell Branyan | Branyan grounded into fielder's choice, second baseman Eckstein to shortstop E.Cabrera, Branyan to first, I.Suzuki out. | 0 | 4 |
| Adrian Beltre | Beltre flied out to left fielder Headley. | 0 | 4 |
| Mike Sweeney | M.Sweeney singled to center, Branyan to second. | 0 | 4 |
| On error by center fielder T.Gwynn, Branyan to third. | 0 | 4 | |
| Jose Lopez | Jo.Lopez grounded into fielder's choice, third baseman Kouzmanoff to second baseman Eckstein, Jo.Lopez to first, M.Sweeney out. | 0 | 4 |
| 0 Runs, 2 Hits, 1 Errors | |||
| Jarrod Washburn pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Henry Blanco | H.Blanco struck out. | 0 | 4 |
| Everth Cabrera | E.Cabrera grounded out, third baseman Beltre to first baseman Branyan. | 0 | 4 |
| David Eckstein | Eckstein grounded out, shortstop R.Cedeno to first baseman Branyan. | 0 | 4 |
| Thatcher pitching. | 0 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Banks pitching for Padres | SD | SEA | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez walked. | 0 | 4 |
| F.Gutierrez stole second. | 0 | 4 | |
| Rob Johnson | Ro.Johnson flied out to center fielder T.Gwynn, F.Gutierrez to third. | 0 | 4 |
| Ronny Cedeno | R.Cedeno sacrificed, pitcher J.Banks to first baseman Blanks, F.Gutierrez scored. | 0 | 5 |
| Wladimir Balentien | W.Balentien homered to left on a 2-1 count. | 0 | 6 |
| Ichiro Suzuki | I.Suzuki grounded out, shortstop E.Cabrera to first baseman Blanks. | 0 | 6 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Jarrod Washburn pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Tony Gwynn | T.Gwynn singled to center. | 0 | 6 |
| Adrian Gonzalez | Ad.Gonzalez flied out to center fielder F.Gutierrez. | 0 | 6 |
| Kevin Kouzmanoff | Kouzmanoff lined out to left fielder W.Balentien. | 0 | 6 |
| Chase Headley | Headley homered to center on a 2-2 count, T.Gwynn scored. | 2 | 6 |
| Kyle Blanks | Blanks struck out. | 2 | 6 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Joe Thatcher pitching for Padres | SD | SEA | |
|---|---|---|---|
| Russell Branyan | Branyan struck out. | 2 | 6 |
| Adrian Beltre | Beltre doubled to center. | 2 | 6 |
| Mike Sweeney | M.Sweeney was intentionally walked. | 2 | 6 |
| Jose Lopez | Jo.Lopez grounded into fielder's choice, shortstop E.Cabrera to second baseman Eckstein, Beltre to third, Jo.Lopez to first, M.Sweeney out. | 2 | 6 |
| Franklin Gutierrez | F.Gutierrez grounded out to first baseman Blanks unassisted. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Edgar Gonzalez | E.Gonzalez homered to right on a 0-1 count. | 3 | 6 |
| Henry Blanco | H.Blanco doubled to left. | 3 | 6 |
| Everth Cabrera | E.Cabrera walked on four pitches. | 3 | 6 |
| David Eckstein | Eckstein grounded into fielder's choice, first baseman Branyan to shortstop R.Cedeno, H.Blanco to third, Eckstein to first, E.Cabrera out. | 3 | 6 |
| Tony Gwynn | T.Gwynn popped out to shortstop R.Cedeno. | 3 | 6 |
| Adrian Gonzalez | Ad.Gonzalez walked, Eckstein to second. | 3 | 6 |
| Kevin Kouzmanoff | Kouzmanoff flied out to right fielder I.Suzuki. | 3 | 6 |
| C.Meredith pitching. | 3 | 6 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Cla Meredith pitching for Padres | SD | SEA | |
|---|---|---|---|
| Rob Johnson | Ro.Johnson struck out. | 3 | 6 |
| Ronny Cedeno | R.Cedeno flied out to center fielder T.Gwynn. | 3 | 6 |
| Wladimir Balentien | W.Balentien grounded out, third baseman Kouzmanoff to first baseman Blanks. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Lowe pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Chase Headley | Headley flied out to left fielder W.Balentien. | 3 | 6 |
| Kyle Blanks | Blanks doubled to left. | 3 | 6 |
| Edgar Gonzalez | E.Gonzalez lined out to second baseman Jo.Lopez. | 3 | 6 |
| Henry Blanco | H.Blanco struck out. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cla Meredith pitching for Padres | SD | SEA | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki infield single to short. | 3 | 6 |
| Russell Branyan | Branyan singled to center, I.Suzuki to second. | 3 | 6 |
| Adrian Beltre | Beltre infield single to short, I.Suzuki to third, Branyan to second. | 3 | 6 |
| Mike Sweeney | M.Sweeney singled to center, I.Suzuki scored, Branyan scored, Beltre to third. | 3 | 8 |
| Jose Lopez | Jo.Lopez grounded into a double play, shortstop E.Cabrera to second baseman Eckstein to first baseman Blanks, Beltre scored, M.Sweeney out. | 3 | 9 |
| Franklin Gutierrez | F.Gutierrez lined out to center fielder T.Gwynn. | 3 | 9 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Miguel Batista pitching for Mariners | SD | SEA | |
|---|---|---|---|
| Everth Cabrera | E.Cabrera grounded out, second baseman Jo.Lopez to first baseman Branyan. | 3 | 9 |
| David Eckstein | Eckstein flied out to right fielder I.Suzuki. | 3 | 9 |
| Tony Gwynn | T.Gwynn grounded out, shortstop R.Cedeno to first baseman Branyan. | 3 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now