| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Soriano, LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .231 |
| R. Theriot, SS | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .287 |
| M. Bradley, RF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .236 |
| D. Lee, 1B | 4 | 0 | 1 | 2 | 0 | 2 | 0 | .288 |
| J. Fox, DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| G. Soto, C | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .228 |
| R. Freel, 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .130 |
| K. Fukudome, CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .264 |
| A. Blanco, 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .250 |
| Totals | 36 | 7 | 9 | 7 | 4 | 8 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Dempster | 5.0 | 8 | 5 | 5 | 3 | 2 | 1 | 4.09 |
| A. Heilman | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 3.89 |
| C. Marmol | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.08 |
| S. Marshall (L, 3-6) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.39 |
| J. Ascanio | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.52 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Podsednik, LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | .319 |
| A. Ramirez, SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .261 |
| J. Dye, RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .285 |
| J. Thome, DH | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .244 |
| P. Konerko, 1B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .292 |
| J. Fields, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| A. Pierzynski, C | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .291 |
| C. Getz, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
| J. Nix, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
| G. Beckham, 3B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .200 |
| D. Wise, CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .197 |
| Totals | 36 | 8 | 14 | 8 | 5 | 6 | 2 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Buehrle | 5.2 | 6 | 5 | 3 | 3 | 3 | 0 | 3.26 |
| D. Carrasco | 1.1 | 2 | 2 | 1 | 0 | 2 | 0 | 2.96 |
| A. Poreda | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| O. Dotel | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.97 |
| B. Jenks (W, 2-2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.21 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now