| Mark Buehrle pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Alfonso Soriano | A.Soriano grounded out, second baseman Getz to first baseman Konerko. | 0 | 0 |
| Ryan Theriot | Theriot popped out to second baseman Getz. | 0 | 0 |
| Milton Bradley | Bradley singled to right. | 0 | 0 |
| Derrek Lee | D.Lee struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| Scott Podsednik | Podsednik doubled to left. | 0 | 0 |
| Alexei Ramirez | Al.Ramirez sacrificed, catcher G.Soto to first baseman D.Lee, Podsednik to third. | 0 | 0 |
| Jermaine Dye | Dye doubled to left, Podsednik scored. | 0 | 1 |
| Jim Thome | Thome struck out. | 0 | 1 |
| Paul Konerko | Konerko walked. | 0 | 1 |
| A.J. Pierzynski | Pierzynski flied out to left fielder A.Soriano. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Jake Fox | J.Fox flied out to center fielder Wise. | 0 | 1 |
| Geovany Soto | G.Soto struck out. | 0 | 1 |
| Ryan Freel | Freel struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| Chris Getz | Getz lined out to second baseman A.Blanco. | 0 | 1 |
| Gordon Beckham | Beckham grounded out, pitcher Dempster to first baseman D.Lee. | 0 | 1 |
| DeWayne Wise | Wise walked. | 0 | 1 |
| Wise stole second. | 0 | 1 | |
| Scott Podsednik | Podsednik singled to right, Wise scored. | 0 | 2 |
| Podsednik was caught stealing, catcher G.Soto to second baseman A.Blanco. | 0 | 2 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Kosuke Fukudome | Fukudome grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 2 |
| Andres Blanco | A.Blanco infield single to third. | 0 | 2 |
| On error by third baseman Beckham, A.Blanco to second. | 0 | 2 | |
| Alfonso Soriano | A.Soriano flied out to center fielder Wise. | 0 | 2 |
| Ryan Theriot | Theriot singled to center, A.Blanco scored. | 1 | 2 |
| Milton Bradley | Bradley safe at first on fielding error by shortstop Al.Ramirez, Theriot to second. | 1 | 2 |
| Derrek Lee | D.Lee singled to left, Theriot scored, Bradley to second. | 2 | 2 |
| Jake Fox | J.Fox flied out to center fielder Wise. | 2 | 2 |
| 2 Runs, 3 Hits, 2 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| Alexei Ramirez | Al.Ramirez grounded out, second baseman A.Blanco to first baseman D.Lee. | 2 | 2 |
| Jermaine Dye | Dye singled to left. | 2 | 2 |
| Jim Thome | Thome grounded into a double play, first baseman D.Lee to shortstop Theriot to pitcher Dempster, Dye out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Geovany Soto | G.Soto walked on a full count. | 2 | 2 |
| Ryan Freel | Freel popped out to shortstop Al.Ramirez. | 2 | 2 |
| Kosuke Fukudome | Fukudome sacrificed, first baseman Konerko to pitcher Buehrle, G.Soto to second. | 2 | 2 |
| Andres Blanco | A.Blanco grounded out, shortstop Al.Ramirez to first baseman Konerko. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| Paul Konerko | Konerko struck out. | 2 | 2 |
| A.J. Pierzynski | Pierzynski singled to center. | 2 | 2 |
| Chris Getz | Getz grounded into fielder's choice, second baseman A.Blanco to shortstop Theriot, Getz to first, Pierzynski out. | 2 | 2 |
| Getz stole second. | 2 | 2 | |
| Gordon Beckham | Beckham flied out to right fielder Bradley. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Alfonso Soriano | A.Soriano singled to right. | 2 | 2 |
| Ryan Theriot | Theriot walked on a full count, A.Soriano to second. | 2 | 2 |
| Milton Bradley | On balk by Buehrle, A.Soriano to third, Theriot to second. | 2 | 2 |
| Milton Bradley | Bradley lined out to shortstop Al.Ramirez. | 2 | 2 |
| Derrek Lee | D.Lee hit a sacrifice fly to center fielder Wise, A.Soriano scored. | 3 | 2 |
| Jake Fox | J.Fox flied out to center fielder Wise. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ryan Dempster pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| DeWayne Wise | Wise flied out to left fielder A.Soriano. | 3 | 2 |
| Scott Podsednik | Podsednik homered to right on a 2-2 count. | 3 | 3 |
| Alexei Ramirez | Al.Ramirez singled to right. | 3 | 3 |
| Jermaine Dye | Dye fouled out to first baseman D.Lee. | 3 | 3 |
| Jim Thome | Thome walked on four pitches, Al.Ramirez to second. | 3 | 3 |
| Paul Konerko | Konerko was hit by a pitch, Al.Ramirez to third, Thome to second. | 3 | 3 |
| A.J. Pierzynski | Pierzynski singled to right, Al.Ramirez scored, Thome scored, Konerko to second. | 3 | 5 |
| Chris Getz | Getz flied out to right fielder Bradley. | 3 | 5 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Geovany Soto | G.Soto lined out to left fielder Podsednik. | 3 | 5 |
| Ryan Freel | Freel popped out to second baseman Getz. | 3 | 5 |
| Kosuke Fukudome | Fukudome walked. | 3 | 5 |
| Andres Blanco | A.Blanco singled to left, Fukudome to second. | 3 | 5 |
| Alfonso Soriano | A.Soriano doubled to left, Fukudome scored, A.Blanco scored. | 5 | 5 |
| Ryan Theriot | Theriot singled to right, A.Soriano scored. | 6 | 5 |
| Milton Bradley | Bradley struck out. | 6 | 5 |
| Heilman pitching. | 6 | 5 | |
| 3 Runs, 3 Hits, 0 Errors | |||
| Aaron Heilman pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| Gordon Beckham | Beckham struck out. | 6 | 5 |
| DeWayne Wise | Wise tripled to center. | 6 | 5 |
| Scott Podsednik | Podsednik singled to left, Wise scored. | 6 | 6 |
| Alexei Ramirez | Al.Ramirez fouled out to catcher G.Soto. | 6 | 6 |
| Jermaine Dye | Dye popped out to second baseman A.Blanco. | 6 | 6 |
| 1 Runs, 2 Hits, 0 Errors | |||
| D.J. Carrasco pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Derrek Lee | D.Lee popped out to second baseman Getz. | 6 | 6 |
| Jake Fox | J.Fox flied out to center fielder Wise. | 6 | 6 |
| Geovany Soto | G.Soto struck out. | 6 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Aaron Heilman pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| Jim Thome | Thome walked on a full count. | 6 | 6 |
| Paul Konerko | Konerko struck out. | 6 | 6 |
| A.J. Pierzynski | Pierzynski struck out. | 6 | 6 |
| Chris Getz | Getz struck out. | 6 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| D.J. Carrasco pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Ryan Freel | Freel safe at first on throwing error by shortstop Al.Ramirez. | 6 | 6 |
| Kosuke Fukudome | Fukudome singled to right, Freel to third. | 6 | 6 |
| Andres Blanco | A.Blanco grounded out, shortstop Al.Ramirez to first baseman Konerko, Freel scored, Fukudome to second. | 7 | 6 |
| Alfonso Soriano | A.Soriano walked on a full count. | 7 | 6 |
| Ryan Theriot | Theriot struck out. | 7 | 6 |
| Milton Bradley | Bradley grounded out, third baseman Beckham to first baseman Konerko. | 7 | 6 |
| C.Marmol pitching. | 7 | 6 | |
| 1 Runs, 1 Hits, 1 Errors | |||
| Carlos Marmol pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| Gordon Beckham | Beckham singled to left. | 7 | 6 |
| DeWayne Wise | Wise sacrificed, first baseman D.Lee to second baseman A.Blanco, Beckham to second. | 7 | 6 |
| Scott Podsednik | Podsednik flied out to center fielder Fukudome. | 7 | 6 |
| Alexei Ramirez | Al.Ramirez singled to left, Beckham scored. | 7 | 7 |
| Jermaine Dye | Dye flied out to center fielder Fukudome. | 7 | 7 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Bobby Jenks pitching for White Sox | CHC | CWS | |
|---|---|---|---|
| Derrek Lee | D.Lee struck out. | 7 | 7 |
| Jake Fox | J.Fox flied out to center fielder Wise. | 7 | 7 |
| Geovany Soto | G.Soto struck out. | 7 | 7 |
| S.Marshall pitching. | 7 | 7 | |
| J.Ascanio pitching. | 7 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean Marshall pitching for Cubs | CHC | CWS | |
|---|---|---|---|
| Jim Thome | Thome flied out to left fielder A.Soriano. | 7 | 7 |
| Paul Konerko | Konerko singled to left. | 7 | 7 |
| A.J. Pierzynski | Pierzynski grounded out, third baseman Freel to first baseman D.Lee, Fields to second. | 7 | 7 |
| Jayson Nix | J.Nix walked on a full count. | 7 | 7 |
| Gordon Beckham | Beckham singled to right, Fields scored, J.Nix to second. | 7 | 8 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now