| Tomo Ohka pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Chris Dickerson | C.Dickerson was out bunting to first baseman Garko. | 0 | 0 |
| Jerry Hairston Jr. | Hairston Jr. singled to center. | 0 | 0 |
| Joey Votto | J.Votto lined out to right fielder S.Choo. | 0 | 0 |
| Brandon Phillips | B.Phillips walked on a full count, Hairston Jr. to second. | 0 | 0 |
| Laynce Nix | L.Nix walked, Hairston Jr. to third, B.Phillips to second. | 0 | 0 |
| Jonny Gomes | Gomes grounded into fielder's choice, shortstop Valbuena to second baseman J.Carroll, Gomes to first, L.Nix out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Homer Bailey pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll walked on a full count. | 0 | 0 |
| Grady Sizemore | Sizemore lined out to right fielder Bruce. | 0 | 0 |
| Victor Martinez | V.Martinez grounded into fielder's choice, center fielder C.Dickerson to second baseman B.Phillips to shortstop P.Janish, V.Martinez to first, J.Carroll out. | 0 | 0 |
| Shin-Soo Choo | S.Choo struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Jay Bruce | Bruce homered to right on a 2-2 count. | 1 | 0 |
| Ryan Hanigan | Hanigan singled to center. | 1 | 0 |
| Paul Janish | P.Janish bunt single to third, Hanigan to second. | 1 | 0 |
| Chris Dickerson | C.Dickerson doubled to right, Hanigan scored, P.Janish to third. | 2 | 0 |
| Jerry Hairston Jr. | Hairston Jr. doubled to left, P.Janish scored, C.Dickerson to third. | 3 | 0 |
| Joey Votto | J.Votto grounded out to first baseman Garko unassisted, C.Dickerson scored, Hairston Jr. to third. | 4 | 0 |
| Brandon Phillips | B.Phillips flied out to right fielder S.Choo. | 4 | 0 |
| Hairston Jr. was out advancing, right fielder S.Choo to catcher V.Martinez, Hairston Jr. out. | 4 | 0 | |
| 4 Runs, 5 Hits, 0 Errors | |||
| Homer Bailey pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Ryan Garko | Garko walked on a full count. | 4 | 0 |
| Travis Hafner | Hafner singled to right, Garko to second. | 4 | 0 |
| Jhonny Peralta | Jh.Peralta walked on four pitches, Garko to third, Hafner to second. | 4 | 0 |
| Luis Valbuena | Valbuena grounded into a double play, shortstop P.Janish to first baseman J.Votto, Garko scored, Hafner to third, Jh.Peralta out. | 4 | 1 |
| Ben Francisco | B.Francisco flied out to right fielder Bruce. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Laynce Nix | L.Nix doubled to right. | 4 | 1 |
| Jonny Gomes | Gomes flied out to center fielder Sizemore, L.Nix to third. | 4 | 1 |
| Jay Bruce | Bruce hit a sacrifice fly to left fielder B.Francisco, L.Nix scored. | 5 | 1 |
| Ryan Hanigan | Hanigan flied out to left fielder B.Francisco. | 5 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Homer Bailey pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Jamey Carroll | J.Carroll lined out to shortstop P.Janish. | 5 | 1 |
| Grady Sizemore | Sizemore walked. | 5 | 1 |
| Victor Martinez | V.Martinez flied out to center fielder C.Dickerson. | 5 | 1 |
| Shin-Soo Choo | On wild pitch by H.Bailey, Sizemore to second. | 5 | 1 |
| Shin-Soo Choo | S.Choo walked on a full count. | 5 | 1 |
| Ryan Garko | Garko struck out. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Paul Janish | P.Janish walked on a full count. | 5 | 1 |
| Chris Dickerson | C.Dickerson singled to right, P.Janish to third. | 5 | 1 |
| Jerry Hairston Jr. | Hairston Jr. grounded into a double play, shortstop Valbuena to second baseman J.Carroll to first baseman Garko, P.Janish scored, C.Dickerson out. | 6 | 1 |
| Joey Votto | J.Votto grounded out, second baseman J.Carroll to first baseman Garko. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Homer Bailey pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Travis Hafner | Hafner popped out to shortstop P.Janish. | 6 | 1 |
| Jhonny Peralta | Jh.Peralta singled to center. | 6 | 1 |
| Luis Valbuena | On wild pitch by H.Bailey, Jh.Peralta to second. | 6 | 1 |
| Luis Valbuena | Valbuena grounded out, shortstop P.Janish to first baseman J.Votto. | 6 | 1 |
| Ben Francisco | B.Francisco walked on four pitches. | 6 | 1 |
| Jamey Carroll | J.Carroll walked, Jh.Peralta to third, B.Francisco to second. | 6 | 1 |
| Grady Sizemore | Sizemore singled to right, Jh.Peralta scored, B.Francisco scored, J.Carroll to third. | 6 | 3 |
| Victor Martinez | V.Martinez flied out to right fielder Bruce. | 6 | 3 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Tomo Ohka pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Brandon Phillips | B.Phillips walked. | 6 | 3 |
| Laynce Nix | L.Nix fouled out to right fielder S.Choo. | 6 | 3 |
| Jonny Gomes | Gomes lined out to left fielder B.Francisco. | 6 | 3 |
| Jay Bruce | Bruce walked, B.Phillips to second. | 6 | 3 |
| Ryan Hanigan | Hanigan flied out to right fielder S.Choo. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Homer Bailey pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo grounded out, first baseman J.Votto to pitcher H.Bailey. | 6 | 3 |
| Ryan Garko | Garko flied out to left fielder L.Nix. | 6 | 3 |
| Travis Hafner | Hafner flied out to left fielder L.Nix. | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Gosling pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Paul Janish | P.Janish struck out. | 6 | 3 |
| Chris Dickerson | C.Dickerson grounded out, shortstop Valbuena to first baseman Garko. | 6 | 3 |
| Jerry Hairston Jr. | Hairston Jr. bunt single to short. | 6 | 3 |
| Joey Votto | J.Votto singled to right, Hairston Jr. to third. | 6 | 3 |
| Brandon Phillips | B.Phillips flied out to right fielder S.Choo. | 6 | 3 |
| N.Masset pitching. | 6 | 3 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Nick Masset pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta singled to right. | 6 | 3 |
| Luis Valbuena | Valbuena flied out to center fielder C.Dickerson. | 6 | 3 |
| Ben Francisco | B.Francisco struck out. | 6 | 3 |
| Jamey Carroll | J.Carroll grounded out, second baseman B.Phillips to first baseman J.Votto. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mike Gosling pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Laynce Nix | L.Nix doubled to right. | 6 | 3 |
| Jonny Gomes | Gomes infield single to first, L.Nix scored. | 7 | 3 |
| Jay Bruce | Bruce lined out to right fielder S.Choo. | 7 | 3 |
| Ryan Hanigan | Hanigan grounded out, pitcher Herges to first baseman Garko, Gomes to second. | 7 | 3 |
| Paul Janish | P.Janish grounded out, shortstop Valbuena to first baseman Garko. | 7 | 3 |
| Rhodes pitching. | 7 | 3 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Arthur Rhodes pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Grady Sizemore | Sizemore grounded out, first baseman J.Votto to pitcher Rhodes. | 7 | 3 |
| Victor Martinez | V.Martinez grounded out, shortstop P.Janish to first baseman J.Votto. | 7 | 3 |
| Shin-Soo Choo | S.Choo grounded out, second baseman B.Phillips to first baseman J.Votto. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Herges pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Chris Dickerson | C.Dickerson flied out to left fielder B.Francisco. | 7 | 3 |
| Jerry Hairston Jr. | Hairston Jr. grounded out, second baseman J.Carroll to first baseman Garko. | 7 | 3 |
| Joey Votto | J.Votto doubled to left. | 7 | 3 |
| Brandon Phillips | B.Phillips safe at first on fielding error by shortstop Valbuena, J.Votto to third. | 7 | 3 |
| Laynce Nix | L.Nix struck out. | 7 | 3 |
| Weathers pitching. | 7 | 3 | |
| 0 Runs, 1 Hits, 1 Errors | |||
| David Weathers pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Ryan Garko | Garko grounded out, shortstop P.Janish to first baseman J.Votto. | 7 | 3 |
| Travis Hafner | Hafner doubled to left. | 7 | 3 |
| Jhonny Peralta | Jh.Peralta flied out to center fielder C.Dickerson, Hafner to third. | 7 | 3 |
| Luis Valbuena | Valbuena fouled out to first baseman J.Votto. | 7 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jose Veras pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Jonny Gomes | Gomes struck out. | 7 | 3 |
| Jay Bruce | Bruce grounded out, first baseman Garko to pitcher J.Veras. | 7 | 3 |
| Ryan Hanigan | Hanigan struck out. | 7 | 3 |
| F.Cordero pitching. | 7 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Cordero pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco grounded out, third baseman Hairston Jr. to first baseman J.Votto. | 7 | 3 |
| Jamey Carroll | J.Carroll grounded out, shortstop P.Janish to first baseman J.Votto. | 7 | 3 |
| Grady Sizemore | Sizemore fouled out to third baseman Hairston Jr.. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now