| Brad Mills pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Shane Victorino | Victorino walked on a full count. | 0 | 0 |
| Jayson Werth | Werth homered to left on a 2-2 count, Victorino scored. | 2 | 0 |
| Chase Utley | Utley flied out to center fielder V.Wells. | 2 | 0 |
| Ryan Howard | Howard singled to center. | 2 | 0 |
| John Mayberry | J.Mayberry struck out. | 2 | 0 |
| Pedro Feliz | P.Feliz homered to left on a 2-2 count, Howard scored. | 4 | 0 |
| Chris Coste | Coste flied out to right fielder Rios. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro grounded out, shortstop Bruntlett to first baseman Howard. | 4 | 0 |
| Aaron Hill | A.Hill struck out. | 4 | 0 |
| Vernon Wells | V.Wells flied out to left fielder J.Mayberry. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Mills pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Eric Bruntlett | Bruntlett struck out, catcher R.Chavez to first baseman Millar. | 4 | 0 |
| Carlos Ruiz | C.Ruiz struck out. | 4 | 0 |
| Shane Victorino | Victorino struck out. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Kevin Millar | Millar fouled out to left fielder J.Mayberry. | 4 | 0 |
| Adam Lind | Lind grounded out, shortstop Bruntlett to first baseman Howard. | 4 | 0 |
| Alex Rios | Rios lined out to right fielder Werth. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Mills pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Jayson Werth | Werth singled to center. | 4 | 0 |
| Chase Utley | Utley lined out to center fielder V.Wells. | 4 | 0 |
| Ryan Howard | Howard struck out. | 4 | 0 |
| John Mayberry | J.Mayberry struck out. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista singled to left. | 4 | 0 |
| Raul Chavez | R.Chavez grounded into a double play, third baseman P.Feliz to second baseman Utley to first baseman Howard, J.Bautista out. | 4 | 0 |
| John McDonald | Jo.McDonald infield single to short. | 4 | 0 |
| Marco Scutaro | Scutaro flied out to right fielder Werth. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brad Mills pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Pedro Feliz | P.Feliz flied out to left fielder J.Bautista. | 4 | 0 |
| Chris Coste | Coste singled to right. | 4 | 0 |
| Eric Bruntlett | Bruntlett flied out to right fielder Rios. | 4 | 0 |
| Carlos Ruiz | C.Ruiz doubled to center, Coste scored. | 5 | 0 |
| Shane Victorino | Victorino struck out. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill flied out to left fielder J.Mayberry. | 5 | 0 |
| Vernon Wells | V.Wells popped out to catcher C.Ruiz. | 5 | 0 |
| Kevin Millar | Millar struck out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Mills pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Jayson Werth | Werth doubled to center. | 5 | 0 |
| Chase Utley | Utley walked on a full count. | 5 | 0 |
| Ryan Howard | Howard singled to right, Werth scored, Utley to third. | 6 | 0 |
| John Mayberry | J.Mayberry was hit by a pitch, Howard to second. | 6 | 0 |
| Pedro Feliz | P.Feliz flied out to left fielder J.Bautista. | 6 | 0 |
| Chris Coste | Coste singled to center, Utley scored, Howard to third, J.Mayberry to second. | 7 | 0 |
| Eric Bruntlett | Bruntlett hit a sacrifice fly to center fielder V.Wells, Howard scored, J.Mayberry to third. | 8 | 0 |
| Carlos Ruiz | C.Ruiz infield single to third, J.Mayberry scored, Coste to second. | 9 | 0 |
| Shane Victorino | Victorino flied out to center fielder V.Wells. | 9 | 0 |
| 4 Runs, 4 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Adam Lind | Lind singled to left. | 9 | 0 |
| Alex Rios | Rios fouled out to first baseman Howard. | 9 | 0 |
| Jose Bautista | J.Bautista lined out to right fielder Werth. | 9 | 0 |
| Raul Chavez | R.Chavez grounded out, third baseman P.Feliz to first baseman Howard. | 9 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| B.J. Ryan pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Jayson Werth | Werth homered to left on a full count. | 10 | 0 |
| Chase Utley | Utley lined out to center fielder V.Wells. | 10 | 0 |
| Ryan Howard | Howard singled to center. | 10 | 0 |
| John Mayberry | J.Mayberry grounded into a double play, third baseman Jo.McDonald to second baseman A.Hill to first baseman Millar, Howard out. | 10 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| John McDonald | Jo.McDonald singled to left. | 10 | 0 |
| Marco Scutaro | Scutaro grounded into a double play, third baseman P.Feliz to second baseman Utley to first baseman Howard, Jo.McDonald out. | 10 | 0 |
| Aaron Hill | A.Hill doubled to left. | 10 | 0 |
| Vernon Wells | V.Wells popped out to shortstop Bruntlett. | 10 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Pedro Feliz | P.Feliz doubled to left. | 10 | 0 |
| Chris Coste | On wild pitch by League, P.Feliz to third. | 10 | 0 |
| Chris Coste | Coste grounded out, third baseman Jo.McDonald to first baseman Millar. | 10 | 0 |
| Eric Bruntlett | Bruntlett flied out to center fielder Rios. | 10 | 0 |
| Carlos Ruiz | C.Ruiz grounded out, third baseman Jo.McDonald to first baseman Millar. | 10 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Kevin Millar | Millar struck out. | 10 | 0 |
| Adam Lind | Lind struck out. | 10 | 0 |
| Alex Rios | Rios popped out to second baseman Utley. | 10 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dirk Hayhurst pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Shane Victorino | Victorino singled to center. | 10 | 0 |
| Jayson Werth | Werth walked, Victorino to second. | 10 | 0 |
| Chase Utley | Utley grounded out, second baseman A.Hill to first baseman Millar, Victorino to third, Werth to second. | 10 | 0 |
| Ryan Howard | Howard was intentionally walked. | 10 | 0 |
| John Mayberry | J.Mayberry struck out. | 10 | 0 |
| Pedro Feliz | P.Feliz fouled out to catcher R.Chavez. | 10 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista grounded out, third baseman Dobbs to first baseman Howard. | 10 | 0 |
| Raul Chavez | R.Chavez grounded out, second baseman Bruntlett to first baseman Howard. | 10 | 0 |
| John McDonald | Jo.McDonald popped out to second baseman Bruntlett. | 10 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jesse Carlson pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Chris Coste | Coste struck out. | 10 | 0 |
| Eric Bruntlett | Bruntlett grounded out, second baseman A.Hill to first baseman Millar. | 10 | 0 |
| Carlos Ruiz | C.Ruiz popped out to shortstop Scutaro. | 10 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to left fielder J.Mayberry. | 10 | 0 |
| Aaron Hill | A.Hill grounded out, third baseman Dobbs to first baseman Howard. | 10 | 0 |
| Russ Adams | R.Adams flied out to left fielder J.Mayberry. | 10 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now