| Jeremy Guthrie pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Willie Harris | W.Harris singled to right. | 0 | 0 |
| Cristian Guzman | C.Guzman singled to center, W.Harris to second. | 0 | 0 |
| Ryan Zimmerman | R.Zimmerman walked, W.Harris to third, C.Guzman to second. | 0 | 0 |
| Adam Dunn | Dunn walked, W.Harris scored, C.Guzman to third, R.Zimmerman to second. | 1 | 0 |
| Josh Willingham | Willingham struck out. | 1 | 0 |
| Josh Bard | J.Bard walked on a full count, C.Guzman scored, R.Zimmerman to third, Dunn to second. | 2 | 0 |
| Ronnie Belliard | Belliard grounded into a double play, shortstop Andino to second baseman B.Roberts to first baseman A.Huff, J.Bard out. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts fouled out to left fielder Willingham. | 2 | 0 |
| Adam Jones | Ad.Jones singled to center. | 2 | 0 |
| Nick Markakis | N.Markakis flied out to center fielder W.Harris. | 2 | 0 |
| Aubrey Huff | A.Huff walked on four pitches, Ad.Jones to second. | 2 | 0 |
| Nolan Reimold | Reimold walked on a full count, Ad.Jones to third, A.Huff to second. | 2 | 0 |
| Luke Scott | L.Scott struck out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Austin Kearns | Kearns grounded out, shortstop Andino to first baseman A.Huff. | 2 | 0 |
| Alberto Gonzalez | A.Gonzalez grounded out, shortstop Andino to first baseman A.Huff. | 2 | 0 |
| Willie Harris | W.Harris flied out to left fielder Reimold. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Melvin Mora | Mora flied out to center fielder W.Harris. | 2 | 0 |
| Gregg Zaun | Zaun homered to right on a 2-2 count. | 2 | 1 |
| Robert Andino | Andino grounded out, shortstop A.Gonzalez to first baseman Dunn. | 2 | 1 |
| Brian Roberts | B.Roberts struck out. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Cristian Guzman | C.Guzman singled to right. | 2 | 1 |
| Ryan Zimmerman | R.Zimmerman grounded into a double play, third baseman Mora to second baseman B.Roberts to first baseman A.Huff, C.Guzman out. | 2 | 1 |
| Adam Dunn | Dunn flied out to center fielder Ad.Jones. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones grounded out, second baseman Belliard to first baseman Dunn. | 2 | 1 |
| Nick Markakis | N.Markakis singled to left. | 2 | 1 |
| Aubrey Huff | A.Huff struck out. | 2 | 1 |
| Nolan Reimold | Reimold grounded into fielder's choice, third baseman R.Zimmerman to second baseman Belliard, Reimold to first, N.Markakis out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Josh Willingham | Willingham doubled to left. | 2 | 1 |
| Josh Bard | J.Bard flied out to center fielder Ad.Jones. | 2 | 1 |
| Ronnie Belliard | Belliard grounded out, third baseman Mora to first baseman A.Huff. | 2 | 1 |
| Austin Kearns | Kearns singled to left, Willingham scored. | 3 | 1 |
| Alberto Gonzalez | A.Gonzalez struck out. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott walked. | 3 | 1 |
| Melvin Mora | Mora popped out to second baseman Belliard. | 3 | 1 |
| Gregg Zaun | Zaun flied out to left fielder Willingham. | 3 | 1 |
| Robert Andino | Andino lined out to left fielder Willingham. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Willie Harris | W.Harris popped out to third baseman Mora. | 3 | 1 |
| Cristian Guzman | C.Guzman fouled out to third baseman Mora. | 3 | 1 |
| Ryan Zimmerman | R.Zimmerman flied out to center fielder Ad.Jones. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Shairon Martis pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts lined out to shortstop A.Gonzalez. | 3 | 1 |
| Adam Jones | Ad.Jones infield single to short. | 3 | 1 |
| Nick Markakis | N.Markakis flied out to left fielder Willingham. | 3 | 1 |
| Aubrey Huff | A.Huff singled to center, Ad.Jones to third. | 3 | 1 |
| Nolan Reimold | Reimold homered to left on a 1-1 count, Ad.Jones scored, A.Huff scored. | 3 | 4 |
| Luke Scott | L.Scott struck out. | 3 | 4 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Adam Dunn | Dunn walked on a full count. | 3 | 4 |
| Josh Willingham | Willingham doubled to left, Dunn to third. | 3 | 4 |
| Josh Bard | J.Bard walked on a full count. | 3 | 4 |
| Ronnie Belliard | Belliard grounded into fielder's choice, third baseman Mora to catcher Zaun, Willingham to third, J.Bard to second, Belliard to first, Dunn out. | 3 | 4 |
| Austin Kearns | Kearns grounded into a double play, shortstop Andino to second baseman B.Roberts to first baseman A.Huff, Belliard out. | 3 | 4 |
| Tavarez pitching. | 3 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Julian Tavarez pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Melvin Mora | Mora struck out. | 3 | 4 |
| Gregg Zaun | Zaun singled to left. | 3 | 4 |
| Robert Andino | Andino grounded out, third baseman R.Zimmerman to first baseman Dunn, Zaun to second. | 3 | 4 |
| Brian Roberts | B.Roberts grounded out to first baseman Dunn unassisted. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Alberto Gonzalez | A.Gonzalez singled to center. | 3 | 4 |
| Willie Harris | W.Harris grounded into a double play, second baseman B.Roberts to shortstop Andino to first baseman A.Huff, A.Gonzalez out. | 3 | 4 |
| Cristian Guzman | C.Guzman grounded out, second baseman B.Roberts to first baseman A.Huff. | 3 | 4 |
| Beimel pitching. | 3 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Julian Tavarez pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones flied out to center fielder W.Harris. | 3 | 4 |
| Nick Markakis | N.Markakis flied out to left fielder Willingham. | 3 | 4 |
| Aubrey Huff | A.Huff homered to right on a 1-0 count. | 3 | 5 |
| Nolan Reimold | Reimold struck out. | 3 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Ryan Zimmerman | R.Zimmerman singled to right. | 3 | 5 |
| Adam Dunn | Dunn grounded into fielder's choice, shortstop Andino to third baseman Mora, Dunn to first, R.Zimmerman out. | 3 | 5 |
| Josh Willingham | Willingham grounded into fielder's choice, third baseman Mora to second baseman B.Roberts, Willingham to first, Dunn out. | 3 | 5 |
| Josh Bard | J.Bard flied out to center fielder Ad.Jones. | 3 | 5 |
| MacDougal pitching. | 3 | 5 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mike MacDougal pitching for Nationals | WAS | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott walked. | 3 | 5 |
| Melvin Mora | Mora grounded into fielder's choice, second baseman Belliard to shortstop A.Gonzalez, Mora to first, F.Pie out. | 3 | 5 |
| Gregg Zaun | Zaun singled to left, Mora to second. | 3 | 5 |
| Robert Andino | Andino singled to center, Mora to third, Zaun to second. | 3 | 5 |
| Brian Roberts | B.Roberts hit a sacrifice fly to left fielder Willingham, Mora scored. | 3 | 6 |
| Adam Jones | Ad.Jones grounded out, second baseman Belliard to first baseman Dunn. | 3 | 6 |
| 1 Runs, 2 Hits, 0 Errors | |||
| George Sherrill pitching for Orioles | WAS | BAL | |
|---|---|---|---|
| Ronnie Belliard | Belliard popped out to third baseman Mora. | 3 | 6 |
| Austin Kearns | Kearns struck out. | 3 | 6 |
| Alberto Gonzalez | A.Gonzalez grounded out, third baseman Mora to first baseman A.Huff. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now