| David Huff pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Willy Taveras | Taveras struck out. | 0 | 0 |
| Jerry Hairston Jr. | Hairston Jr. grounded out, third baseman Jh.Peralta to first baseman V.Martinez. | 0 | 0 |
| Joey Votto | J.Votto singled to right. | 0 | 0 |
| Brandon Phillips | B.Phillips flied out to right fielder S.Choo. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera singled to center. | 0 | 0 |
| Grady Sizemore | Sizemore singled to left, A.Cabrera to third. | 0 | 0 |
| Victor Martinez | V.Martinez hit a sacrifice fly to center fielder Taveras, A.Cabrera scored. | 0 | 1 |
| Shin-Soo Choo | S.Choo flied out to left fielder C.Dickerson. | 0 | 1 |
| Jhonny Peralta | Jh.Peralta struck out. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| David Huff pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Jonny Gomes | Gomes struck out, catcher K.Shoppach to first baseman V.Martinez. | 0 | 1 |
| Ramon Hernandez | R.Hernandez popped out to shortstop A.Cabrera. | 0 | 1 |
| Jay Bruce | Bruce doubled to left. | 0 | 1 |
| Paul Janish | P.Janish struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Ryan Garko | Garko singled to right. | 0 | 1 |
| Luis Valbuena | Valbuena flied out to center fielder Taveras. | 0 | 1 |
| Kelly Shoppach | K.Shoppach grounded into a double play, shortstop P.Janish to second baseman B.Phillips to first baseman J.Votto, Garko out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Huff pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Chris Dickerson | C.Dickerson singled to left. | 0 | 1 |
| Willy Taveras | Taveras bunt single to third, C.Dickerson to second. | 0 | 1 |
| Jerry Hairston Jr. | Hairston Jr. sacrificed, pitcher D.Huff to second baseman Valbuena, C.Dickerson to third, Taveras to second. | 0 | 1 |
| Joey Votto | J.Votto walked on a full count. | 0 | 1 |
| Brandon Phillips | B.Phillips singled to right, C.Dickerson scored, Taveras scored, J.Votto to third. | 2 | 1 |
| Jonny Gomes | Gomes popped out to right fielder S.Choo. | 2 | 1 |
| Ramon Hernandez | R.Hernandez tripled to center, J.Votto scored, B.Phillips scored. | 4 | 1 |
| Jay Bruce | Bruce flied out to right fielder S.Choo. | 4 | 1 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco struck out. | 4 | 1 |
| Asdrubal Cabrera | A.Cabrera grounded out, second baseman B.Phillips to first baseman J.Votto. | 4 | 1 |
| Grady Sizemore | Sizemore walked on a full count. | 4 | 1 |
| Victor Martinez | V.Martinez walked, Sizemore to second. | 4 | 1 |
| Shin-Soo Choo | S.Choo grounded out to first baseman J.Votto unassisted. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Huff pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Paul Janish | P.Janish flied out to left fielder Garko. | 4 | 1 |
| Chris Dickerson | C.Dickerson flied out to left fielder Garko. | 4 | 1 |
| Willy Taveras | Taveras grounded out, shortstop A.Cabrera to first baseman V.Martinez. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta grounded out, shortstop P.Janish to first baseman J.Votto. | 4 | 1 |
| Ryan Garko | Garko infield single to short. | 4 | 1 |
| Luis Valbuena | Valbuena struck out. | 4 | 1 |
| Kelly Shoppach | K.Shoppach singled to left, Garko to second. | 4 | 1 |
| Ben Francisco | B.Francisco struck out. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| David Huff pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Jerry Hairston Jr. | Hairston Jr. flied out to left fielder Garko. | 4 | 1 |
| Joey Votto | J.Votto safe at second on fielding error by left fielder Garko. | 4 | 1 |
| Brandon Phillips | B.Phillips singled to center, J.Votto scored. | 5 | 1 |
| Jonny Gomes | Advance on throw, B.Phillips to second. | 5 | 1 |
| Jonny Gomes | Gomes homered to right on a full count, B.Phillips scored. | 7 | 1 |
| Ramon Hernandez | R.Hernandez doubled to left. | 7 | 1 |
| Jay Bruce | Bruce popped out to second baseman Valbuena. | 7 | 1 |
| Paul Janish | P.Janish popped out to second baseman Valbuena. | 7 | 1 |
| 3 Runs, 3 Hits, 1 Errors | |||
| Micah Owings pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera grounded out, pitcher Owings to first baseman J.Votto. | 7 | 1 |
| Grady Sizemore | Sizemore fouled out to first baseman J.Votto. | 7 | 1 |
| Victor Martinez | V.Martinez grounded out to pitcher Owings unassisted. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Chris Dickerson | C.Dickerson struck out. | 7 | 1 |
| Willy Taveras | Taveras doubled to left. | 7 | 1 |
| Jerry Hairston Jr. | Hairston Jr. grounded out, shortstop A.Cabrera to first baseman V.Martinez, Taveras to third. | 7 | 1 |
| Joey Votto | J.Votto grounded out to first baseman V.Martinez unassisted. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo flied out to center fielder Taveras. | 7 | 1 |
| Jhonny Peralta | Jh.Peralta walked on a full count. | 7 | 1 |
| Ryan Garko | Garko walked on four pitches, Jh.Peralta to second. | 7 | 1 |
| Luis Valbuena | Valbuena popped out to second baseman B.Phillips. | 7 | 1 |
| Kelly Shoppach | K.Shoppach grounded into fielder's choice, shortstop P.Janish to second baseman B.Phillips, K.Shoppach to first, Garko out. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Brandon Phillips | B.Phillips singled to center. | 7 | 1 |
| B.Phillips stole second. | 7 | 1 | |
| Jonny Gomes | Gomes grounded out, third baseman Jh.Peralta to first baseman V.Martinez. | 7 | 1 |
| Ramon Hernandez | R.Hernandez singled to left, B.Phillips scored. | 8 | 1 |
| Jay Bruce | Bruce singled to center, R.Hernandez to second. | 8 | 1 |
| Paul Janish | P.Janish grounded into a double play, shortstop A.Cabrera to second baseman Valbuena to first baseman V.Martinez, Bruce out. | 8 | 1 |
| D.Herrera pitching. | 8 | 1 | |
| 1 Runs, 3 Hits, 0 Errors | |||
| Micah Owings pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco was hit by a pitch. | 8 | 1 |
| Asdrubal Cabrera | A.Cabrera grounded into a double play, shortstop P.Janish to first baseman J.Votto, B.Francisco out. | 8 | 1 |
| Grady Sizemore | Sizemore struck out. | 8 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Smith pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Chris Dickerson | C.Dickerson struck out. | 8 | 1 |
| Willy Taveras | Taveras infield single to second. | 8 | 1 |
| Jerry Hairston Jr. | Hairston Jr. singled to left, Taveras to second. | 8 | 1 |
| Joey Votto | J.Votto struck out. | 8 | 1 |
| Brandon Phillips | B.Phillips flied out to right fielder S.Choo. | 8 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Daniel Ray Herrera pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez struck out. | 8 | 1 |
| Shin-Soo Choo | S.Choo struck out. | 8 | 1 |
| Jhonny Peralta | Jh.Peralta singled to right. | 8 | 1 |
| Ryan Garko | Garko flied out to left fielder C.Dickerson. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kerry Wood pitching for Indians | CIN | CLE | |
|---|---|---|---|
| Jonny Gomes | Gomes struck out. | 8 | 1 |
| Ramon Hernandez | R.Hernandez flied out to right fielder S.Choo. | 8 | 1 |
| Jay Bruce | Bruce flied out to left fielder Garko. | 8 | 1 |
| Roenicke pitching. | 8 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Roenicke pitching for Reds | CIN | CLE | |
|---|---|---|---|
| Luis Valbuena | Valbuena flied out to center fielder Taveras. | 8 | 1 |
| Kelly Shoppach | K.Shoppach singled to right. | 8 | 1 |
| Ben Francisco | B.Francisco flied out to center fielder Taveras. | 8 | 1 |
| Asdrubal Cabrera | A.Cabrera struck out. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now