| David Price pitching for Rays | FLA | TB | |
|---|---|---|---|
| Chris Coghlan | Coghlan walked on a full count. | 0 | 0 |
| Emilio Bonifacio | E.Bonifacio singled to left, Coghlan to second. | 0 | 0 |
| Hanley Ramirez | H.Ramirez flied out to right fielder Kapler. | 0 | 0 |
| Jorge Cantu | Cantu struck out. | 0 | 0 |
| Dan Uggla | Uggla popped out to second baseman Zobrist. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton popped out to second baseman Uggla. | 0 | 0 |
| Carl Crawford | Crawford popped out to shortstop H.Ramirez. | 0 | 0 |
| Evan Longoria | Longoria flied out to right fielder B.Carroll. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Price pitching for Rays | FLA | TB | |
|---|---|---|---|
| Cody Ross | C.Ross struck out. | 0 | 0 |
| Jeremy Hermida | Hermida grounded out, first baseman C.Pena to pitcher D.Price. | 0 | 0 |
| Ronny Paulino | R.Paulino lined out to left fielder Crawford. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena bunt single to third. | 0 | 0 |
| Ben Zobrist | Zobrist struck out. | 0 | 0 |
| Pat Burrell | On wild pitch by A.Miller, C.Pena to second. | 0 | 0 |
| Pat Burrell | Burrell walked. | 0 | 0 |
| Jason Bartlett | Bartlett doubled to left, C.Pena scored, Burrell to third. | 0 | 1 |
| Gabe Kapler | Kapler grounded out, shortstop H.Ramirez to first baseman Cantu, Burrell scored. | 0 | 2 |
| Dioner Navarro | D.Navarro flied out to left fielder Coghlan. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| David Price pitching for Rays | FLA | TB | |
|---|---|---|---|
| Brett Carroll | B.Carroll grounded out, shortstop Bartlett to first baseman C.Pena. | 0 | 2 |
| Chris Coghlan | Coghlan grounded out, shortstop Bartlett to first baseman C.Pena. | 0 | 2 |
| Emilio Bonifacio | E.Bonifacio walked. | 0 | 2 |
| E.Bonifacio stole second. | 0 | 2 | |
| Hanley Ramirez | H.Ramirez singled to center, E.Bonifacio scored. | 1 | 2 |
| H.Ramirez was caught stealing, pitcher D.Price to first baseman C.Pena to second baseman Zobrist. | 1 | 2 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton homered to left on a 0-0 count. | 1 | 3 |
| Carl Crawford | Crawford infield single to second. | 1 | 3 |
| Evan Longoria | Longoria grounded into a double play, third baseman E.Bonifacio to second baseman Uggla to first baseman Cantu, Crawford out. | 1 | 3 |
| Carlos Pena | C.Pena safe at first on throwing error by second baseman Uggla. | 1 | 3 |
| Ben Zobrist | Zobrist was hit by a pitch, C.Pena to second. | 1 | 3 |
| Pat Burrell | Burrell flied out to right fielder B.Carroll. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Errors | |||
| David Price pitching for Rays | FLA | TB | |
|---|---|---|---|
| Jorge Cantu | Cantu flied out to center fielder B.Upton. | 1 | 3 |
| Dan Uggla | Uggla walked on a full count. | 1 | 3 |
| Cody Ross | C.Ross grounded out, third baseman Longoria to first baseman C.Pena, Uggla to second. | 1 | 3 |
| Jeremy Hermida | Hermida walked on four pitches. | 1 | 3 |
| Ronny Paulino | R.Paulino flied out to center fielder B.Upton. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | TB | |
|---|---|---|---|
| Jason Bartlett | Bartlett struck out. | 1 | 3 |
| Gabe Kapler | Kapler doubled to left. | 1 | 3 |
| Dioner Navarro | D.Navarro popped out to shortstop H.Ramirez. | 1 | 3 |
| B.J. Upton | B.Upton grounded out, shortstop H.Ramirez to first baseman Cantu. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Price pitching for Rays | FLA | TB | |
|---|---|---|---|
| Brett Carroll | B.Carroll struck out. | 1 | 3 |
| Chris Coghlan | Coghlan struck out. | 1 | 3 |
| Emilio Bonifacio | E.Bonifacio grounded out, third baseman Longoria to first baseman C.Pena. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | TB | |
|---|---|---|---|
| Carl Crawford | Crawford flied out to left fielder Coghlan. | 1 | 3 |
| Evan Longoria | Longoria struck out. | 1 | 3 |
| Carlos Pena | C.Pena singled to right. | 1 | 3 |
| C.Pena stole second. | 1 | 3 | |
| Ben Zobrist | Zobrist struck out. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Price pitching for Rays | FLA | TB | |
|---|---|---|---|
| Hanley Ramirez | H.Ramirez popped out to first baseman C.Pena. | 1 | 3 |
| Jorge Cantu | Cantu lined out to center fielder B.Upton. | 1 | 3 |
| Dan Uggla | Uggla flied out to left fielder Crawford. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | TB | |
|---|---|---|---|
| Pat Burrell | Burrell popped out to second baseman Uggla. | 1 | 3 |
| Jason Bartlett | Bartlett lined out to right fielder B.Carroll. | 1 | 3 |
| Gabe Kapler | Kapler lined out to right fielder B.Carroll. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Price pitching for Rays | FLA | TB | |
|---|---|---|---|
| Cody Ross | C.Ross walked. | 1 | 3 |
| Jeremy Hermida | Hermida grounded into fielder's choice, shortstop Bartlett to second baseman Zobrist, Hermida to first, C.Ross out. | 1 | 3 |
| Ronny Paulino | R.Paulino grounded into a double play, shortstop Bartlett to second baseman Zobrist to first baseman C.Pena, Hermida out. | 1 | 3 |
| T.Wood pitching. | 1 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andrew Miller pitching for Marlins | FLA | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro flied out to right fielder B.Carroll. | 1 | 3 |
| B.J. Upton | B.Upton singled to left. | 1 | 3 |
| B.Upton stole second. | 1 | 3 | |
| Carl Crawford | Crawford singled to center, B.Upton to third. | 1 | 3 |
| Evan Longoria | Longoria singled to left, B.Upton scored, Crawford to second. | 1 | 4 |
| Carlos Pena | C.Pena grounded into fielder's choice, second baseman Uggla to shortstop H.Ramirez, Crawford to third, C.Pena to first, Longoria out. | 1 | 4 |
| Ben Zobrist | Zobrist singled to right, Crawford scored, C.Pena to third. | 1 | 5 |
| Pat Burrell | Burrell flied out to center fielder C.Ross. | 1 | 5 |
| 2 Runs, 4 Hits, 0 Errors | |||
| Joe Nelson pitching for Rays | FLA | TB | |
|---|---|---|---|
| Ross Gload | Gload grounded out, pitcher J.Nelson to first baseman C.Pena. | 1 | 5 |
| Chris Coghlan | Coghlan flied out to center fielder B.Upton. | 1 | 5 |
| Emilio Bonifacio | E.Bonifacio grounded out to first baseman C.Pena unassisted. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Tim Wood pitching for Marlins | FLA | TB | |
|---|---|---|---|
| Jason Bartlett | Bartlett flied out to left fielder Coghlan. | 1 | 5 |
| Gabe Gross | Gross struck out. | 1 | 5 |
| Dioner Navarro | D.Navarro fouled out to first baseman Cantu. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Bradford pitching for Rays | FLA | TB | |
|---|---|---|---|
| Hanley Ramirez | H.Ramirez grounded out, shortstop Bartlett to first baseman C.Pena. | 1 | 5 |
| Jorge Cantu | Cantu singled to center. | 1 | 5 |
| Dan Uggla | Uggla singled to left, Cantu to second. | 1 | 5 |
| Cody Ross | C.Ross was hit by a pitch, Cantu to third, Uggla to second. | 1 | 5 |
| Wes Helms | Helms walked on a full count, Cantu scored, Uggla to third, C.Ross to second. | 2 | 5 |
| Ronny Paulino | R.Paulino struck out. | 2 | 5 |
| Ross Gload | Gload struck out. | 2 | 5 |
| 1 Runs, 2 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now