| Brian Tallet pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Shane Victorino | Victorino struck out. | 0 | 0 |
| Jayson Werth | Werth walked on a full count. | 0 | 0 |
| Chase Utley | Utley doubled to right, Werth to third. | 0 | 0 |
| Ryan Howard | Howard struck out. | 0 | 0 |
| John Mayberry | J.Mayberry flied out to right fielder Rios. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to right fielder Werth. | 0 | 0 |
| Aaron Hill | A.Hill homered to left on a 0-1 count. | 0 | 1 |
| Vernon Wells | V.Wells grounded out, third baseman P.Feliz to first baseman Howard. | 0 | 1 |
| Scott Rolen | Rolen grounded out, pitcher Moyer to first baseman Howard. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Pedro Feliz | P.Feliz struck out. | 0 | 1 |
| Chris Coste | Coste walked on four pitches. | 0 | 1 |
| Eric Bruntlett | Bruntlett popped out to center fielder V.Wells. | 0 | 1 |
| Carlos Ruiz | C.Ruiz lined out to third baseman Rolen. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Adam Lind | Lind grounded out, shortstop Bruntlett to first baseman Howard. | 0 | 1 |
| Alex Rios | Rios flied out to center fielder Victorino. | 0 | 1 |
| Lyle Overbay | Overbay walked on a full count. | 0 | 1 |
| Jose Bautista | J.Bautista homered to center on a 2-1 count, Overbay scored. | 0 | 3 |
| Raul Chavez | R.Chavez doubled to center. | 0 | 3 |
| Marco Scutaro | Scutaro grounded out, third baseman P.Feliz to first baseman Howard. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Shane Victorino | Victorino singled to left. | 0 | 3 |
| Jayson Werth | Werth walked on four pitches, Victorino to second. | 0 | 3 |
| Chase Utley | Utley struck out. | 0 | 3 |
| Ryan Howard | On passed ball by R.Chavez, Victorino to third, Werth to second. | 0 | 3 |
| Ryan Howard | Howard grounded out to first baseman Overbay unassisted, Victorino scored, Werth to third. | 1 | 3 |
| John Mayberry | J.Mayberry struck out. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill homered to left on a 0-0 count. | 1 | 4 |
| Vernon Wells | V.Wells grounded out, second baseman Utley to first baseman Howard. | 1 | 4 |
| Scott Rolen | Rolen doubled to center. | 1 | 4 |
| Adam Lind | Lind walked on four pitches. | 1 | 4 |
| Alex Rios | Rios struck out. | 1 | 4 |
| Lyle Overbay | Overbay struck out. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Pedro Feliz | P.Feliz singled to left. | 1 | 4 |
| Chris Coste | Coste walked on a full count, P.Feliz to second. | 1 | 4 |
| Eric Bruntlett | Bruntlett bunt single to third, P.Feliz to third, Coste to second. | 1 | 4 |
| Carlos Ruiz | C.Ruiz grounded into fielder's choice, third baseman Rolen to second baseman A.Hill, P.Feliz scored, Coste to third, C.Ruiz to first, Bruntlett out. | 2 | 4 |
| Shane Victorino | Victorino hit a sacrifice fly to center fielder V.Wells, Coste scored. | 3 | 4 |
| Jayson Werth | Werth singled to left, C.Ruiz to second. | 3 | 4 |
| Chase Utley | Utley tripled to center, C.Ruiz scored, Werth scored. | 5 | 4 |
| Ryan Howard | Howard grounded out, first baseman Overbay to pitcher Tallet. | 5 | 4 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Jose Bautista | J.Bautista flied out to right fielder Werth. | 5 | 4 |
| Raul Chavez | R.Chavez struck out. | 5 | 4 |
| Marco Scutaro | Scutaro grounded out, shortstop Bruntlett to first baseman Howard. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| John Mayberry | J.Mayberry struck out. | 5 | 4 |
| Pedro Feliz | P.Feliz grounded out, second baseman A.Hill to first baseman Overbay. | 5 | 4 |
| Chris Coste | Coste singled to left. | 5 | 4 |
| Eric Bruntlett | Bruntlett grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, Bruntlett to first, Coste out. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill struck out. | 5 | 4 |
| Vernon Wells | V.Wells flied out to left fielder J.Mayberry. | 5 | 4 |
| Scott Rolen | Rolen was hit by a pitch. | 5 | 4 |
| Adam Lind | Lind grounded out, second baseman Utley to first baseman Howard. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz infield single to third. | 5 | 4 |
| Shane Victorino | Victorino fouled out to third baseman Rolen. | 5 | 4 |
| Jayson Werth | Werth walked on a full count, C.Ruiz to second. | 5 | 4 |
| C.Ruiz was caught stealing, catcher R.Chavez to third baseman Rolen. | 5 | 4 | |
| Chase Utley | Utley walked on a full count. | 5 | 4 |
| Ryan Howard | Howard flied out to center fielder V.Wells. | 5 | 4 |
| Park pitching. | 5 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chan Ho Park pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Alex Rios | Rios flied out to right fielder Werth. | 5 | 4 |
| Lyle Overbay | Overbay lined out to right fielder Werth. | 5 | 4 |
| Jose Bautista | J.Bautista grounded out, second baseman Utley to first baseman Howard. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon League pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| John Mayberry | J.Mayberry struck out. | 5 | 4 |
| Pedro Feliz | P.Feliz struck out. | 5 | 4 |
| Matt Stairs | Stairs singled to left. | 5 | 4 |
| Stairs was out advancing, left fielder J.Bautista to second baseman A.Hill, Stairs out. | 5 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chan Ho Park pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Raul Chavez | R.Chavez grounded out, second baseman Utley to first baseman Howard. | 5 | 4 |
| Marco Scutaro | Scutaro struck out. | 5 | 4 |
| Aaron Hill | A.Hill grounded out, pitcher Park to second baseman Utley to first baseman Howard. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Accardo pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Eric Bruntlett | Bruntlett grounded out, third baseman Rolen to first baseman Overbay. | 5 | 4 |
| Carlos Ruiz | C.Ruiz walked on a full count. | 5 | 4 |
| Shane Victorino | Victorino grounded out, pitcher Accardo to first baseman Overbay, C.Ruiz to second. | 5 | 4 |
| Jayson Werth | Werth walked. | 5 | 4 |
| Chase Utley | Utley struck out. | 5 | 4 |
| Madson pitching. | 5 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Madson pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells grounded out, second baseman Utley to first baseman Howard. | 5 | 4 |
| Scott Rolen | Rolen singled to center. | 5 | 4 |
| Adam Lind | Lind safe on fielder's choice and throwing error by shortstop Bruntlett, Rolen to second, Lind to first. | 5 | 4 |
| Alex Rios | Rios grounded out, third baseman P.Feliz to first baseman Howard, Rolen to third, Lind to second. | 5 | 4 |
| Lyle Overbay | Overbay was intentionally walked. | 5 | 4 |
| Russ Adams | R.Adams popped out to third baseman P.Feliz. | 5 | 4 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Jason Frasor pitching for Blue Jays | PHI | TOR | |
|---|---|---|---|
| Ryan Howard | Howard singled to left. | 5 | 4 |
| John Mayberry | J.Mayberry lined into a double play, third baseman Rolen to first baseman Overbay, Howard out. | 5 | 4 |
| Pedro Feliz | P.Feliz walked on a full count. | 5 | 4 |
| Matt Stairs | Stairs flied out to center fielder V.Wells. | 5 | 4 |
| Lidge pitching. | 5 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Lidge pitching for Phillies | PHI | TOR | |
|---|---|---|---|
| Raul Chavez | R.Chavez bunt single to third. | 5 | 4 |
| Marco Scutaro | Scutaro walked on a full count, Jo.McDonald to second. | 5 | 4 |
| Aaron Hill | A.Hill fouled out to second baseman Utley. | 5 | 4 |
| Jo.McDonald was caught stealing, pitcher Lidge to third baseman P.Feliz to shortstop Bruntlett to third baseman P.Feliz. | 5 | 4 | |
| Vernon Wells | V.Wells grounded out, shortstop Bruntlett to first baseman Howard. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now